
Jhon Acosta
-
- Height:
- 5-03
-
- Weight:
- 168 lbs.
-
- Year:
- Sophomore
-
- Hometown:
- Fontana, CA
-
- High School:
- Etiwanda
Singles
Date | Event | Rnd/Pos | Opponent | Opponent School | Result | Score |
2/26/2015 | Dual Match | Pos. #6 | Milos Kubizna | Glendale College (Calif.) | Loss | 6-0, 6-1 |
2/24/2015 | Dual Match | Pos. #6 | Mark Antoniuk | Cerritos College | Loss | 6-0, 6-4 |
2/24/2015 | Dual Match | Pos. #6 | Mark Antoniuk | Cerritos College | Loss | 60 64 |
2/17/2015 | Dual Match | Pos. #3 | Nick Raffaele | Cypress College | Win | 6-0, 6-1 |
2/12/2015 | Dual Match | Pos. #4 | Darren Dinh | Orange Coast Community College | Loss | 6-1 6-1 |
2/10/2015 | Dual Match | Pos. #4 | Nick Kerhulas | Pierce College | Win | 4-6, 6-2, 6-3 |
2/5/2015 | Dual Match | Pos. #5 | Chanrien Ul | Bakersfield College | Win | 6-4, 6-2 |
2/2/2015 | Dual Match | Pos. #5 | Daniel Stuart | Mount San Jacinto College | Win | 6-2, 7-6 |
1/27/2015 | Dual Match | Pos. #5 | Antoine Voisin | Riverside City College | Loss | 6-1,7-6(2) |
Doubles
Date | Event | Rnd/Pos | Team | Opponent | Opponent School | Result | Score |
2/5/2015 | Dual Match | Pos. #1 | Kenny Simmons Jhon Acosta | Andrew Schwartz Austin Lee | Bakersfield College | Loss | 9-7 |
2/2/2015 | Dual Match | Pos. #3 | Jhon Acosta Jeffrey Aldina | DEF . Default . | Mount San Jacinto College | Win | default |