2023-24 Soccer Statistics - Mt. SAC
Games
23
Goals
36
Goals-per game
1.57
Shot %
.468
Shots-per game
3.3
GAA
1.16
Schedule Summary | |
---|---|
Overall (Pct.) | 8-6-9 (.543) |
Conference (Pct.) | 5-1-3 (.722) |
Streak | Lost 1 |
Home | 5-3-5 |
Away | 3-1-4 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 27 | at Rio Hondo | T, 1-1 |
Oct 31 | at East Los Angeles | W, 3-0 |
Nov 7 | Long Beach | T, 0-0 |
Nov 10 | vs. El Camino | L, 3-0 |
Nov 18 | Irvine Valley | W, 1-0 |
Nov 21 | at El Camino | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 23 | 9 | ||
Shots | 77 | 39 | ||
Goals scored | 36 | 23 | ||
Shot percentage | .468 | .590 | ||
Shots-per game | 3.3 | 4.3 | ||
Shots on goal | 22 | 16 | ||
SOG percentage | .286 | .410 | ||
Assists | 28 | 17 | ||
Corner kicks | 15 | 10 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 34 | 8 | ||
Red cards | 2 | 1 | ||
Shutouts | 8 | 3 | ||
Home Attendance | 60 | 0 | ||
Home Attendance average | 5 | 0 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kenneth Solorzano | Fr | GK | - | - | - | - | - | - | - | - | - |
1 | Daniel Ramirez | So | GK | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Ricardo Robles | Fr | DEF | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Alexander Mejia | So | DEF | 21 | 21 | .00 | .05 | .05 | .00 | - | .00 | - |
4 | Erick Nuno | So | DEF | 21 | 21 | .05 | .00 | .10 | .10 | .500 | .00 | .000 |
5 | Hunter Devlin | So | F | 12 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Everardo Escobar | So | DEF | 21 | 15 | .05 | .00 | .10 | .10 | .500 | .00 | .000 |
7 | Diego Marchan | So | Mid | 21 | 10 | .05 | .10 | .19 | .05 | 1.000 | .00 | .000 |
8 | Edgar Silva | So | Mid | 21 | 17 | .00 | .10 | .10 | .10 | .000 | .00 | .000 |
9 | Abel Salazar | So | F | 21 | 13 | .14 | .19 | .48 | .29 | .500 | .14 | .500 |
10 | Jacob Cervantes | So | M | 10 | 8 | .00 | .20 | .20 | .60 | .000 | .20 | .333 |
11 | Frank Gonzalez | So | F | 22 | 21 | .23 | .18 | .64 | .41 | .556 | .18 | .444 |
12 | Rafael Galvez | Fr | F | 14 | 1 | .07 | .00 | .14 | .00 | - | .00 | - |
13 | Andrew Garcia | Fr | DEF | 18 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Nicolas Magana | So | F | 15 | - | .07 | .07 | .20 | .13 | .500 | .00 | .000 |
15 | Ernesto Figueroa-Lopez | So | F | 19 | 5 | .11 | .11 | .32 | .05 | 2.000 | .00 | .000 |
16 | Martin Moran | Fr | DEF | 17 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Rafael Avalos | Fr | Mid | 20 | 9 | .05 | .10 | .20 | .15 | .333 | .10 | .667 |
18 | Cole McConnell | So | Mid | 19 | - | .05 | .00 | .11 | .05 | 1.000 | .00 | .000 |
19 | Jermaine Thomas | Fr | DEF | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Kenneth Flores | Fr | Mid | 17 | 12 | .06 | .06 | .18 | .12 | .500 | .06 | .500 |
21 | Victor Fregoso | Fr | F | 16 | 14 | .75 | .13 | 1.63 | .81 | .923 | .38 | .462 |
22 | Silas Briones | Fr | Mid | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
23 | Jason A. Garcia | So | Mid | 21 | 17 | .14 | .10 | .38 | .10 | 1.500 | .05 | .500 |
24 | Allan Rosales | Fr | Mid | 17 | 9 | .12 | .12 | .35 | .12 | 1.000 | .00 | .000 |
25 | Ulyses Perez | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Edson Mendez | Fr | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 23 | 23 | 1.57 | 1.22 | 4.35 | 3.35 | .468 | .96 | .286 | |||
Opponent | 23 | 23 | 1.57 | .74 | 3.09 | 3.30 | .355 | 2.70 | .816 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Kenneth Solorzano | Fr | GK | - | - | 0:00 | - | - | - | - |
1 | Daniel Ramirez | So | GK | 19 | 19 | 91:35 | 1.11 | 1.09 | 3.11 | .738 |
30 | Edson Mendez | Fr | GK | 3 | 3 | 67:30 | 1.25 | 1.67 | 1.50 | .545 |
Totals | 23 | 23 | 91:18 | 1.17 | 1.16 | 3.00 | .719 | |||
Opponent | 23 | 23 | 91:18 | 1.57 | 1.54 | 4.43 | .739 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kenneth Solorzano | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Daniel Ramirez | So | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Ricardo Robles | Fr | DEF | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
3 | Alexander Mejia | So | DEF | 21 | 21 | 0 | 1 | 1 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
4 | Erick Nuno | So | DEF | 21 | 21 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 4 | 1 | 0-0 | 1 |
5 | Hunter Devlin | So | F | 12 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
6 | Everardo Escobar | So | DEF | 21 | 15 | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 2 | 0 | 0-0 | 0 |
7 | Diego Marchan | So | Mid | 21 | 10 | 1 | 2 | 4 | 1 | 1.000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
8 | Edgar Silva | So | Mid | 21 | 17 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
9 | Abel Salazar | So | F | 21 | 13 | 3 | 4 | 10 | 6 | .500 | 3 | .500 | 1 | 0 | 0-0 | 0 |
10 | Jacob Cervantes | So | M | 10 | 8 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
11 | Frank Gonzalez | So | F | 22 | 21 | 5 | 4 | 14 | 9 | .556 | 4 | .444 | 1 | 0 | 0-0 | 4 |
12 | Rafael Galvez | Fr | F | 14 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 |
13 | Andrew Garcia | Fr | DEF | 18 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
14 | Nicolas Magana | So | F | 15 | - | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 1 | 0 | 0-0 | 0 |
15 | Ernesto Figueroa-Lopez | So | F | 19 | 5 | 2 | 2 | 6 | 1 | 2.000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
16 | Martin Moran | Fr | DEF | 17 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Rafael Avalos | Fr | Mid | 20 | 9 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
18 | Cole McConnell | So | Mid | 19 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
19 | Jermaine Thomas | Fr | DEF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Kenneth Flores | Fr | Mid | 17 | 12 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
21 | Victor Fregoso | Fr | F | 16 | 14 | 12 | 2 | 26 | 13 | .923 | 6 | .462 | 2 | 0 | 0-0 | 1 |
22 | Silas Briones | Fr | Mid | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Jason A. Garcia | So | Mid | 21 | 17 | 3 | 2 | 8 | 2 | 1.500 | 1 | .500 | 3 | 0 | 0-0 | 2 |
24 | Allan Rosales | Fr | Mid | 17 | 9 | 2 | 2 | 6 | 2 | 1.000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
25 | Ulyses Perez | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Edson Mendez | Fr | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 23 | 23 | 36 | 28 | 100 | 77 | .468 | 22 | .286 | 34 | 2 | 0-0 | 8 | |||
Opponent | 23 | 23 | 27 | 17 | 71 | 76 | .355 | 62 | .816 | 50 | 0 | 2-3 | 6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kenneth Solorzano | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Daniel Ramirez | So | GK | 19 | 19 | 1740:00 | 21 | 1.09 | 59 | .738 | 7 | 6 | 5 | 7/0 |
30 | Edson Mendez | Fr | GK | 3 | 3 | 270:00 | 5 | 1.67 | 6 | .545 | 1 | 0 | 2 | 1/0 |
Totals | 23 | 23 | 2100:00 | 27 | 1.16 | 69 | .719 | 8 | 6 | 7 | 8 | |||
Opponent | 23 | 23 | 2100:00 | 36 | 1.54 | 102 | .739 | 5 | 5 | 6 | 8 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kenneth Solorzano | Fr | GK | - | - | - | - | - | - | - | - | - |
1 | Daniel Ramirez | So | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Ricardo Robles | Fr | DEF | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Alexander Mejia | So | DEF | 7 | 7 | .00 | .14 | .14 | .00 | - | .00 | - |
4 | Erick Nuno | So | DEF | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
5 | Hunter Devlin | So | F | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Everardo Escobar | So | DEF | 7 | 6 | .14 | .00 | .29 | .14 | 1.000 | .00 | .000 |
7 | Diego Marchan | So | Mid | 8 | 1 | .13 | .13 | .38 | .00 | - | .00 | - |
8 | Edgar Silva | So | Mid | 8 | 8 | .00 | .13 | .13 | .25 | .000 | .00 | .000 |
9 | Abel Salazar | So | F | 8 | 3 | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
10 | Jacob Cervantes | So | M | 2 | - | .00 | .50 | .50 | .50 | .000 | .00 | .000 |
11 | Frank Gonzalez | So | F | 8 | 8 | .25 | .50 | 1.00 | .88 | .286 | .50 | .571 |
12 | Rafael Galvez | Fr | F | 6 | - | .17 | .00 | .33 | .00 | - | .00 | - |
13 | Andrew Garcia | Fr | DEF | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Nicolas Magana | So | F | 6 | - | .17 | .00 | .33 | .33 | .500 | .00 | .000 |
15 | Ernesto Figueroa-Lopez | So | F | 6 | 1 | .17 | .00 | .33 | .17 | 1.000 | .00 | .000 |
16 | Martin Moran | Fr | DEF | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Rafael Avalos | Fr | Mid | 6 | 2 | .17 | .33 | .67 | .33 | .500 | .33 | 1.000 |
18 | Cole McConnell | So | Mid | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Jermaine Thomas | Fr | DEF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Kenneth Flores | Fr | Mid | 8 | 7 | .00 | .13 | .13 | .25 | .000 | .13 | .500 |
21 | Victor Fregoso | Fr | F | 6 | 5 | 1.33 | .17 | 2.83 | 1.33 | 1.000 | .67 | .500 |
22 | Silas Briones | Fr | Mid | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
23 | Jason A. Garcia | So | Mid | 7 | 6 | .29 | .29 | .86 | .14 | 2.000 | .00 | .000 |
24 | Allan Rosales | Fr | Mid | 8 | 6 | .25 | .25 | .75 | .00 | - | .00 | - |
25 | Ulyses Perez | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Edson Mendez | Fr | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 9 | 9 | 2.56 | 1.89 | 7.00 | 4.33 | .590 | 1.78 | .410 | |||
Opponent | 9 | 9 | 2.56 | .67 | 2.89 | 3.78 | .294 | 3.33 | .882 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Kenneth Solorzano | Fr | GK | - | - | 0:00 | - | - | - | - |
1 | Daniel Ramirez | So | GK | 7 | 7 | 90:00 | 1.14 | 1.14 | 3.14 | .733 |
30 | Edson Mendez | Fr | GK | 1 | 1 | 45:00 | .50 | 1.00 | 1.00 | .667 |
Totals | 9 | 9 | 90:00 | 1.11 | 1.11 | 3.11 | .737 | |||
Opponent | 9 | 9 | 90:00 | 2.56 | 2.56 | 4.44 | .635 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kenneth Solorzano | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Daniel Ramirez | So | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Ricardo Robles | Fr | DEF | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
3 | Alexander Mejia | So | DEF | 7 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Erick Nuno | So | DEF | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
5 | Hunter Devlin | So | F | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
6 | Everardo Escobar | So | DEF | 7 | 6 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
7 | Diego Marchan | So | Mid | 8 | 1 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Edgar Silva | So | Mid | 8 | 8 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
9 | Abel Salazar | So | F | 8 | 3 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 |
10 | Jacob Cervantes | So | M | 2 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
11 | Frank Gonzalez | So | F | 8 | 8 | 2 | 4 | 8 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 2 |
12 | Rafael Galvez | Fr | F | 6 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
13 | Andrew Garcia | Fr | DEF | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Nicolas Magana | So | F | 6 | - | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 1 | 0 | 0-0 | 0 |
15 | Ernesto Figueroa-Lopez | So | F | 6 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Martin Moran | Fr | DEF | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Rafael Avalos | Fr | Mid | 6 | 2 | 1 | 2 | 4 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
18 | Cole McConnell | So | Mid | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Jermaine Thomas | Fr | DEF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Kenneth Flores | Fr | Mid | 8 | 7 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
21 | Victor Fregoso | Fr | F | 6 | 5 | 8 | 1 | 17 | 8 | 1.000 | 4 | .500 | 0 | 0 | 0-0 | 1 |
22 | Silas Briones | Fr | Mid | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Jason A. Garcia | So | Mid | 7 | 6 | 2 | 2 | 6 | 1 | 2.000 | 0 | .000 | 1 | 0 | 0-0 | 2 |
24 | Allan Rosales | Fr | Mid | 8 | 6 | 2 | 2 | 6 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
25 | Ulyses Perez | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Edson Mendez | Fr | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 9 | 9 | 23 | 17 | 63 | 39 | .590 | 16 | .410 | 8 | 1 | 0-0 | 5 | |||
Opponent | 9 | 9 | 10 | 6 | 26 | 34 | .294 | 30 | .882 | 17 | 0 | 1-2 | 1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kenneth Solorzano | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Daniel Ramirez | So | GK | 7 | 7 | 630:00 | 8 | 1.14 | 22 | .733 | 4 | 1 | 1 | 3/0 |
30 | Edson Mendez | Fr | GK | 1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | 0/0 |
Totals | 9 | 9 | 810:00 | 10 | 1.11 | 28 | .737 | 5 | 1 | 1 | 3 | |||
Opponent | 9 | 9 | 810:00 | 23 | 2.56 | 40 | .635 | 1 | 3 | 2 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 15 # | at UC Irvine | - | - | - | - | - | - | - | |
Aug 19 # | CSU San Bernardino | - | - | - | - | - | - | - | |
Aug 25 | vs. Arizona Western | L, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Aug 27 | at Southern Nevada | T, 4-4 | 4 | 0 | - | 2 | 0 | 1 | 0 |
Sep 1 | Richland College | W, 3-1 | 2 | 0 | - | 5 | 0 | 3 | 0 |
Sep 3 | West Valley | T, 0-0 | 0 | 0 | - | 3 | 0 | 1 | 1 |
Sep 7 | Saddleback | T, 0-0 | 0 | 19 | .000 | 2 | 0 | 2 | 0 |
Sep 12 | Oxnard | T, 1-1 | 1 | 0 | - | 3 | 0 | 3 | 0 |
Sep 14 | at MiraCosta | W, 2-0 | 2 | 0 | - | 2 | 0 | 2 | 0 |
Sep 19 | San Bernardino Valley | L, 1-0 | 0 | 0 | - | 3 | 0 | 1 | 0 |
Sep 22 | Santa Barbara | T, 1-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
Sep 26 | Desert | L, 2-1 | 1 | 0 | - | 4 | 0 | 2 | 0 |
Oct 3 | El Camino | L, 3-0 | 0 | 0 | - | 6 | 0 | 1 | 0 |
Oct 6 | at LA Harbor | W, 3-1 | 3 | 0 | - | 2 | 0 | 1 | 0 |
Oct 10 | at Los Angeles City | T, 1-1 | 1 | 0 | - | 4 | 0 | 0 | 0 |
Oct 13 | at Long Beach | T, 3-3 | 1 | 12 | .250 | 2 | 4 | 1 | 0 |
Oct 17 | Pasadena City | W, 6-0 | 6 | 0 | - | 3 | 0 | 0 | 0 |
Oct 20 | Compton | W, 3-0 | 3 | 0 | - | 0 | 0 | 2 | 1 |
Oct 24 | Cerritos | W, 3-1 | 2 | 0 | - | 5 | 0 | 1 | 0 |
Oct 27 | at Rio Hondo | T, 1-1 | 0 | 5 | .200 | 3 | 1 | 2 | 0 |
Oct 31 | at East Los Angeles | W, 3-0 | 1 | 22 | .136 | 3 | 5 | 0 | 0 |
Nov 7 | Long Beach | T, 0-0 | 0 | 0 | - | 4 | 0 | 1 | 0 |
Nov 10 | vs. El Camino | L, 3-0 | 0 | 11 | .000 | 2 | 1 | 2 | 0 |
Nov 18 | Irvine Valley | W, 1-0 | 0 | 0 | - | 7 | 0 | 6 | 0 |
Nov 21 | at El Camino | L, 2-0 | 0 | 8 | .000 | 4 | 4 | 2 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 77 | 36 | 1.57 | 28 | 100 | 27 | 1.16 | .468 | 3.3 | 15 | 69 | 8 | 34 | 2 |
Conference | 9 | 39 | 23 | 2.56 | 17 | 63 | 10 | 1.11 | .590 | 4.3 | 10 | 28 | 3 | 8 | 1 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 13 | 19 | 19 | 1.46 | 16 | 54 | 10 | 0.75 | 1.000 | 1.5 | 0 | 45 | 6 | 23 | 2 |
Away | 8 | 47 | 17 | 2.13 | 12 | 46 | 12 | 1.50 | .362 | 5.9 | 14 | 22 | 2 | 9 | 0 |
Neutral | 2 | 11 | 0 | 0.00 | 0 | 0 | 5 | 2.50 | .000 | 5.5 | 1 | 2 | 0 | 2 | 0 |
- |
|||||||||||||||
Wins | 8 | 22 | 24 | 3.00 | 19 | 67 | 3 | 0.36 | 1.091 | 2.8 | 5 | 27 | 5 | 15 | 1 |
Losses | 6 | 19 | 1 | 0.17 | 1 | 3 | 13 | 2.17 | .053 | 3.2 | 5 | 19 | 0 | 8 | 0 |
- |
|||||||||||||||
August | 2 | 0 | 4 | 2.00 | 4 | 12 | 6 | 3.00 | - | 0.0 | 0 | 2 | 0 | 1 | 0 |
September | 8 | 19 | 8 | 1.00 | 7 | 23 | 6 | 0.75 | .421 | 2.4 | 0 | 22 | 3 | 14 | 1 |
October | 9 | 39 | 23 | 2.56 | 17 | 63 | 10 | 1.11 | .590 | 4.3 | 10 | 28 | 3 | 8 | 1 |
November | 4 | 19 | 1 | 0.25 | 0 | 2 | 5 | 1.15 | .053 | 4.8 | 5 | 17 | 2 | 11 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 15 | at UC Irvine | - | |
Aug 19 | CSU San Bernardino | - | |
Aug 25 | vs. Arizona Western | L, 2-0 | 0 |
Aug 27 | at Southern Nevada | T, 4-4 | 0 |
Sep 1 | Richland College | W, 3-1 | 0 |
Sep 3 | West Valley | T, 0-0 | 0 |
Sep 7 | Saddleback | T, 0-0 | 60 |
Sep 12 | Oxnard | T, 1-1 | 0 |
Sep 14 | at MiraCosta | W, 2-0 | 0 |
Sep 19 | San Bernardino Valley | L, 1-0 | 0 |
Sep 22 | Santa Barbara | T, 1-1 | 0 |
Sep 26 | Desert | L, 2-1 | 0 |
Oct 3 | El Camino | L, 3-0 | 0 |
Oct 6 | at LA Harbor | W, 3-1 | 0 |
Oct 10 | at Los Angeles City | T, 1-1 | 150 |
Oct 13 | at Long Beach | T, 3-3 | 0 |
Oct 17 | Pasadena City | W, 6-0 | 0 |
Oct 20 | Compton | W, 3-0 | 0 |
Oct 24 | Cerritos | W, 3-1 | 0 |
Oct 27 | at Rio Hondo | T, 1-1 | 0 |
Oct 31 | at East Los Angeles | W, 3-0 | 0 |
Nov 7 | Long Beach | T, 0-0 | 0 |
Nov 10 | vs. El Camino | L, 3-0 | 225 |
Nov 18 | Irvine Valley | W, 1-0 | 0 |
Nov 21 | at El Camino | L, 2-0 | 400 |