Mt. SAC at Long Beach
@ Long Beach, CA
10/12/2022 at 6:00 PM

Final 1 2 3 Score
Mt. SAC (14-3, 6-0) 25 25 25 3
Long Beach (1-11, 0-5) 12 16 16 0

Mt. SAC

Set K E TA PCT
1 15 5 38 .263
2 11 4 29 .241
3 12 3 24 .375

Long Beach

Set K E TA PCT
1 6 9 35 -.086
2 10 9 35 .029
3 8 4 25 .160

Mt. SAC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Zyra Green 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
7 Kylie Rhodes * 3 0 1 1 -1.000 23 1 0 0 7 0 0 0 0 1.0
9 Angelina Burton 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
11 JJ Quarrels * 3 4 2 18 .111 1 1 0 0 3 0 0 0 0 5.0
12 Keilani Lim * 2 1 0 5 .200 0 0 0 0 0 0 1 0 0 1.5
13 Leia Campbell * 3 1 2 5 -.200 1 1 0 0 2 1 0 1 0 3.0
14 Riannel Arevalo 3 0 0 0 .000 2 1 2 1 10 0 0 0 0 1.0
15 Victoria Arnold 2 4 3 12 .083 0 0 0 0 0 1 1 0 0 5.5
16 Bristol Christelman 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
20 Riley DeGroot * 3 9 3 22 .273 0 2 1 2 8 0 1 0 0 11.5
22 Capri Salmon 3 1 0 2 .500 8 1 0 0 5 0 0 0 0 2.0
23 Allison Whiteman * 3 17 1 22 .727 0 0 0 0 3 1 0 0 0 18.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 38 12 91 .286 35 8 3 4 39 3 4 1 0 51.0

Long Beach

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Brandi Ramirez 3 0 0 0 .000 2 0 1 3 8 0 0 0 0 0.0
8 Delylah Faamatau * 3 6 1 13 .385 0 0 0 0 1 0 3 1 0 7.5
11 Emma Pearson * 3 4 5 14 -.071 1 1 2 4 5 0 1 0 0 5.5
21 Kaitlin Noel * 3 1 1 8 .000 0 2 0 0 2 0 1 0 0 3.5
23 Arianna Ortiz * 3 1 1 3 .000 17 1 0 0 9 0 0 0 0 2.0
24 Shatazi Siaosi * 3 2 5 16 -.188 1 0 1 0 5 0 2 1 0 3.0
44 Danika Iosua * 3 10 9 40 .025 1 0 2 1 4 0 1 0 0 10.5
TM Team 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 24 22 95 .021 22 4 6 8 34 0 8 2 0 32.0
Other Information
Attendance: 75
Time: 1:15
* = Starter