Pasadena City at Mt. SAC October 17, 2023

0
1
Final 1 2 T
Pasadena City 0 0 0
Mt. SAC 0 1 1

Box Score

Pasadena City
Mt. SAC

Pasadena City

PLAYER SH SOG G A
0 - Francesca Agliolo 0 0 0 0
2 - Hailey Hull 0 0 0 0
3 - Tatiana Grigoryan 0 0 0 0
4 - Samantha Shahin 0 0 0 0
5 - Bertha Guzman 0 0 0 0
6 - Delilah Vazquez 0 0 0 0
8 - Destiny Delgado 0 0 0 0
9 - Riley Buck 0 0 0 0
11 - Alexa Espinoza-Gutierrez 0 0 0 0
13 - Angely Puga 0 0 0 0
18 - Itzel Nunez 0 0 0 0
21 - Christina Garcia 0 0 0 0
22 - Charlie Gallardo 0 0 0 0
23 - Angie Grigoryan 0 0 0 0
25 - Michelle Navarro 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Mt. SAC

PLAYER SH SOG G A
0 - Anai Olmedo - gk 0 0 0 0
2 - Natalia Reyes - mid 0 0 0 0
4 - Ynneli Gonzalez-Soriano - def 0 0 0 0
5 - Leilani White - def 0 0 0 0
6 - Vivian Lopez - mid 0 0 0 0
7 - Stephanie Flores 0 0 0 0
8 - Elena Ochoa 0 0 0 0
9 - Jasmine Delgado 0 0 0 0
10 - Veronica Aquino 0 0 0 0
11 - Kristin Mijares - mid 0 0 0 0
12 - Brianna Bernal - mid 0 0 0 1
14 - Kayla Medina - mid 0 0 0 0
15 - Zuhayle Diaz 0 0 0 0
17 - Kathryn Davis - mid 0 0 1 0
21 - Gabriella Sanchez - def 0 0 0 0
24 - Alina Valdez - mid 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 1 1

Pasadena City Goalies

GOALIES SOG GA SV Min
0 - Francesca Agliolo (L, 5-2-2) 14 1 13 90:00

Mt. SAC Goalies

GOALIES SOG GA SV Min
0 - Anai Olmedo 3 0 3 90:00

Scoring Summary

Period Time Play V - H
2nd 81:00 Kathryn Davis (Brianna Bernal) 0 - 1
SHOTS 1 2 TOTAL
Pasadena City 0 0 0
Mt. SAC 0 0 0
SAVES 1 2 TOTAL
Pasadena City 0 0 0
Mt. SAC 0 0 0
CORNER KICKS 1 2 TOTAL
Pasadena City 0 0 0
Mt. SAC 0 0 0
FOULS 1 2 TOTAL
Pasadena City 0 0 0
Mt. SAC 0 0 0

Game Information

Date/Time: October 17, 2023 - 7:00 PM
Location: Mt SAC
Game Length: 2:00
Attendance: 0
Scorer: Juan Sanchez