February 4, 2014 Mt. SAC at Antelope Valley

11
3
Line Score
Final 1 2 3 4 5 R H E
Mt. SAC 2 4 0 5 0 11 16 0
Antelope Valley 0 0 0 3 0 3 3 2

Box Score

Mt. SAC
Antelope Valley

Mt. SAC Batters

Hitters AB R H RBI BB SO LOB
Alexandrea Simmons cf 2 1 1 0 0 0 0
Devin Vanderhoff 3b 4 3 4 2 0 0 0
Charlotte Foster 1b 4 1 2 2 0 0 0
Celina Felix ss 4 2 4 3 0 0 0
Alyssa James 2b 2 0 1 0 0 0 1
Niaraye Ceasar dh 2 0 1 0 1 0 0
Stefania Aradillas rf 2 1 1 1 0 0 0
Jennifer Rodriguez c 1 1 0 0 1 1 0
Ayrika Simmons lf 2 1 1 0 0 0 0
Natalie Sanchez p 0 0 0 0 0 0 0
Mayra Helguera 0 0 0 0 0 0 0
Sabrina Garcia 0 0 0 0 0 0 0
Brooke Couillard 1 0 0 0 0 0 0
Natalie Winokur 2 1 1 2 0 0 0
Miranda Peralta 1 0 0 0 0 0 0
Yumiko Hiroto 1 0 0 0 0 1 1
Bianca Maikai 1 0 0 0 0 1 0
Totals 29 11 16 10 2 3 2
Batting
2B: Alyssa James
HR: Charlotte Foster , Celina Felix , Stefania Aradillas , Natalie Winokur
RBI: Devin Vanderhoff (2) , Charlotte Foster (2) , Celina Felix (3) , Stefania Aradillas , Natalie Winokur (2)
Sac: Alexandrea Simmons
Baserunning
CS: Alexandrea Simmons

Antelope Valley Batters

Hitters AB R H RBI BB SO LOB
Ashlee Vivirito ss 3 1 1 0 0 0 0
Breanna Atkinson rf 1 0 0 0 0 1 0
Haley Schulman p 1 0 0 0 0 1 0
Sara Namay 0 0 0 0 0 0 0
Hannah Ulibarri 0 0 0 0 0 0 0
Taylor Crowder 1b 3 0 1 1 0 0 2
Toni Hutnick 3b 1 0 0 0 0 1 0
Melissa Munoz 2b 1 0 0 1 0 1 0
Angelica Rivera dh 2 0 0 0 0 1 0
Michelle Macias c 2 0 0 0 0 1 2
Gaby Vera cf 2 0 0 0 0 1 0
Amanda Miller lf 0 0 0 0 0 0 0
Vanessa Jimenez 1 1 1 0 1 0 0
Sarah Layton 0 0 0 1 0 0 0
Dani Nabors 0 1 0 0 1 0 0
Totals 17 3 3 3 2 7 4
Batting
RBI: Taylor Crowder , Melissa Munoz , Sarah Layton
Sac Fly: Melissa Munoz
Fielding
E: Hannah Ulibarri , Toni Hutnick

Mt. SAC Pitchers

Pitchers IP H R ER BB SO HR
Natalie Sanchez (W, 2-0) 3.0 0 0 0 0 5 0
Mayra Helguera 1.0 3 3 3 0 1 0
Sabrina Garcia 1.0 0 0 0 2 1 0
Totals 5.0 3 3 3 2 7 0
Pitching
Batters faced: Natalie Sanchez (9) , Mayra Helguera (8) , Sabrina Garcia (5)
HBP: Mayra Helguera (2)

Antelope Valley Pitchers

Pitchers IP H R ER BB SO HR
Haley Schulman (L, 3-1) 1.0 4 4 3 2 0 2
Hannah Ulibarri 2.1 8 7 4 0 1 2
Sara Namay 1.2 4 0 0 0 2 0
Totals 5.0 16 11 7 2 3 4
Pitching
Batters faced: Haley Schulman (8) , Hannah Ulibarri (15) , Sara Namay (9)
WP: Haley Schulman , Hannah Ulibarri

Other Information