Eliel Trejo #14 MID Mt. SAC
g
-
a
-
pts
0
gw
-
Recent Games | ||
---|---|---|
Nov 8 | at Rio Hondo | W, 1-0 |
Nov 11 | East Los Angeles | W, 6-1 |
Nov 22 | San Diego | W, 4-0 |
Nov 26 | Irvine Valley | W, 3-2 |
Dec 2 | vs. Taft | T, 0-0 |
Dec 4 | vs. Fresno | T, 0-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | - | - | ||
Games started | - | - | ||
Goals | - | - | ||
Assists | - | - | ||
Points | 0 | 0 | ||
Shots | - | - | ||
Shot Pct | - | - | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | - | - |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 17 # | vs. Yavapai | - | - | - | - | - | - | - | - | |
Aug 20 # | UC Riverside | - | - | - | - | - | - | - | - | |
Aug 30 | at MiraCosta | W, 4-0 | - | - | - | - | - | - | - | - |
Sep 2 | Richland | L, 2-1 | - | - | - | - | - | - | - | - |
Sep 4 | Evergreen Valley | W, 4-0 | - | - | - | - | - | - | - | - |
Sep 10 | vs. Suffolk | W, 8-2 | - | - | - | - | - | - | - | - |
Sep 11 | at Montgomery | W, 3-1 | - | - | - | - | - | - | - | - |
Sep 20 | at West Hills Lemoore | W, 7-2 | - | - | - | - | - | - | - | - |
Sep 27 | Pasadena City | W, 5-1 | - | - | - | - | - | - | - | - |
Sep 30 | Canyons | W, 6-1 | - | - | - | - | - | - | - | - |
Oct 4 | at Chaffey | W, 6-0 | - | - | - | - | - | - | - | - |
Oct 7 | Rio Hondo | T, 0-0 | - | - | - | - | - | - | - | - |
Oct 11 | at East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 14 | Cerritos | W, 1-0 | - | - | - | - | - | - | - | - |
Oct 18 | at EC-Compton Center | L, 1-0 | - | - | - | - | - | - | - | - |
Oct 21 | El Camino | W, 4-0 | - | - | - | - | - | - | - | - |
Oct 25 | at Long Beach | W, 4-0 | - | - | - | - | - | - | - | - |
Oct 28 | at Pasadena City | W, 3-2 | - | - | - | - | - | - | - | - |
Nov 1 | at LA Harbor | W, 4-0 | - | - | - | - | - | - | - | - |
Nov 4 | Chaffey | T, 2-2 | - | - | - | - | - | - | - | - |
Nov 8 | at Rio Hondo | W, 1-0 | - | - | - | - | - | - | - | - |
Nov 11 | East Los Angeles | W, 6-1 | - | - | - | - | - | - | - | - |
Nov 22 | San Diego | W, 4-0 | - | - | - | - | - | - | - | - |
Nov 26 | Irvine Valley | W, 3-2 | - | - | - | - | - | - | - | - |
Dec 2 | vs. Taft | T, 0-0 | - | - | - | - | - | - | - | - |
Dec 4 | vs. Fresno | T, 0-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - |
- |
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Conference | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |
|||||||||||||
Home | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Away | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |
|||||||||||||
Wins | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Losses | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |