Action shot for Mina Guevara-Goss image 1
Action shot for Mina Guevara-Goss image 2
Action shot for Mina Guevara-Goss image 3
Action shot for Mina Guevara-Goss image 4
Action shot for Mina Guevara-Goss image 5
Mina Guevara-Goss

22 Mina Guevara-Goss

  • Height:
    5'06"
  • Year:
    So
  • Hometown:
    Upland
  • High School:
    Upland
  • Position:
    Guard
  • High School City:
    Upland
gp 29
pts/g 9.8
fg % 34.8
3pt % 27.3
ft % 59.0
reb/g 4.5
a/g 3.2
Recent Games
Feb 11 LA Trade-Tech W, 98-49
Feb 18 East Los Angeles W, 59-53
Mar 1 BYE
Mar 3 Allan Hancock W, 65-48
Mar 5 Long Beach W, 67-47
Mar 10 vs. Sequoias L, 69-66
Statistics category Overall Conf
Games 29 8
Games started 29 8
Minutes 757 226
Minutes per game 26.1 28.3
FG 96-276 27-81
FG Pct 34.8 33.3
3PT 42-154 11-41
3PT Pct 27.3 26.8
FT 49-83 16-21
FT Pct 59.0 76.2
Off rebounds 38 8
Def rebounds 93 30
Total rebounds 131 38
Rebounds per game 4.5 4.8
Personal fouls 56 16
Disqualifications 1 -
Assists 92 29
Turnovers 83 28
Assist to turnover ratio 1.1 1.0
Steals 73 21
Blocks 5 0
Points 283 81
Points per game 9.8 10.1
Points per 40 min 15.0 14.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 18 vs. Allan Hancock   - - - - - - - - -
Sep 19 vs. Canyons   - - - - - - - - -
Nov 5 San Diego City W, 97-42 1 19 8-13 61.5 1-3 33.3 4-7 57.1 21
Nov 6 Citrus W, 67-38 1 31 4-12 33.3 2-8 25.0 1-2 50.0 11
Nov 7 Sierra L, 81-37 1 28 0-6 0.0 0-5 0.0 2-6 33.3 2
Nov 10 San Diego Mesa W, 68-41 1 24 3-7 42.9 3-5 60.0 3-4 75.0 12
Nov 13 San Bernardino Valley W, 106-11 1 22 3-8 37.5 0-3 0.0 0-0 - 6
Nov 18 vs. Cypress W, 79-69 1 24 0-5 0.0 0-2 0.0 1-3 33.3 1
Nov 19 vs. Canyons L, 79-74 1 24 1-6 16.7 1-2 50.0 0-0 - 3
Nov 20 at Ventura W, 54-44 1 26 0-6 0.0 0-6 0.0 0-0 - 0
Dec 2 vs. Chabot W, 60-48 1 32 2-6 33.3 1-4 25.0 1-2 50.0 6
Dec 3 vs. Canyons L, 65-61 1 33 2-10 20.0 0-4 0.0 3-4 75.0 7
Dec 4 vs. Butte W, 50-43 1 34 4-9 44.4 3-6 50.0 2-6 33.3 13
Dec 9 vs. Long Beach W, 89-71 1 20 5-9 55.6 1-4 25.0 2-2 100.0 13
Dec 10 vs. Ventura W, 77-53 1 28 6-11 54.5 5-10 50.0 1-2 50.0 18
Dec 11 vs. Irvine Valley W, 45-41 1 25 1-5 20.0 0-3 0.0 1-2 50.0 3
Dec 15 at Palomar W, 68-59 1 1 3-9 33.3 1-5 20.0 1-1 100.0 8
Dec 30 at Fullerton   - - - - - - - - -
Jan 12 Cerritos W, 78-53 1 23 3-8 37.5 2-4 50.0 1-2 50.0 9
Jan 14 Long Beach W, 59-51 1 36 5-19 26.3 4-12 33.3 1-2 50.0 15
Jan 19 Pasadena City W, 67-52 1 28 2-10 20.0 0-4 0.0 1-2 50.0 5
Jan 21 Rio Hondo W, 77-57 1 31 1-6 16.7 0-3 0.0 2-2 100.0 4
Jan 26 at LA Trade-Tech W, 64-58 1 1 5-13 38.5 3-9 33.3 0-0 - 13
Jan 28 at Victor Valley W, 63-60 1 1 4-7 57.1 2-5 40.0 1-2 50.0 11
Feb 2 at East Los Angeles W, 64-57 1 40 5-14 35.7 3-8 37.5 3-5 60.0 16
Feb 4 at Pasadena City W, 57-52 1 33 3-9 33.3 1-5 20.0 0-0 - 7
Feb 9 at Rio Hondo W, 87-45 1 27 4-13 30.8 1-4 25.0 3-4 75.0 12
Feb 11 LA Trade-Tech W, 98-49 1 28 4-9 44.4 3-6 50.0 4-5 80.0 15
Feb 18 East Los Angeles W, 59-53 1 38 3-7 42.9 0-2 0.0 3-3 100.0 9
Mar 1 BYE   - - - - - - - - -
Mar 3 Allan Hancock W, 65-48 1 30 9-13 69.2 3-6 50.0 1-2 50.0 22
Mar 5 Long Beach W, 67-47 1 33 5-13 38.5 1-7 14.3 1-3 33.3 12
Mar 10 vs. Sequoias L, 69-66 1 37 1-13 7.7 1-9 11.1 6-10 60.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 18 vs. Allan Hancock   - - - - - - - - - - - -
Sep 19 vs. Canyons   - - - - - - - - - - - -
Nov 5 San Diego City W, 97-42 1 19 0 3 3 1 4 0.3 4 0 2 -
Nov 6 Citrus W, 67-38 1 31 1 6 7 3 2 1.5 1 0 1 -
Nov 7 Sierra L, 81-37 1 28 2 4 6 2 2 1.0 1 0 0 -
Nov 10 San Diego Mesa W, 68-41 1 24 3 2 5 1 1 1.0 3 0 1 -
Nov 13 San Bernardino Valley W, 106-11 1 22 1 1 2 1 0 - 6 0 0 -
Nov 18 vs. Cypress W, 79-69 1 24 1 1 2 4 3 1.3 2 0 2 -
Nov 19 vs. Canyons L, 79-74 1 24 1 1 2 2 1 2.0 0 0 3 -
Nov 20 at Ventura W, 54-44 1 26 1 4 5 3 1 3.0 1 0 2 -
Dec 2 vs. Chabot W, 60-48 1 32 0 2 2 7 3 2.3 2 2 2 -
Dec 3 vs. Canyons L, 65-61 1 33 1 2 3 4 1 4.0 6 1 3 -
Dec 4 vs. Butte W, 50-43 1 34 1 6 7 3 4 0.8 3 0 3 -
Dec 9 vs. Long Beach W, 89-71 1 20 0 2 2 2 2 1.0 1 0 1 -
Dec 10 vs. Ventura W, 77-53 1 28 3 6 9 5 1 5.0 1 1 1 -
Dec 11 vs. Irvine Valley W, 45-41 1 25 0 5 5 1 5 0.2 2 1 2 -
Dec 15 at Palomar W, 68-59 1 1 2 2 4 3 6 0.5 0 0 0 -
Dec 30 at Fullerton   - - - - - - - - - - - -
Jan 12 Cerritos W, 78-53 1 23 2 2 4 3 4 0.8 1 0 3 -
Jan 14 Long Beach W, 59-51 1 36 5 4 9 6 1 6.0 1 0 3 -
Jan 19 Pasadena City W, 67-52 1 28 0 3 3 2 4 0.5 2 0 2 -
Jan 21 Rio Hondo W, 77-57 1 31 2 4 6 5 3 1.7 1 0 4 -
Jan 26 at LA Trade-Tech W, 64-58 1 1 1 4 5 2 3 0.7 2 0 0 -
Jan 28 at Victor Valley W, 63-60 1 1 0 2 2 4 2 2.0 3 0 3 -
Feb 2 at East Los Angeles W, 64-57 1 40 0 3 3 5 4 1.3 4 0 3 -
Feb 4 at Pasadena City W, 57-52 1 33 2 4 6 3 4 0.8 6 0 3 -
Feb 9 at Rio Hondo W, 87-45 1 27 2 6 8 5 2 2.5 4 0 3 -
Feb 11 LA Trade-Tech W, 98-49 1 28 0 2 2 7 3 2.3 2 0 1 -
Feb 18 East Los Angeles W, 59-53 1 38 1 4 5 0 5 0.0 0 0 0 -
Mar 1 BYE   - - - - - - - - - - - -
Mar 3 Allan Hancock W, 65-48 1 30 1 1 2 0 5 0.0 5 0 2 -
Mar 5 Long Beach W, 67-47 1 33 2 3 5 5 4 1.3 4 0 1 -
Mar 10 vs. Sequoias L, 69-66 1 37 3 4 7 3 3 1.0 5 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 26.1 3.3-9.5 34.8 1.4-5.3 27.3 1.7-2.9 59.0 9.8
Conference 8 8 28.3 3.4-10.1 33.3 1.4-5.1 26.8 2.0-2.6 76.2 10.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 28.5 3.8-10.1 38.2 1.5-5.2 27.9 1.8-3.1 60.0 11.0
Away 7 7 18.4 3.4-10.1 33.8 1.6-6.0 26.2 1.1-1.7 66.7 9.6
Neutral 9 9 28.6 2.4-8.2 29.7 1.3-4.9 27.3 1.9-3.4 54.8 8.1
-
Wins 25 25 25.4 3.7-9.6 38.2 1.6-5.4 29.9 1.5-2.5 60.3 10.5
Losses 4 4 30.5 1.0-8.8 11.4 0.5-5.0 10.0 2.8-5.0 55.0 5.3
-
November 8 8 24.8 2.4-7.9 30.2 0.9-4.2 20.6 1.4-2.8 50.0 7.0
December 7 7 24.7 3.3-8.4 39.0 1.6-5.1 30.6 1.6-2.7 57.9 9.7
January 6 6 20.0 3.3-10.5 31.7 1.8-6.2 29.7 1.0-1.7 60.0 9.5
February 5 5 33.2 3.8-10.4 36.5 1.6-5.0 32.0 2.6-3.4 76.5 11.8
March 3 3 33.3 5.0-13.0 38.5 1.7-7.3 22.7 2.7-5.0 53.3 14.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 757 96-276 34.8 42-154 27.3 49-83 59.0 283
Conference 8 8 226 27-81 33.3 11-41 26.8 16-21 76.2 81
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 371 50-131 38.2 19-68 27.9 24-40 60.0 143
Away 7 7 129 24-71 33.8 11-42 26.2 8-12 66.7 67
Neutral 9 9 257 22-74 29.7 12-44 27.3 17-31 54.8 73
-
Wins 25 25 635 92-241 38.2 40-134 29.9 38-63 60.3 262
Losses 4 4 122 4-35 11.4 2-20 10.0 11-20 55.0 21
-
November 8 8 198 19-63 30.2 7-34 20.6 11-22 50.0 56
December 7 7 173 23-59 39.0 11-36 30.6 11-19 57.9 68
January 6 6 120 20-63 31.7 11-37 29.7 6-10 60.0 57
February 5 5 166 19-52 36.5 8-25 32.0 13-17 76.5 59
March 3 3 100 15-39 38.5 5-22 22.7 8-15 53.3 43
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 26.1 5.1-14.6 34.8 2.2-8.1 27.3 2.6-4.4 59.0 15.0
Conference 8 8 28.3 4.8-14.3 33.3 1.9-7.3 26.8 2.8-3.7 76.2 14.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 28.5 5.4-14.1 38.2 2.0-7.3 27.9 2.6-4.3 60.0 15.4
Away 7 7 18.4 7.4-22.0 33.8 3.4-13.0 26.2 2.5-3.7 66.7 20.8
Neutral 9 9 28.6 3.4-11.5 29.7 1.9-6.8 27.3 2.6-4.8 54.8 11.4
-
Wins 25 25 25.4 5.8-15.2 38.2 2.5-8.4 29.9 2.4-4.0 60.3 16.5
Losses 4 4 30.5 1.3-11.5 11.4 0.7-6.6 10.0 3.6-6.6 55.0 6.9
-
November 8 8 24.8 3.8-12.7 30.2 1.4-6.9 20.6 2.2-4.4 50.0 11.3
December 7 7 24.7 5.3-13.6 39.0 2.5-8.3 30.6 2.5-4.4 57.9 15.7
January 6 6 20.0 6.7-21.0 31.7 3.7-12.3 29.7 2.0-3.3 60.0 19.0
February 5 5 33.2 4.6-12.5 36.5 1.9-6.0 32.0 3.1-4.1 76.5 14.2
March 3 3 33.3 6.0-15.6 38.5 2.0-8.8 22.7 3.2-6.0 53.3 17.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 26.1 1.3 3.2 4.5 1.9 0.0 3.2 2.9 1.1 2.5 0.2
Conference 8 8 28.3 1.0 3.8 4.8 2.0 - 3.6 3.5 1.0 2.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 28.5 1.5 3.0 4.5 1.5 - 2.8 2.9 0.9 2.4 0.0
Away 7 7 18.4 1.1 3.6 4.7 2.0 - 3.6 3.1 1.1 2.9 0.0
Neutral 9 9 28.6 1.1 3.2 4.3 2.4 0.1 3.4 2.6 1.3 2.4 0.6
-
Wins 25 25 25.4 1.2 3.3 4.5 1.8 - 3.2 3.0 1.1 2.4 0.2
Losses 4 4 30.5 1.8 2.8 4.5 2.8 0.3 2.8 1.8 1.6 3.0 0.3
-
November 8 8 24.8 1.3 2.8 4.0 1.4 - 2.1 1.8 1.2 2.3 0.0
December 7 7 24.7 1.0 3.6 4.6 1.7 - 3.6 3.1 1.1 2.1 0.7
January 6 6 20.0 1.7 3.2 4.8 2.5 - 3.7 2.8 1.3 1.7 0.0
February 5 5 33.2 1.0 3.8 4.8 2.0 - 4.0 3.6 1.1 3.2 0.0
March 3 3 33.3 2.0 2.7 4.7 2.7 0.3 2.7 4.0 0.7 4.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 757 38 93 131 56 1 92 83 1.1 73 5
Conference 8 8 226 8 30 38 16 - 29 28 1.0 21 0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 371 20 39 59 20 - 36 38 0.9 31 0
Away 7 7 129 8 25 33 14 - 25 22 1.1 20 0
Neutral 9 9 257 10 29 39 22 1 31 23 1.3 22 5
-
Wins 25 25 635 31 82 113 45 - 81 76 1.1 61 4
Losses 4 4 122 7 11 18 11 1 11 7 1.6 12 1
-
November 8 8 198 10 22 32 11 - 17 14 1.2 18 0
December 7 7 173 7 25 32 12 - 25 22 1.1 15 5
January 6 6 120 10 19 29 15 - 22 17 1.3 10 0
February 5 5 166 5 19 24 10 - 20 18 1.1 16 0
March 3 3 100 6 8 14 8 1 8 12 0.7 14 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 26.1 2.0 4.9 6.9 3.0 0.1 4.9 4.4 1.1 3.9 0.3
Conference 8 8 28.3 1.4 5.3 6.7 2.8 0.0 5.1 5.0 1.0 3.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 28.5 2.2 4.2 6.4 2.2 0.0 3.9 4.1 0.9 3.3 0.0
Away 7 7 18.4 2.5 7.8 10.2 4.3 0.0 7.8 6.8 1.1 6.2 0.0
Neutral 9 9 28.6 1.6 4.5 6.1 3.4 0.2 4.8 3.6 1.3 3.4 0.8
-
Wins 25 25 25.4 2.0 5.2 7.1 2.8 0.0 5.1 4.8 1.1 3.8 0.3
Losses 4 4 30.5 2.3 3.6 5.9 3.6 0.3 3.6 2.3 1.6 3.9 0.3
-
November 8 8 24.8 2.0 4.4 6.5 2.2 0.0 3.4 2.8 1.2 3.6 0.0
December 7 7 24.7 1.6 5.8 7.4 2.8 0.0 5.8 5.1 1.1 3.5 1.2
January 6 6 20.0 3.3 6.3 9.7 5.0 0.0 7.3 5.7 1.3 3.3 0.0
February 5 5 33.2 1.2 4.6 5.8 2.4 0.0 4.8 4.3 1.1 3.9 0.0
March 3 3 33.3 2.4 3.2 5.6 3.2 0.4 3.2 4.8 0.7 5.6 0.0