Palomar
11 |
Mt. SAC
18 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Palomar (,) | 1 | 2 | 2 | 6 | 11 |
Mt. SAC (,) | 7 | 4 | 4 | 3 | 18 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Palomar | Mt. SAC | ||
Mt. SAC | 07:15 | Jacob Carlson (Trevor Davis ) | 0 | 1 |
Mt. SAC | 06:43 | Nazareth Longoria-Morasky (Michael Hale ) | 0 | 2 |
Mt. SAC | 05:56 | Nicolas Flores (Jacob Carlson ) | 0 | 3 |
Mt. SAC | 05:37 | Jacob Carlson (Trevor Davis ) | 0 | 4 |
Mt. SAC | 04:00 | Nicolas Flores (Trevor Davis ) | 0 | 5 |
Mt. SAC | 01:58 | UP - Jacob Carlson (Nazareth Longoria-Morasky ) | 0 | 6 |
Mt. SAC | 00:20 | Jacob Carlson (Trevor Davis ) | 0 | 7 |
Palomar | 00:00 | Josiah Wagner (Morgan Hartness ) | 1 | 7 |
-- 2nd -- | Palomar | Mt. SAC | ||
Mt. SAC | 07:02 | Trevor Davis (unassisted) | 1 | 8 |
Mt. SAC | 06:35 | Nicolas Flores (Paco Lopez ) | 1 | 9 |
Mt. SAC | 04:06 | Nicolas Flores (Trevor Davis ) | 1 | 10 |
Mt. SAC | 02:34 | UP - Nicolas Flores (Diego Solis ) | 1 | 11 |
Palomar | 00:00 | Sam Goode (Jack Fritz ) | 2 | 11 |
Palomar | 00:00 | Kaelin Kelley (Mikey Montoro ) | 3 | 11 |
-- 3rd -- | Palomar | Mt. SAC | ||
Mt. SAC | 05:16 | Nicolas Flores (Diego Solis ) | 3 | 12 |
Mt. SAC | 03:53 | Jacob Carlson (Michael Hale ) | 3 | 13 |
Mt. SAC | 03:23 | Nazareth Longoria-Morasky (Andres Equihua Sanchez ) | 3 | 14 |
Mt. SAC | 01:59 | Nicolas Flores (Andon Hanson ) | 3 | 15 |
Palomar | 00:00 | Kaelin Kelley (Mikey Montoro ) | 4 | 15 |
Palomar | 00:00 | Kaelin Kelley (unassisted) | 5 | 15 |
-- 4th -- | Palomar | Mt. SAC | ||
Mt. SAC | 07:14 | Paco Lopez (Ryan Ketring ) | 5 | 16 |
Mt. SAC | 05:32 | UP - Trevor Davis (Paco Lopez ) | 5 | 17 |
Mt. SAC | 00:59 | Jacob Carlson (Nazareth Longoria-Morasky ) | 5 | 18 |
Palomar | 00:00 | Kaelin Kelley (unassisted) | 6 | 18 |
Palomar | 00:00 | Cody Schnick (unassisted) | 7 | 18 |
Palomar | 00:00 | Jack Fritz (unassisted) | 8 | 18 |
Palomar | 00:00 | Mikey Montoro (unassisted) | 9 | 18 |
Palomar | 00:00 | Mikey Montoro (unassisted) | 10 | 18 |
Palomar | 00:00 | Brody Rodriguez (unassisted) | 11 | 18 |
Palomar |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Mitchell Peyton * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
3 | Trevor Radcliff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Brian Otto * | 0 | 0 | 3 | 0 | 1 | 1 | 0 | |
5 | Josiah Wagner | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
6 | Luca Artiglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Sam Goode * | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
8 | Kaelin Kelley * | 4 | 0 | 7 | 0 | 0 | 2 | 0 | |
9 | Morgan Hartness * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Jacob Godfrey | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
11 | Cody Schnick | 1 | 0 | 2 | 0 | 2 | 2 | 0 | |
12 | Jack Fritz * | 1 | 1 | 4 | 3 | 1 | 0 | 0 | |
20 | Ramiro Mosquera | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
22 | Mikey Montoro * | 2 | 2 | 7 | 1 | 2 | 2 | 0 | |
24 | Brody Rodriguez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 4 | 28 | 5 | 8 | 11 | 0 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1 | Mitchell Peyton (L, 0-0) | 18 | 4.0 | 8 | 26 |
Mt. SAC |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Tyler Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1A | Michael Hale * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
3 | Nicolas Flores * | 7 | 0 | 8 | 2 | 0 | 1 | 0 | |
5 | Andres Equihua Sanchez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | Gabriel Dee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Trevor Davis * | 2 | 5 | 3 | 0 | 0 | 4 | 0 | |
8 | Diego Solis | 0 | 2 | 0 | 1 | 0 | 2 | 2 | |
9 | Ryan Ketring | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
10 | Benjamin Trull | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
11 | Lucas Heath | 0 | 0 | 1 | 2 | 0 | 2 | 0 | |
12 | Joshua Dale | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
15 | Aidan Gillooly * | 0 | 0 | 1 | 4 | 0 | 0 | 0 | |
17 | Jacob Carlson * | 6 | 1 | 9 | 2 | 0 | 2 | 2 | |
18 | Parker Montgomery | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
20 | Nazareth Longoria-Morasky * | 2 | 2 | 5 | 2 | 0 | 1 | 1 | |
23 | Andon Hanson | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
24 | Paco Lopez * | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
26 | Aidan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 17 | 32 | 17 | 0 | 14 | 5 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1 | Tyler Johnson (W, 0-0) | 6 | 1.0 | 2 | 8 |
1A | Michael Hale | 5 | 3.0 | 9 | 14 |
Totals | 11 | 4.0 | 11 | 22 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Palomar | 0 | 0 | 0 | 0 | 0 |
Mt. SAC | 0 | 0 | 0 | 0 | 0 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Palomar | 0 | 0 | 0 | 0 | 8 |
Mt. SAC | 0 | 0 | 0 | 0 | 11 |
EXCLUSION SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
(no penalties) | |||
-- 2nd -- | |||
(no penalties) | |||
-- 3rd -- | |||
(no penalties) | |||
-- 4th -- | |||
(no penalties) |
OTHER INFORMATION |
---|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Lani Ruh |
Starter * |