Mt. SAC
30 |
Rio Hondo
5 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Mt. SAC (,) | 11 | 7 | 5 | 7 | 30 |
Rio Hondo (,) | 2 | 0 | 2 | 1 | 5 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Mt. SAC | Rio Hondo | ||
Mt. SAC | 07:46 | Nazareth Longoria-Morasky (Paco Lopez ) | 1 | 0 |
Mt. SAC | 07:24 | Jacob Carlson (unassisted) | 2 | 0 |
Mt. SAC | 06:38 | Nazareth Longoria-Morasky (unassisted) | 3 | 0 |
Mt. SAC | 06:14 | Trevor Davis (unassisted) | 4 | 0 |
Mt. SAC | 05:50 | Trevor Davis (Nazareth Longoria-Morasky ) | 5 | 0 |
Rio Hondo | 05:38 | Jacob Medrano (Josh Calderon ) | 5 | 1 |
Mt. SAC | 05:24 | Aidan Gillooly (Nicolas Flores ) | 6 | 1 |
Mt. SAC | 04:52 | Paco Lopez (Aidan Gillooly ) | 7 | 1 |
Rio Hondo | 02:48 | Arik Aguirre (Josh Calderon ) | 7 | 2 |
Mt. SAC | 02:32 | Aidan Gillooly (Nicolas Flores ) | 8 | 2 |
Mt. SAC | 01:09 | Joshua Dale (Lucas Heath ) | 9 | 2 |
Mt. SAC | 00:45 | Diego Solis (Aidan Gillooly ) | 10 | 2 |
Mt. SAC | 00:01 | UP - Aidan Gillooly (Lucas Heath ) | 11 | 2 |
-- 2nd -- | Mt. SAC | Rio Hondo | ||
Mt. SAC | 07:31 | UP - Lucas Heath (Diego Solis ) | 12 | 2 |
Mt. SAC | 06:59 | Trevor Davis (Andon Hanson ) | 13 | 2 |
Mt. SAC | 06:15 | Trevor Davis (Diego Solis ) | 14 | 2 |
Mt. SAC | 05:43 | UP - Benjamin Trull (Ryan Ketring ) | 15 | 2 |
Mt. SAC | 05:13 | Paco Lopez (Benjamin Trull ) | 16 | 2 |
Mt. SAC | 01:50 | Nicolas Flores (Jacob Carlson ) | 17 | 2 |
Mt. SAC | 01:17 | UP - Jacob Carlson (Ryan Ketring ) | 18 | 2 |
-- 3rd -- | Mt. SAC | Rio Hondo | ||
Rio Hondo | 07:04 | Arik Aguirre (Jaime Barragan ) | 18 | 3 |
Mt. SAC | 06:45 | Nicholas Sanchez (Gavin Scharf ) | 19 | 3 |
Mt. SAC | 06:10 | Cristian Reza-Madrigal (Tyler Johnson ) | 20 | 3 |
Mt. SAC | 04:31 | UP - Gavin Scharf (Nicholas Sanchez ) | 21 | 3 |
Mt. SAC | 03:04 | Cristian Reza-Madrigal (Damian Espinoza ) | 22 | 3 |
Rio Hondo | 02:36 | Mikey Rodriguez (Daniel Borrayo ) | 22 | 4 |
Mt. SAC | 00:34 | Jeremiah Hoil (Aidan Martin ) | 23 | 4 |
-- 4th -- | Mt. SAC | Rio Hondo | ||
Mt. SAC | 07:45 | Joshua Dale (Benjamin Trull ) | 24 | 4 |
Mt. SAC | 07:01 | Benjamin Trull (Andres Equihua Sanchez ) | 25 | 4 |
Mt. SAC | 05:17 | Gabriel Dee (Benjamin Trull ) | 26 | 4 |
Mt. SAC | 04:02 | Benjamin Trull (Sebastian Candela ) | 27 | 4 |
Mt. SAC | 03:27 | Jeremiah Hoil (Jacob Carlson ) | 28 | 4 |
Mt. SAC | 01:46 | Damian Espinoza (Cristian Reza-Madrigal ) | 29 | 4 |
Mt. SAC | 01:24 | Damian Espinoza (Noah Musman ) | 30 | 4 |
Rio Hondo | 00:59 | Josh Calderon (Arik Aguirre ) | 30 | 5 |
Mt. SAC |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Tyler Johnson | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
1A | Michael Hale * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1B | Noah Musman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Sebastian Candela | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Nicolas Flores * | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
4 | Nicholas Sanchez | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
5 | Andres Equihua Sanchez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | Gabriel Dee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
7 | Trevor Davis * | 4 | 0 | 4 | 2 | 0 | 0 | 1 | |
8 | Diego Solis | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
9 | Ryan Ketring | 0 | 2 | 0 | 3 | 0 | 1 | 0 | |
10 | Benjamin Trull | 3 | 3 | 5 | 2 | 0 | 4 | 0 | |
11 | Lucas Heath | 1 | 2 | 1 | 3 | 0 | 0 | 0 | |
12 | Joshua Dale | 2 | 0 | 3 | 1 | 0 | 1 | 0 | |
13 | Cristian Reza-Madrigal | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |
14 | Brandon Haskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Aidan Gillooly * | 3 | 2 | 3 | 1 | 0 | 1 | 0 | |
17 | Jacob Carlson * | 2 | 2 | 2 | 4 | 0 | 1 | 0 | |
18 | Parker Montgomery | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
19 | Damian Espinoza | 2 | 1 | 2 | 4 | 0 | 1 | 0 | |
20 | Nazareth Longoria-Morasky * | 2 | 1 | 3 | 3 | 0 | 1 | 0 | |
21 | Jeremiah Hoil | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
23 | Andon Hanson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
24 | Paco Lopez * | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
25 | Gavin Scharf | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
26 | Aidan Martin | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
28 | Donovan Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 27 | 39 | 30 | 0 | 10 | 1 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1 | Tyler Johnson | 2 | 1.0 | 3 | 5 |
1A | Michael Hale (W, 0-0) | 2 | 2.0 | 4 | 6 |
1B | Noah Musman | 1 | 1.0 | 3 | 4 |
Totals | 5 | 4.0 | 10 | 15 |
Rio Hondo |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Christopher Ayala * | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
2 | Mikey Rodriguez * | 1 | 0 | 3 | 1 | 5 | 1 | 0 | |
3 | Jaime Barragan * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
4 | Alex Barraza * | 0 | 0 | 0 | 2 | 3 | 2 | 0 | |
5 | Max Madrigal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Brian Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Arik Aguirre * | 2 | 1 | 7 | 0 | 5 | 1 | 0 | |
13 | Julio Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Daniel Borrayo | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
19 | Jacob Medrano * | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
20 | Josh Calderon * | 1 | 2 | 3 | 1 | 1 | 1 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 5 | 16 | 7 | 19 | 5 | 0 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1 | Christopher Ayala (L, 0-0) | 30 | 4.0 | 3 | 33 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Mt. SAC | 0 | 0 | 0 | 0 | 0 |
Rio Hondo | 0 | 0 | 0 | 0 | 0 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Mt. SAC | 0 | 0 | 0 | 0 | 10 |
Rio Hondo | 0 | 0 | 0 | 0 | 3 |
EXCLUSION SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Rio Hondo | 04:53 | Jaime Barragan | Penalty |
Rio Hondo | 00:12 | Arik Aguirre | Ejection |
-- 2nd -- | |||
Rio Hondo | 07:42 | Jacob Medrano | Ejection |
Rio Hondo | 05:45 | Jacob Medrano | Ejection |
Rio Hondo | 01:51 | Jacob Medrano | Penalty |
Rio Hondo | 01:20 | Mikey Rodriguez | Ejection |
Rio Hondo | 00:38 | Alex Barraza | Penalty |
-- 3rd -- | |||
Rio Hondo | 04:35 | Josh Calderon | Ejection |
-- 4th -- | |||
Rio Hondo | 07:46 | Mikey Rodriguez | Penalty |
Rio Hondo | 04:47 | Julio Perez | Penalty |
OTHER INFORMATION |
---|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Maria Castro |
Starter * |