2013-14 Volleyball Statistics - Mt. SAC

Matches 24
Kills per set 11.44
Hitting % .198
Assists per set 10.15
Blocks per set 1.65
Service Aces per set 1.73
Digs per set 16.88
Schedule Summary
Overall (Pct.)17-7 (.708)
Conference (Pct.) 11-3 (.786)
StreakLost 1
Home8-2
Away6-5
Neutral3-0
Full Scores and Schedule »
Recent Games
Nov 6 at Long Beach W, 3-2
Nov 8 at Pasadena L, 3-0
Nov 13 Cerritos W, 3-0
Nov 15 at LA Harbor W, 3-0
Nov 20 LA Trade-Tech W, 3-0
Nov 26 at Irvine Valley L, 3-0
Statistics category Overall Conf
Matches 24 14
Sets 81 46
Kills 927 571
Kills per set 11.44 12.41
Errors 367 209
Total Attacks 2830 1651
Hitting Percentage .198 .219
Assists 822 506
Assists per set 10.15 11.00
Service Aces 140 75
Service Errors 5 5
Service Aces per set 1.73 1.63
Receptions 87 87
Reception Errors 8 8
Digs 1367 820
Digs per set 16.88 17.83
Block Solo 61 34
Block Assist 146 86
Block Total 134 77
Blocks per set 1.65 1.67
Block Errors 6 6
Ball Handling Errors 0 0
Points 1201.0 723.0
Points per set 14.8 15.7
Home Attendance 550 500
Home Attendance average 55 72
Players
No. Yr Pos
1 Leilani Hobayan So DS 24 64 1 0.02 7 30 -.200 9 0.14 15 0.23 20 1 222 3.47 0 0 0 0.00 16.0 0.3
4 Roxanne Pfaffenberger Fr DS 12 30 2 0.07 0 8 .250 3 0.10 3 0.10 4 0 79 2.63 0 0 0 0.00 5.0 0.2
5 Chloe Clancy Fr DS 21 53 0 0.00 0 2 .000 11 0.21 22 0.42 8 1 177 3.34 0 0 0 0.00 22.0 0.4
7 Kalena Lino So OH 22 64 157 2.45 85 513 .140 4 0.06 25 0.39 28 4 209 3.27 3 12 15 0.23 191.0 3.0
8 Marissa Hageman Fr MB 24 71 228 3.21 45 508 .360 4 0.06 11 0.15 0 0 65 0.92 17 27 44 0.62 269.5 3.8
9 Jasmine Patrick So OH 24 58 121 2.09 61 425 .141 3 0.05 16 0.28 12 0 174 3.00 2 9 11 0.19 143.5 2.5
10 Chelsea Wolf So OH 21 52 71 1.37 40 312 .099 3 0.06 1 0.02 3 1 44 0.85 4 5 9 0.17 78.5 1.5
11 Brooke Barber So MB 24 70 101 1.44 41 310 .194 6 0.09 0 0.00 0 0 36 0.51 9 29 38 0.54 124.5 1.8
12 Caitlyn Fortugno So MB 22 62 117 1.89 44 335 .218 4 0.06 1 0.02 0 0 21 0.34 18 40 58 0.94 156.0 2.5
13 Julianna Oropesa Fr MB 11 21 24 1.14 13 70 .157 1 0.05 0 0.00 1 0 16 0.76 6 9 15 0.71 34.5 1.6
14 Dahlia Ott Fr S 16 27 10 0.37 1 16 .563 122 4.52 12 0.44 0 0 40 1.48 0 0 0 0.00 22.0 0.8
15 Sara Geary Fr OH 6 7 13 1.86 6 37 .189 0 0.00 0 0.00 0 0 8 1.14 0 0 0 0.00 13.0 1.9
16 Brook Farrar Fr DS 8 17 0 0.00 0 0 - 0 0.00 3 0.18 0 0 27 1.59 0 0 0 0.00 3.0 0.2
17 Alyssa Trujillo Fr OP 23 43 5 0.12 2 55 .055 5 0.12 12 0.28 8 0 100 2.33 1 3 4 0.09 19.5 0.5
18 Valeria Cuevas Fr OH 19 31 50 1.61 19 132 .235 1 0.03 0 0.00 2 0 14 0.45 1 7 8 0.26 54.5 1.8
19 Yvette Becerra Fr S 24 75 27 0.36 3 77 .312 646 8.61 19 0.25 0 0 135 1.80 0 5 5 0.07 48.5 0.6
  Totals     24 81 927 11.44 367 2830 .198 822 10.15 140 1.73 87 8 1367 16.88 61 146 134 1.65 1201.0 14.8
  Opponent     24 81 784 9.68 365 2436 .172 712 8.79 118 1.46 - 51 1270 15.68 85 101 136 1.67 1037.5 12.8
Players
No. Yr Pos
1 Leilani Hobayan So DS 14 35 1 0.03 7 23 -.261 5 0.14 6 0.17 20 1 105 3.00 0 0 0 0.00 7.0 0.2
4 Roxanne Pfaffenberger Fr DS 7 14 0 0.00 0 3 .000 2 0.14 2 0.14 4 0 27 1.93 0 0 0 0.00 2.0 0.1
5 Chloe Clancy Fr DS 13 36 0 0.00 0 0 - 10 0.28 11 0.31 8 1 142 3.94 0 0 0 0.00 11.0 0.3
7 Kalena Lino So OH 12 37 84 2.27 44 280 .143 2 0.05 10 0.27 28 4 124 3.35 2 6 8 0.22 99.0 2.7
8 Marissa Hageman Fr MB 14 38 136 3.58 25 294 .378 2 0.05 5 0.13 0 0 48 1.26 11 14 25 0.66 159.0 4.2
9 Jasmine Patrick So OH 14 35 82 2.34 31 255 .200 3 0.09 9 0.26 12 0 113 3.23 1 7 8 0.23 95.5 2.7
10 Chelsea Wolf So OH 12 27 45 1.67 23 175 .126 1 0.04 1 0.04 3 1 18 0.67 0 4 4 0.15 48.0 1.8
11 Brooke Barber So MB 14 37 60 1.62 30 173 .173 3 0.08 0 0.00 0 0 25 0.68 4 14 18 0.49 71.0 1.9
12 Caitlyn Fortugno So MB 14 39 89 2.28 27 227 .273 4 0.10 0 0.00 0 0 14 0.36 10 30 40 1.03 114.0 2.9
13 Julianna Oropesa Fr MB 6 11 15 1.36 7 47 .170 0 0.00 0 0.00 1 0 10 0.91 4 4 8 0.73 21.0 1.9
14 Dahlia Ott Fr S 10 16 8 0.50 0 12 .667 80 5.00 9 0.56 0 0 21 1.31 0 0 0 0.00 17.0 1.1
15 Sara Geary Fr OH 4 4 9 2.25 3 22 .273 0 0.00 0 0.00 0 0 3 0.75 0 0 0 0.00 9.0 2.3
16 Brook Farrar Fr DS 3 4 0 0.00 0 0 - 0 0.00 0 0.00 0 0 7 1.75 0 0 0 0.00 0.0 0.0
17 Alyssa Trujillo Fr OP 14 30 1 0.03 2 32 -.031 2 0.07 11 0.37 8 0 67 2.23 1 1 2 0.07 13.5 0.5
18 Valeria Cuevas Fr OH 11 16 23 1.44 8 62 .242 0 0.00 0 0.00 2 0 11 0.69 1 2 3 0.19 25.0 1.6
19 Yvette Becerra Fr S 14 43 18 0.42 2 46 .348 392 9.12 11 0.26 0 0 85 1.98 0 4 4 0.09 31.0 0.7
  Totals     14 46 571 12.41 209 1651 .219 506 11.00 75 1.63 87 8 820 17.83 34 86 77 1.67 723.0 15.7
  Opponent     14 46 432 9.39 196 1335 .177 392 8.52 52 1.13 - 12 644 14.00 52 41 73 1.58 556.5 12.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 6 Desert W, 3-0 3 38 14 102 .235 32 5 0 0 0 49 4 4 0 6 0 49.0
Sep 6 Riverside W, 3-0 3 41 7 110 .309 32 8 0 0 0 73 5 6 0 8 0 57.0
Sep 13 at Grossmont L, 3-1 4 26 22 138 .029 23 7 0 0 0 41 3 8 0 7 0 40.0
Sep 13 vs. Palomar W, 3-1 4 37 15 152 .145 34 3 0 0 0 75 3 6 0 6 0 46.0
Sep 18 at Rio Hondo W, 3-1 4 50 12 133 .286 49 10 0 0 0 60 4 10 0 9 0 69.0
Sep 20 vs. Allan Hancock W, 3-0 3 33 18 104 .144 30 15 0 0 0 50 0 6 0 3 0 51.0
Sep 20 vs. Cerro Coso W, 3-0 3 36 11 102 .245 35 5 0 0 0 46 0 4 0 2 0 43.0
Sep 25 Irvine Valley L, 3-0 3 24 26 97 -.021 19 4 0 0 0 32 1 4 0 3 0 31.0
Oct 2 at Cypress L, 3-2 5 39 18 147 .143 34 7 0 0 0 68 3 10 0 8 0 54.0
Oct 4 East Los Angeles W, 3-0 3 33 12 98 .214 25 10 0 0 0 44 2 6 0 5 0 48.0
Oct 9 at El Camino L, 3-0 3 26 12 108 .130 26 2 0 0 0 52 3 4 0 5 0 33.0
Oct 11 Long Beach W, 3-1 4 60 19 172 .238 52 2 0 0 0 93 3 10 0 8 0 70.0
Oct 16 Pasadena W, 3-1 4 65 15 147 .340 51 7 0 0 0 89 2 8 0 6 0 78.0
Oct 18 at Cerritos W, 3-0 3 43 11 123 .260 40 3 0 0 0 93 1 6 0 4 0 50.0
Oct 23 LA Harbor W, 3-0 3 36 9 87 .310 28 6 0 0 0 40 4 6 0 7 0 49.0
Oct 25 at LA Trade-Tech W, 3-0 3 31 10 100 .210 29 4 0 0 0 31 3 6 0 6 0 41.0
Oct 30 at East Los Angeles W, 3-0 3 35 13 90 .244 33 12 0 0 0 57 3 2 0 4 0 51.0
Nov 1 El Camino L, 3-0 3 29 28 114 .009 26 1 0 0 0 44 2 4 0 4 0 34.0
Nov 6 at Long Beach W, 3-2 5 51 27 157 .153 45 2 5 87 8 69 2 16 6 10 0 63.0
Nov 8 at Pasadena L, 3-0 3 28 24 123 .033 28 3 0 0 0 44 3 4 0 5 0 36.0
Nov 13 Cerritos W, 3-0 3 49 10 126 .310 46 2 0 0 0 77 0 8 0 4 0 55.0
Nov 15 at LA Harbor W, 3-0 3 42 9 104 .317 42 9 0 0 0 43 0 4 0 2 0 53.0
Nov 20 LA Trade-Tech W, 3-0 3 43 10 102 .324 35 12 0 0 0 44 6 2 0 7 0 62.0
Nov 26 at Irvine Valley L, 3-0 3 32 15 94 .181 28 1 0 0 0 53 4 2 0 5 0 38.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 81 927 11.44 367 2830 .198 822 10.15 140 1.73 87 8 1367 16.88 61 146 134 1.65 1201.0 14.8
Conference 14 46 571 12.41 209 1651 .219 506 11.00 75 1.63 87 8 820 17.83 34 86 77 1.67 723.0 15.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 32 418 13.06 150 1155 .232 346 10.81 57 1.78 0 0 585 18.28 29 58 58 1.81 533.0 16.7
Away 11 39 403 10.33 173 1317 .175 377 9.67 60 1.54 87 8 611 15.67 29 72 65 1.67 528.0 13.5
Neutral 3 10 106 10.60 44 358 .173 99 9.90 23 2.30 0 0 171 17.10 3 16 11 1.10 140.0 14.0
 
-
Wins 17 57 723 12.68 222 2009 .249 638 11.19 115 2.02 87 8 1033 18.12 42 110 97 1.70 935.0 16.4
Losses 7 24 204 8.50 145 821 .072 184 7.67 25 1.04 0 0 334 13.92 19 36 37 1.54 266.0 11.1
 
-
September 8 27 285 10.56 125 938 .171 254 9.41 57 2.11 0 0 426 15.78 20 48 44 1.63 386.0 14.3
October 9 31 368 11.87 119 1072 .232 318 10.26 53 1.71 0 0 567 18.29 24 58 53 1.71 474.0 15.3
November 7 23 274 11.91 123 820 .184 250 10.87 30 1.30 87 8 374 16.26 17 40 37 1.61 341.0 14.8
Date Opponent Score Attend
Sep 6 Desert W, 3-0 0
Sep 6 Riverside W, 3-0 50
Sep 13 at Grossmont L, 3-1 0
Sep 13 vs. Palomar W, 3-1 0
Sep 18 at Rio Hondo W, 3-1 0
Sep 20 vs. Allan Hancock W, 3-0 0
Sep 20 vs. Cerro Coso W, 3-0 0
Sep 25 Irvine Valley L, 3-0 0
Oct 2 at Cypress L, 3-2 0
Oct 4 East Los Angeles W, 3-0 0
Oct 9 at El Camino L, 3-0 500
Oct 11 Long Beach W, 3-1 0
Oct 16 Pasadena W, 3-1 0
Oct 18 at Cerritos W, 3-0 100
Oct 23 LA Harbor W, 3-0 0
Oct 25 at LA Trade-Tech W, 3-0 0
Oct 30 at East Los Angeles W, 3-0 0
Nov 1 El Camino L, 3-0 500
Nov 6 at Long Beach W, 3-2 0
Nov 8 at Pasadena L, 3-0 0
Nov 13 Cerritos W, 3-0 0
Nov 15 at LA Harbor W, 3-0 0
Nov 20 LA Trade-Tech W, 3-0 0
Nov 26 at Irvine Valley L, 3-0 0