Ashley Birchfield #42 F Mt. SAC

gp 32
pts/g 9.3
fg % 43.9
3pt % -
ft % 61.4
reb/g 7.3
a/g 0.3
Recent Games
Feb 22 at East Los Angeles W, 68-29
Mar 2 LA Pierce W, 77-49
Mar 6 Long Beach W, 74-59
Mar 9 San Bernardino W, 59-53
Mar 16 vs. Fresno W, 69-57
Mar 17 vs. Mt. San Jacinto W, 54-41
Statistics category Overall Conf
Games 32 15
Games started 30 15
Minutes 649 271
Minutes per game 20.3 18.1
FG 122-278 54-124
FG Pct 43.9 43.5
3PT 0-0 0-0
3PT Pct - -
FT 54-88 18-30
FT Pct 61.4 60.0
Off rebounds 113 54
Def rebounds 120 48
Total rebounds 233 102
Rebounds per game 7.3 6.8
Personal fouls 91 45
Disqualifications 0 0
Assists 11 7
Turnovers 50 23
Assist to turnover ratio 0.2 0.3
Steals 44 21
Blocks 36 17
Points 298 126
Points per game 9.3 8.4
Points per 40 min 18.4 18.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 MiraCosta W, 91-28 - 11 3-5 60.0 0-0 - 0-0 - 6
Nov 10 LA Valley W, 77-52 1 23 5-11 45.5 0-0 - 6-6 100.0 16
Nov 11 Foothill W, 89-78 - 19 4-6 66.7 0-0 - 3-4 75.0 11
Nov 23 vs. Taft W, 60-42 1 22 6-10 60.0 0-0 - 1-4 25.0 13
Nov 24 vs. Canyons W, 53-47 - - - - - - - - -
Nov 25 at Ventura W, 74-71 1 22 2-6 33.3 0-0 - 1-4 25.0 5
Nov 29 vs. Porterville W, 62-34 1 13 2-5 40.0 0-0 - 1-2 50.0 5
Nov 30 vs. Santa Rosa W, 61-39 1 16 0-1 0.0 0-0 - 3-4 75.0 3
Dec 1 vs. Fresno W, 70-64 1 30 4-9 44.4 0-0 - 0-0 - 8
Dec 2 vs. Foothill W, 73-61 1 21 9-16 56.3 0-0 - 0-0 - 18
Dec 7 vs. Cerritos W, 67-60 1 26 7-14 50.0 0-0 - 2-3 66.7 16
Dec 14 LA Trade-Tech W, 83-43 1 11 2-5 40.0 0-0 - 0-2 0.0 4
Dec 21 Pasadena W, 57-40 1 23 2-9 22.2 0-0 - 0-2 0.0 4
Dec 27 vs. Moorpark W, 60-51 1 23 2-5 40.0 0-0 - 0-2 0.0 4
Dec 28 vs. Santa Monica W, 71-33 1 12 3-7 42.9 0-0 - 2-6 33.3 8
Dec 29 vs. Cerritos W, 74-57 1 16 5-12 41.7 0-0 - 1-2 50.0 11
Jan 4 at Long Beach W, 52-48 1 22 5-10 50.0 0-0 - 3-6 50.0 13
Jan 11 El Camino-Compton Center W, 97-19 1 12 3-6 50.0 0-0 - 1-2 50.0 7
Jan 16 El Camino W, 74-46 1 13 4-8 50.0 0-0 - 1-2 50.0 9
Jan 18 at LA Southwest W, 72-52 1 29 1-4 25.0 0-0 - 0-0 - 2
Jan 23 East Los Angeles W, 81-59 - - - - - - - - -
Jan 25 at LA Trade-Tech W, 97-49 1 17 3-8 37.5 0-0 - 1-1 100.0 7
Jan 30 Cerritos W, 77-59 1 23 6-8 75.0 0-0 - 0-0 - 12
Feb 1 at Pasadena W, 52-45 1 0 3-7 42.9 0-0 - 0-1 0.0 6
Feb 6 Long Beach W, 78-51 1 25 5-11 45.5 0-0 - 2-2 100.0 12
Feb 13 at El Camino-Compton Center W, 104-38 1 18 3-7 42.9 0-0 - 2-2 100.0 8
Feb 15 at El Camino W, 83-48 1 17 5-9 55.6 0-0 - 2-2 100.0 12
Feb 20 LA Southwest W, 94-46 1 20 4-10 40.0 0-0 - 2-3 66.7 10
Feb 22 at East Los Angeles W, 68-29 1 15 1-8 12.5 0-0 - 2-2 100.0 4
Mar 2 LA Pierce W, 77-49 1 25 2-13 15.4 0-0 - 5-6 83.3 9
Mar 6 Long Beach W, 74-59 1 33 5-11 45.5 0-0 - 3-4 75.0 13
Mar 9 San Bernardino W, 59-53 1 39 6-11 54.5 0-0 - 7-8 87.5 19
Mar 16 vs. Fresno W, 69-57 1 37 8-17 47.1 0-0 - 1-4 25.0 17
Mar 17 vs. Mt. San Jacinto W, 54-41 1 16 2-9 22.2 0-0 - 2-2 100.0 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 MiraCosta W, 91-28 - 11 0 5 5 0 0 - 1 0 0 0
Nov 10 LA Valley W, 77-52 1 23 8 3 11 0 1 0.0 0 0 2 0
Nov 11 Foothill W, 89-78 - 19 3 4 7 0 4 0.0 0 1 4 0
Nov 23 vs. Taft W, 60-42 1 22 4 3 7 1 2 0.5 1 0 1 0
Nov 24 vs. Canyons W, 53-47 - - - - - - - - - - - -
Nov 25 at Ventura W, 74-71 1 22 1 5 6 1 2 0.5 1 0 3 0
Nov 29 vs. Porterville W, 62-34 1 13 0 4 4 1 1 1.0 3 0 3 0
Nov 30 vs. Santa Rosa W, 61-39 1 16 2 2 4 0 0 - 0 0 3 0
Dec 1 vs. Fresno W, 70-64 1 30 6 7 13 0 1 0.0 0 5 4 0
Dec 2 vs. Foothill W, 73-61 1 21 8 2 10 0 2 0.0 3 0 3 0
Dec 7 vs. Cerritos W, 67-60 1 26 4 5 9 0 5 0.0 2 3 4 0
Dec 14 LA Trade-Tech W, 83-43 1 11 3 1 4 2 0 - 1 0 0 0
Dec 21 Pasadena W, 57-40 1 23 7 5 12 0 0 - 3 2 4 0
Dec 27 vs. Moorpark W, 60-51 1 23 1 2 3 0 3 0.0 5 1 2 0
Dec 28 vs. Santa Monica W, 71-33 1 12 3 0 3 0 2 0.0 1 0 3 0
Dec 29 vs. Cerritos W, 74-57 1 16 4 2 6 0 1 0.0 0 0 3 0
Jan 4 at Long Beach W, 52-48 1 22 4 4 8 1 1 1.0 0 3 4 0
Jan 11 El Camino-Compton Center W, 97-19 1 12 3 1 4 1 1 1.0 0 0 2 0
Jan 16 El Camino W, 74-46 1 13 4 1 5 1 1 1.0 3 0 4 0
Jan 18 at LA Southwest W, 72-52 1 29 4 3 7 0 1 0.0 0 1 4 0
Jan 23 East Los Angeles W, 81-59 - - - - - - - - - - - -
Jan 25 at LA Trade-Tech W, 97-49 1 17 5 2 7 0 3 0.0 2 3 1 0
Jan 30 Cerritos W, 77-59 1 23 1 4 5 0 2 0.0 2 1 1 0
Feb 1 at Pasadena W, 52-45 1 0 2 4 6 0 2 0.0 1 1 4 0
Feb 6 Long Beach W, 78-51 1 25 3 6 9 0 2 0.0 0 2 4 0
Feb 13 at El Camino-Compton Center W, 104-38 1 18 4 4 8 0 3 0.0 1 0 3 0
Feb 15 at El Camino W, 83-48 1 17 4 2 6 2 1 2.0 2 0 2 0
Feb 20 LA Southwest W, 94-46 1 20 3 3 6 0 1 0.0 1 1 4 0
Feb 22 at East Los Angeles W, 68-29 1 15 3 3 6 0 0 - 3 0 4 0
Mar 2 LA Pierce W, 77-49 1 25 6 6 12 0 1 0.0 2 3 4 0
Mar 6 Long Beach W, 74-59 1 33 2 6 8 1 1 1.0 3 1 3 0
Mar 9 San Bernardino W, 59-53 1 39 5 4 9 0 2 0.0 2 2 2 0
Mar 16 vs. Fresno W, 69-57 1 37 3 13 16 0 2 0.0 1 4 2 0
Mar 17 vs. Mt. San Jacinto W, 54-41 1 16 3 4 7 0 2 0.0 0 2 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 30 20.3 3.8-8.7 43.9 0.0-0.0 - 1.7-2.8 61.4 9.3
Conference 15 15 18.1 3.6-8.3 43.5 0.0-0.0 - 1.2-2.0 60.0 8.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 11 21.3 3.9-8.8 44.7 0.0-0.0 - 2.3-3.2 73.2 10.2
Away 8 8 17.5 2.9-7.4 39.0 0.0-0.0 - 1.4-2.2 61.1 7.1
Neutral 11 11 21.1 4.4-9.5 45.7 0.0-0.0 - 1.2-2.6 44.8 9.9
 
-
Wins 32 30 20.3 3.8-8.7 43.9 0.0-0.0 - 1.7-2.8 61.4 9.3
Losses - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
November 7 5 18.0 3.1-6.3 50.0 0.0-0.0 - 2.1-3.4 62.5 8.4
December 8 8 20.3 4.2-9.6 44.2 0.0-0.0 - 0.6-2.1 29.4 9.1
January 6 6 19.3 3.7-7.3 50.0 0.0-0.0 - 1.0-1.8 54.5 8.3
February 6 6 15.8 3.5-8.7 40.4 0.0-0.0 - 1.7-2.0 83.3 8.7
March 5 5 30.0 4.6-12.2 37.7 0.0-0.0 - 3.6-4.8 75.0 12.8
  gp gs min fg pct 3pt pct ft pct pts
Total 32 30 649 122-278 43.9 0-0 - 54-88 61.4 298
Conference 15 15 271 54-124 43.5 0-0 - 18-30 60.0 126
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 11 277 51-114 44.7 0-0 - 30-41 73.2 132
Away 8 8 140 23-59 39.0 0-0 - 11-18 61.1 57
Neutral 11 11 232 48-105 45.7 0-0 - 13-29 44.8 109
 
-
Wins 32 30 649 122-278 43.9 0-0 - 54-88 61.4 298
Losses - - - 0-0 - 0-0 - 0-0 - 0
 
-
November 7 5 126 22-44 50.0 0-0 - 15-24 62.5 59
December 8 8 162 34-77 44.2 0-0 - 5-17 29.4 73
January 6 6 116 22-44 50.0 0-0 - 6-11 54.5 50
February 6 6 95 21-52 40.4 0-0 - 10-12 83.3 52
March 5 5 150 23-61 37.7 0-0 - 18-24 75.0 64
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 30 20.3 7.5-17.1 43.9 0.0-0.0 - 3.3-5.4 61.4 18.4
Conference 15 15 18.1 8.0-18.3 43.5 0.0-0.0 - 2.7-4.4 60.0 18.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 11 21.3 7.4-16.5 44.7 0.0-0.0 - 4.3-5.9 73.2 19.1
Away 8 8 17.5 6.6-16.9 39.0 0.0-0.0 - 3.1-5.1 61.1 16.3
Neutral 11 11 21.1 8.3-18.1 45.7 0.0-0.0 - 2.2-5.0 44.8 18.8
 
-
Wins 32 30 20.3 7.5-17.1 43.9 0.0-0.0 - 3.3-5.4 61.4 18.4
Losses - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
November 7 5 18.0 7.0-14.0 50.0 0.0-0.0 - 4.8-7.6 62.5 18.7
December 8 8 20.3 8.4-19.0 44.2 0.0-0.0 - 1.2-4.2 29.4 18.0
January 6 6 19.3 7.6-15.2 50.0 0.0-0.0 - 2.1-3.8 54.5 17.2
February 6 6 15.8 8.8-21.9 40.4 0.0-0.0 - 4.2-5.1 83.3 21.9
March 5 5 30.0 6.1-16.3 37.7 0.0-0.0 - 4.8-6.4 75.0 17.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 30 20.3 3.5 3.8 7.3 2.8 0.0 0.3 1.6 0.2 1.4 1.1
Conference 15 15 18.1 3.6 3.2 6.8 3.0 0.0 0.5 1.5 0.3 1.4 1.1
Exhibition - - - - - - - - - - - - -
 
-
Home 13 11 21.3 3.7 3.8 7.5 2.6 0.0 0.4 1.2 0.3 1.4 1.0
Away 8 8 17.5 3.4 3.4 6.8 3.1 0.0 0.5 1.6 0.3 1.3 1.0
Neutral 11 11 21.1 3.5 4.0 7.5 2.9 0.0 0.2 1.9 0.1 1.5 1.4
 
-
Wins 32 30 20.3 3.5 3.8 7.3 2.8 0.0 0.3 1.6 0.2 1.4 1.1
Losses - - - - - - - - - - - - -
 
-
November 7 5 18.0 2.6 3.7 6.3 2.3 0.0 0.4 1.4 0.3 0.9 0.1
December 8 8 20.3 4.5 3.0 7.5 2.9 0.0 0.3 1.8 0.1 1.9 1.4
January 6 6 19.3 3.5 2.5 6.0 2.7 0.0 0.5 1.5 0.3 1.2 1.3
February 6 6 15.8 3.2 3.7 6.8 3.5 0.0 0.3 1.5 0.2 1.3 0.7
March 5 5 30.0 3.8 6.6 10.4 3.0 0.0 0.2 1.6 0.1 1.6 2.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 30 649 113 120 233 91 0 11 50 0.2 44 36
Conference 15 15 271 54 48 102 45 0 7 23 0.3 21 17
Exhibition - - - - - - - - - - - - -
 
-
Home 13 11 277 48 49 97 34 0 5 16 0.3 18 13
Away 8 8 140 27 27 54 25 0 4 13 0.3 10 8
Neutral 11 11 232 38 44 82 32 0 2 21 0.1 16 15
 
-
Wins 32 30 649 113 120 233 91 0 11 50 0.2 44 36
Losses - - - - - - - - - - - - -
 
-
November 7 5 126 18 26 44 16 0 3 10 0.3 6 1
December 8 8 162 36 24 60 23 0 2 14 0.1 15 11
January 6 6 116 21 15 36 16 0 3 9 0.3 7 8
February 6 6 95 19 22 41 21 0 2 9 0.2 8 4
March 5 5 150 19 33 52 15 0 1 8 0.1 8 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 30 20.3 7.0 7.4 14.4 5.6 0.0 0.7 3.1 0.2 2.7 2.2
Conference 15 15 18.1 8.0 7.1 15.1 6.6 0.0 1.0 3.4 0.3 3.1 2.5
Exhibition - - - - - - - - - - - - -
 
-
Home 13 11 21.3 6.9 7.1 14.0 4.9 0.0 0.7 2.3 0.3 2.6 1.9
Away 8 8 17.5 7.7 7.7 15.4 7.1 0.0 1.1 3.7 0.3 2.9 2.3
Neutral 11 11 21.1 6.6 7.6 14.1 5.5 0.0 0.3 3.6 0.1 2.8 2.6
 
-
Wins 32 30 20.3 7.0 7.4 14.4 5.6 0.0 0.7 3.1 0.2 2.7 2.2
Losses - - - - - - - - - - - - -
 
-
November 7 5 18.0 5.7 8.3 14.0 5.1 0.0 1.0 3.2 0.3 1.9 0.3
December 8 8 20.3 8.9 5.9 14.8 5.7 0.0 0.5 3.5 0.1 3.7 2.7
January 6 6 19.3 7.2 5.2 12.4 5.5 0.0 1.0 3.1 0.3 2.4 2.8
February 6 6 15.8 8.0 9.3 17.3 8.8 0.0 0.8 3.8 0.2 3.4 1.7
March 5 5 30.0 5.1 8.8 13.9 4.0 0.0 0.3 2.1 0.1 2.1 3.2