Andre Gamboa #20 FWD Mt. SAC
g
6
a
1
pts
13
gw
1
Recent Games | ||
---|---|---|
Nov 8 | at Rio Hondo | W, 1-0 |
Nov 11 | East Los Angeles | W, 6-1 |
Nov 22 | San Diego | W, 4-0 |
Nov 26 | Irvine Valley | W, 3-2 |
Dec 2 | vs. Taft | T, 0-0 |
Dec 4 | vs. Fresno | T, 0-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 7 | ||
Games started | 2 | - | ||
Goals | 6 | 1 | ||
Assists | 1 | 1 | ||
Points | 13 | 3 | ||
Shots | 1 | 0 | ||
Shot Pct | 6.000 | - | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 1 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 17 # | vs. Yavapai | - | - | - | - | - | - | - | - | |
Aug 20 # | UC Riverside | - | - | - | - | - | - | - | - | |
Aug 30 | at MiraCosta | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 2 | Richland | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 4 | Evergreen Valley | W, 4-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
Sep 10 | vs. Suffolk | W, 8-2 | - | - | - | - | - | - | - | - |
Sep 11 | at Montgomery | W, 3-1 | - | - | - | - | - | - | - | - |
Sep 20 | at West Hills Lemoore | W, 7-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 27 | Pasadena City | W, 5-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
Sep 30 | Canyons | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 4 | at Chaffey | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 7 | Rio Hondo | T, 0-0 | - | - | - | - | - | - | - | - |
Oct 11 | at East Los Angeles | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 14 | Cerritos | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 18 | at EC-Compton Center | L, 1-0 | - | - | - | - | - | - | - | - |
Oct 21 | El Camino | W, 4-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
Oct 25 | at Long Beach | W, 4-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Oct 28 | at Pasadena City | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 1 | at LA Harbor | W, 4-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
Nov 4 | Chaffey | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 8 | at Rio Hondo | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 11 | East Los Angeles | W, 6-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Nov 22 | San Diego | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 26 | Irvine Valley | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Dec 2 | vs. Taft | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Dec 4 | vs. Fresno | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals |
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 20 | 2 | .30 | .05 | .65 | .05 | 6.000 | .05 | 1.000 |
Conference | 7 | - | .14 | .14 | .43 | .00 | - | .00 | - |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 10 | 1 | .40 | .10 | .90 | .00 | - | .00 | - |
Away | 8 | 1 | .25 | .00 | .50 | .13 | 2.000 | .13 | 1.000 |
Neutral | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
- |
|||||||||
Wins | 16 | 2 | .38 | .06 | .81 | .06 | 6.000 | .06 | 1.000 |
Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
- |
|||||||||
August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
September | 5 | - | .40 | .00 | .80 | .00 | - | .00 | - |
October | 6 | 2 | .50 | .00 | 1.00 | .17 | 3.000 | .17 | 1.000 |
November | 6 | - | .17 | .17 | .50 | .00 | - | .00 | - |
December | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 2 | 6 | 1 | 13 | 1 | 6.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
Conference | 7 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |
|||||||||||||
Home | 10 | 1 | 4 | 1 | 9 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
Away | 8 | 1 | 2 | 0 | 4 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
Neutral | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
- |
|||||||||||||
Wins | 16 | 2 | 6 | 1 | 13 | 1 | 6.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
- |
|||||||||||||
August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
September | 5 | - | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
October | 6 | 2 | 3 | 0 | 6 | 1 | 3.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
November | 6 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
December | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |