Noah Stark

1 Noah Stark

  • Year:
    Fr
  • Hometown:
    Centennial, CO
  • High School:
    Arapahoe
  • Position:
    G
  • High School City:
    Centennial, CO
gp 28
gs 28
qtr 96
ga 269
sv 298
Recent Games
Oct 29 vs. San Diego Miramar W, 19-10
Oct 29 vs. Grossmont L, 13-8
Nov 4 vs. Chaffey W, 18-7
Nov 4 Cerritos L, 10-9
Nov 6 Rio Hondo W, 8-4
Nov 11 vs. Grossmont L, 13-8
Statistics category Overall Conf
Games played 28 8
Games started 28 8
Quarters 96 28
Goals against 269 55
Saves 298 90
Save pct 52.6 62.1
Wins 12 5
Losses 16 3
Ties 0 0
Win pct 42.9 62.5
Date Opponent Score gs qtr ga sv sv%
Sep 3 vs. Ottawa University of Arizona L, 18-11 1 2 10 9 47.4
Sep 4 vs. Cal Lutheran L, 18-4 1 3 16 12 42.9
Sep 4 vs. US Air Force Academy L, 20-10 1 4 20 13 39.4
Sep 5 vs. Utah L, 14-7 1 4 14 11 44.0
Sep 5 vs. US Air Force Academy L, 17-9 1 4 17 13 43.3
Sep 8 Cal Tech   - - - - -
Sep 10 Riverside L, 16-12 1 1 5 3 37.5
Sep 10 Ottawa University of Arizona L, 16-14 - - - - 0.0
Sep 15 at LA Valley L, 12-8 1 4 12 12 50.0
Sep 15 at Occidental L, 15-6 1 4 15 16 51.6
Sep 17 Santa Monica W, 18-5 1 3 2 7 77.8
Sep 17 Fullerton W, 18-3 1 1 1 2 66.7
Sep 18 Orange Coast L, 12-7 1 4 12 11 47.8
Sep 18 Cuesta L, 14-8 1 4 14 11 44.0
Sep 22 Rio Hondo W, 14-6 1 4 6 9 60.0
Sep 29 Chaffey W, 19-9 1 3 5 11 68.8
Sep 30 Fordham University L, 18-6 1 4 18 12 40.0
Oct 7 Citrus W, 13-9 1 4 9 13 59.1
Oct 13 El Camino W, 18-6 1 2 2 7 77.8
Oct 16 vs. Las Positas W, 22-4 1 3 2 6 75.0
Oct 16 vs. Merced W, 15-8 1 4 8 11 57.9
Oct 16 vs. Sierra W, 8-7 1 4 7 12 63.2
Oct 20 at Cerritos L, 9-7 1 4 9 13 59.1
Oct 27 Long Beach L, 15-10 1 4 15 14 48.3
Oct 29 vs. San Diego Miramar W, 19-10 1 3 6 13 68.4
Oct 29 vs. Grossmont L, 13-8 1 4 13 11 45.8
Nov 4 vs. Chaffey W, 18-7 1 3 4 12 75.0
Nov 4 Cerritos L, 10-9 1 4 10 15 60.0
Nov 6 Rio Hondo W, 8-4 1 4 4 9 69.2
Nov 11 vs. Grossmont L, 13-8 1 4 13 10 43.5
  gp gs qtr ga sv sv% win loss tie win %
Total 28 28 96 269 298 52.6 12 16 0 42.9
Conference 8 8 28 55 90 62.1 5 3 0 62.5
Exhibition - - - - - 0.0 - - - 0.0
-
Home 13 13 42 103 124 54.6 7 6 0 53.8
Away 3 3 12 36 41 53.2 0 3 0 0.0
Neutral 12 12 42 130 133 50.6 5 7 0 41.7
-
Wins 12 12 38 56 112 66.7 12 0 0 100.0
Losses 16 16 58 213 186 46.6 0 16 0 0.0
-
September 15 15 49 167 152 47.6 4 11 0 26.7
October 9 9 32 71 100 58.5 6 3 0 66.7
November 4 4 15 31 46 59.7 2 2 0 50.0