Herminio Padilla

6 Herminio Padilla

  • Year:
    So
  • Hometown:
    Fullerton
  • High School:
    Sunny Hills
  • Position:
    Midfielder/Defender
g 3
a 8
pts 14
gw 2
Recent Games
Nov 15 vs. Cerritos W, 2-1
Nov 23 Norco W, 6-2
Nov 26 Santa Ana W, 2-1
Nov 30 El Camino W, 1-0
Dec 6 Foothill W, 3-1
Dec 8 vs. Fresno L, 2-0
Statistics category Overall Conf
Games 24 7
Games started 24 7
Goals 3 1
Assists 8 3
Points 14 5
Shots 12 6
Shot Pct .250 .167
Penalty kicks 1-1 0-0
Game-winning goals 2 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 24 Arsenal Acadamy   - - - - - - - -
Aug 28 MiraCosta W, 1-0 1 0 0 0 0 - 0-0 0
Aug 31 at West Valley W, 5-1 1 0 0 0 0 - 0-0 0
Sep 2 at American River W, 7-1 1 0 1 1 0 - 0-0 0
Sep 6 vs. Canyons W, 2-1 1 1 0 2 0 - 0-0 1
Sep 8 vs. Fullerton W, 1-0 1 0 1 1 0 - 0-0 0
Sep 13 Cuyamaca W, 6-1 1 0 0 0 0 - 0-0 0
Sep 15 College of Southern Nevada W, 2-1 1 0 0 0 0 - 0-0 0
Sep 24 Oxnard W, 3-0 1 0 0 0 0 - 0-0 0
Sep 30 at San Bernardino Valley W, 4-1 1 0 2 2 1 .000 0-0 0
Oct 5 vs. Richland T, 2-2 1 0 0 0 0 - 0-0 0
Oct 8 at Pasadena City W, 5-2 1 1 1 3 1 1.000 0-0 0
Oct 11 Long Beach W, 5-0 1 0 0 0 0 - 0-0 0
Oct 18 at Compton W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 22 East Los Angeles W, 4-0 1 0 1 1 0 - 0-0 0
Oct 25 at Cerritos T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 29 Rio Hondo W, 3-1 - - - - - - - -
Nov 1 LA Harbor W, 4-0 1 0 0 0 0 - 0-0 0
Nov 5 at El Camino T, 1-1 1 0 1 1 3 .000 0-0 0
Nov 8 Rio Hondo W, 3-0 - - - - - - - -
Nov 12 East Los Angeles W, 4-1 1 0 0 0 0 - 0-0 0
Nov 15 vs. Cerritos W, 2-1 1 0 1 1 0 - 0-0 0
Nov 23 Norco W, 6-2 1 0 0 0 0 - 0-0 0
Nov 26 Santa Ana W, 2-1 1 0 0 0 0 - 0-0 0
Nov 30 El Camino W, 1-0 1 0 0 0 0 - 0-0 0
Dec 6 Foothill W, 3-1 1 1 0 2 4 .250 1-1 1
Dec 8 vs. Fresno L, 2-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 24 24 .13 .33 .58 .50 .250 .33 .667
Conference 7 7 .14 .43 .71 .86 .167 .57 .667
Exhibition - - - - - - - - -
-
Home 12 12 .08 .08 .25 .33 .250 .25 .750
Away 7 7 .14 .71 1.00 1.00 .143 .71 .714
Neutral 5 5 .20 .40 .80 .20 1.000 .00 .000
-
Wins 20 20 .15 .35 .65 .35 .429 .30 .857
Losses 1 1 .00 .00 .00 1.00 .000 .00 .000
-
August 2 2 .00 .00 .00 .00 - .00 -
September 7 7 .14 .57 .86 .14 1.000 .14 1.000
October 6 6 .17 .33 .67 .50 .333 .50 1.000
November 7 7 .00 .29 .29 .43 .000 .14 .333
December 2 2 .50 .00 1.00 2.50 .200 1.50 .600
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 24 24 3 8 14 12 .250 8 .667 2 0 1-1 2
Conference 7 7 1 3 5 6 .167 4 .667 0 0 0-0 0
Exhibition - - - - 0 - - - - - - 0-0 -
-
Home 12 12 1 1 3 4 .250 3 .750 0 0 1-1 1
Away 7 7 1 5 7 7 .143 5 .714 1 0 0-0 0
Neutral 5 5 1 2 4 1 1.000 0 .000 1 0 0-0 1
-
Wins 20 20 3 7 13 7 .429 6 .857 1 0 1-1 2
Losses 1 1 0 0 0 1 .000 0 .000 1 0 0-0 0
-
August 2 2 0 0 0 0 - 0 - 1 0 0-0 0
September 7 7 1 4 6 1 1.000 1 1.000 0 0 0-0 1
October 6 6 1 2 4 3 .333 3 1.000 0 0 0-0 0
November 7 7 0 2 2 3 .000 1 .333 0 0 0-0 0
December 2 2 1 0 2 5 .200 3 .600 1 0 1-1 1