2021-22 Basketball Statistics - Mt. SAC

Games 27
Pts per game 79.4
FG % 46.6
3PT % 30.0
FT % 70.3
Reb per game 36.6
Ast per game 13.5
Schedule Summary
Overall (Pct.)19-8 (.704)
Conference (Pct.) 6-2 (.750)
StreakLost 1
Home8-2
Away8-6
Neutral3-0
Full Scores and Schedule »
Recent Games
Feb 11 LA Trade Tech W, 63-60
Feb 18 East Los Angeles L, 89-80
Feb 23 Cerritos L, 78-66
Feb 25 Rio Hondo W, 98-72
Mar 1 Mt. San Jacinto W, 75-71
Mar 3 at Fullerton L, 84-76
Statistics category Overall Conf
Games 27 8
Points 2143 641
Points per game 79.4 80.1
FG made per game 28.9 27.4
FG attempts per game 62.0 56.5
FG Pct 46.6 48.5
3PT made per game 5.9 6.0
3PT attempts per game 19.8 17.8
3PT Pct 30.0 33.8
FT made per game 13.0 10.3
FT attempt per game 18.4 15.0
FT Pct 70.3 68.3
Off rebounds per game 9.7 9.8
Def rebounds per game 26.9 25.5
Total rebounds per game 36.6 35.3
Rebound margin per game -0.3 -0.3
Assists per game 13.5 14.8
Turnovers per game 14.9 12.5
Steals per game 8.3 6.9
Blocks per game 2.6 3.4
Personal fouls per game 19.0 17.6
Points per game allowed 72.8 71.1
Opponents' Field goal percentage 40.5 39.6
Opponents' 3PT percentage 28.9 28.0
Home Attendance 460 268
Home Attendance average 46 67
Shooting
No. Yr Pos
1 Shaquil Bender Fr G 26 21 27.4 7.2-16.2 44.3 1.5-5.3 28.5 3.2-4.2 75.2 19.0
2 Saafir Moore So G 17 2 8.7 0.6-1.6 40.7 0.2-0.9 26.7 0.5-0.6 72.7 2.0
3 Noah Laurie Fr G 24 3 14.5 1.0-2.8 34.8 0.3-1.6 21.1 0.9-1.0 91.3 3.1
4 Lowrance McClain Fr G 26 5 16.2 3.0-6.5 46.2 0.3-1.0 29.6 1.6-2.3 67.2 7.9
5 Justyn Hunter Fr G 24 20 26.3 3.4-7.2 47.1 0.9-3.3 27.8 2.2-3.0 73.2 9.9
10 Jamal Edmonson So F 26 23 22.3 4.3-8.5 51.4 0.7-2.2 30.4 1.8-2.3 77.0 11.2
13 Christian Jones Fr F 24 1 13.5 2.8-4.8 58.3 0.1-0.3 25.0 0.8-1.6 47.4 6.4
15 Joshua Humphrey Fr G/F 15 1 7.5 0.4-1.5 26.1 0.0-0.1 0.0 0.2-0.4 50.0 1.0
20 Isa Al juraishi Fr G 9 - 3.0 0.2-0.9 25.0 0.1-0.6 20.0 0.0-0.0 - 0.6
21 Dyren Brown So F 26 23 24.5 3.7-7.3 50.0 0.8-2.7 31.0 0.5-1.0 56.0 8.7
23 Dylan Aiono Fr F 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
24 Khalid Wilkins So G 19 11 18.8 3.3-7.9 42.0 1.6-4.1 38.5 2.4-3.4 71.9 10.6
35 Keith Stewart So F 24 10 9.7 1.3-2.8 48.5 0.1-0.2 50.0 0.6-0.8 75.0 3.4
45 Matthew Brown Fr F 13 - 7.5 1.3-2.8 45.9 0.4-1.1 35.7 0.2-0.7 33.3 3.2
  Totals     27 27 172.6 28.9-62.0 46.6 5.9-19.8 30.0 13.0-18.4 70.3 79.4
  Opponent     27 27 172.6 25.2-62.2 40.5 6.0-20.8 28.9 16.4-23.9 68.6 72.8
Ball control
No. Yr Pos
1 Shaquil Bender Fr G 26 21 27.4 1.3 2.3 3.7 2.5 - 2.0 2.7 0.7 1.6 0.2
2 Saafir Moore So G 17 2 8.7 0.1 0.8 0.9 0.8 - 0.4 0.4 1.0 0.1 0.1
3 Noah Laurie Fr G 24 3 14.5 0.1 1.1 1.3 2.0 0.0 1.6 1.0 1.6 0.9 0.0
4 Lowrance McClain Fr G 26 5 16.2 0.6 2.8 3.4 2.0 0.0 1.0 1.5 0.7 0.9 0.0
5 Justyn Hunter Fr G 24 20 26.3 0.7 3.4 4.1 2.2 0.1 3.5 1.9 1.8 1.7 0.3
10 Jamal Edmonson So F 26 23 22.3 1.2 3.7 4.9 1.7 - 1.2 2.7 0.5 0.8 0.5
13 Christian Jones Fr F 24 1 13.5 1.4 3.0 4.4 2.5 0.1 0.5 1.3 0.3 0.7 0.6
15 Joshua Humphrey Fr G/F 15 1 7.5 0.3 0.7 0.9 0.9 - 0.9 0.4 2.2 0.2 0.1
20 Isa Al juraishi Fr G 9 - 3.0 0.0 0.2 0.2 0.1 - 0.6 0.4 1.3 0.2 0.0
21 Dyren Brown So F 26 23 24.5 1.5 5.7 7.2 2.1 0.0 1.8 1.8 1.0 0.8 0.5
23 Dylan Aiono Fr F 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
24 Khalid Wilkins So G 19 11 18.8 0.9 1.8 2.7 2.6 0.2 1.7 1.4 1.3 1.1 0.4
35 Keith Stewart So F 24 10 9.7 0.9 1.5 2.5 1.5 0.0 0.3 0.6 0.4 0.2 0.3
45 Matthew Brown Fr F 13 - 7.5 1.2 2.0 3.2 1.0 - 0.8 0.5 1.4 0.2 0.1
  Totals     27 27 172.6 9.7 26.9 36.6 19.0 0.4 13.5 14.9 0.9 8.3 2.6
  Opponent     27 27 172.6 11.4 25.4 36.9 16.9 0.3 11.5 15.4 0.7 9.0 2.6
Shooting
No. Yr Pos
1 Shaquil Bender Fr G 26 21 712 187-422 44.3 39-137 28.5 82-109 75.2 495
2 Saafir Moore So G 17 2 148 11-27 40.7 4-15 26.7 8-11 72.7 34
3 Noah Laurie Fr G 24 3 347 23-66 34.8 8-38 21.1 21-23 91.3 75
4 Lowrance McClain Fr G 26 5 420 78-169 46.2 8-27 29.6 41-61 67.2 205
5 Justyn Hunter Fr G 24 20 632 82-174 47.1 22-79 27.8 52-71 73.2 238
10 Jamal Edmonson So F 26 23 580 113-220 51.4 17-56 30.4 47-61 77.0 290
13 Christian Jones Fr F 24 1 325 67-115 58.3 2-8 25.0 18-38 47.4 154
15 Joshua Humphrey Fr G/F 15 1 112 6-23 26.1 0-2 0.0 3-6 50.0 15
20 Isa Al juraishi Fr G 9 - 27 2-8 25.0 1-5 20.0 0-0 - 5
21 Dyren Brown So F 26 23 636 95-190 50.0 22-71 31.0 14-25 56.0 226
23 Dylan Aiono Fr F 1 - 0 0-0 - 0-0 - 0-0 - 0
24 Khalid Wilkins So G 19 11 357 63-150 42.0 30-78 38.5 46-64 71.9 202
35 Keith Stewart So F 24 10 233 32-66 48.5 2-4 50.0 15-20 75.0 81
45 Matthew Brown Fr F 13 - 97 17-37 45.9 5-14 35.7 3-9 33.3 42
  Totals     27 27 4659 780-1673 46.6 160-534 30.0 350-498 70.3 2143
  Opponent     27 27 4659 680-1679 40.5 162-561 28.9 442-644 68.6 1965
Ball control
No. Yr Pos
1 Shaquil Bender Fr G 26 21 712 35 60 95 66 - 51 71 0.7 42 6
2 Saafir Moore So G 17 2 148 1 14 15 14 - 7 7 1.0 2 1
3 Noah Laurie Fr G 24 3 347 3 27 30 48 1 39 25 1.6 21 1
4 Lowrance McClain Fr G 26 5 420 16 72 88 53 1 26 40 0.7 24 0
5 Justyn Hunter Fr G 24 20 632 17 82 99 53 2 84 46 1.8 40 6
10 Jamal Edmonson So F 26 23 580 32 95 127 45 - 32 71 0.5 21 12
13 Christian Jones Fr F 24 1 325 34 71 105 60 2 11 32 0.3 17 15
15 Joshua Humphrey Fr G/F 15 1 112 4 10 14 13 - 13 6 2.2 3 1
20 Isa Al juraishi Fr G 9 - 27 0 2 2 1 - 5 4 1.3 2 0
21 Dyren Brown So F 26 23 636 39 149 188 54 1 47 46 1.0 22 12
23 Dylan Aiono Fr F 1 - 0 0 0 0 0 - 0 0 - 0 0
24 Khalid Wilkins So G 19 11 357 17 34 51 49 3 33 26 1.3 20 7
35 Keith Stewart So F 24 10 233 22 37 59 35 1 6 14 0.4 5 8
45 Matthew Brown Fr F 13 - 97 16 26 42 13 - 10 7 1.4 3 1
  Totals     27 27 4659 263 725 988 513 11 364 402 0.9 225 70
  Opponent     27 27 4659 308 687 995 457 7 311 417 0.7 243 69
Shooting
No. Yr Pos
1 Shaquil Bender Fr G 7 4 30.7 6.9-15.3 44.9 1.3-4.7 27.3 2.6-3.0 85.7 17.6
2 Saafir Moore So G 4 2 14.0 1.5-3.0 50.0 0.8-1.5 50.0 1.0-1.0 100.0 4.8
3 Noah Laurie Fr G 6 1 17.5 1.0-2.0 50.0 0.3-0.8 40.0 0.8-0.8 100.0 3.2
4 Lowrance McClain Fr G 7 2 18.3 2.9-5.4 52.6 0.6-0.7 80.0 1.3-2.3 56.3 7.6
5 Justyn Hunter Fr G 6 5 28.5 2.2-6.0 36.1 0.7-2.8 23.5 2.0-2.7 75.0 7.0
10 Jamal Edmonson So F 7 6 19.9 4.0-7.1 56.0 0.3-1.9 15.4 0.9-1.1 75.0 9.1
13 Christian Jones Fr F 7 1 14.6 3.3-5.0 65.7 0.0-0.1 0.0 0.7-1.4 50.0 7.3
15 Joshua Humphrey Fr G/F 4 1 6.8 0.0-1.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
20 Isa Al juraishi Fr G 5 - 2.2 0.4-1.0 40.0 0.2-0.6 33.3 0.0-0.0 - 1.0
21 Dyren Brown So F 7 6 27.9 5.1-8.9 58.1 1.1-2.9 40.0 0.4-1.1 37.5 11.9
23 Dylan Aiono Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
24 Khalid Wilkins So G 7 6 25.9 3.1-9.0 34.9 1.7-5.0 34.3 1.6-2.6 61.1 9.6
35 Keith Stewart So F 7 1 8.4 1.3-2.9 45.0 0.1-0.1 100.0 1.0-1.4 70.0 3.7
45 Matthew Brown Fr F 5 - 5.0 1.2-1.6 75.0 0.4-0.6 66.7 0.4-0.8 50.0 3.2
  Totals     8 8 176.8 27.4-56.5 48.5 6.0-17.8 33.8 10.2-15.0 68.3 80.1
  Opponent     8 8 176.8 25.1-63.5 39.6 5.0-17.9 28.0 15.9-23.0 69.0 71.1
Ball control
No. Yr Pos
1 Shaquil Bender Fr G 7 4 30.7 1.9 2.4 4.3 2.6 - 2.1 2.6 0.8 1.4 0.3
2 Saafir Moore So G 4 2 14.0 0.3 1.0 1.3 0.8 - 0.8 0.8 1.0 0.3 0.0
3 Noah Laurie Fr G 6 1 17.5 0.0 1.2 1.2 2.2 0.2 2.0 1.5 1.3 1.0 0.2
4 Lowrance McClain Fr G 7 2 18.3 0.3 3.6 3.9 2.1 - 0.7 1.1 0.6 0.4 0.0
5 Justyn Hunter Fr G 6 5 28.5 0.8 3.8 4.7 2.8 0.2 3.7 1.7 2.2 1.5 0.2
10 Jamal Edmonson So F 7 6 19.9 1.0 2.9 3.9 2.3 - 1.1 2.9 0.4 0.7 0.3
13 Christian Jones Fr F 7 1 14.6 1.4 2.6 4.0 2.3 - 0.6 0.7 0.8 1.0 1.4
15 Joshua Humphrey Fr G/F 4 1 6.8 0.3 0.0 0.3 0.5 - 0.8 0.0 - 0.0 0.3
20 Isa Al juraishi Fr G 5 - 2.2 0.0 0.2 0.2 0.0 - 0.6 0.2 3.0 0.0 0.0
21 Dyren Brown So F 7 6 27.9 2.3 6.0 8.3 1.4 - 1.9 2.0 0.9 0.9 0.4
23 Dylan Aiono Fr F - - - - - - - - - - - - -
24 Khalid Wilkins So G 7 6 25.9 0.7 1.7 2.4 3.0 0.1 3.4 1.3 2.7 0.7 0.7
35 Keith Stewart So F 7 1 8.4 0.9 1.6 2.4 1.0 - 0.1 0.3 0.5 0.3 0.1
45 Matthew Brown Fr F 5 - 5.0 1.2 2.2 3.4 0.2 - 1.0 0.0 - 0.2 0.2
  Totals     8 8 176.8 9.8 25.5 35.3 17.6 0.4 14.8 12.5 1.2 6.9 3.4
  Opponent     8 8 176.8 12.3 23.3 35.5 15.6 0.1 11.5 13.8 0.8 8.0 3.8
Shooting
No. Yr Pos
1 Shaquil Bender Fr G 7 4 215 48-107 44.9 9-33 27.3 18-21 85.7 123
2 Saafir Moore So G 4 2 56 6-12 50.0 3-6 50.0 4-4 100.0 19
3 Noah Laurie Fr G 6 1 105 6-12 50.0 2-5 40.0 5-5 100.0 19
4 Lowrance McClain Fr G 7 2 128 20-38 52.6 4-5 80.0 9-16 56.3 53
5 Justyn Hunter Fr G 6 5 171 13-36 36.1 4-17 23.5 12-16 75.0 42
10 Jamal Edmonson So F 7 6 139 28-50 56.0 2-13 15.4 6-8 75.0 64
13 Christian Jones Fr F 7 1 102 23-35 65.7 0-1 0.0 5-10 50.0 51
15 Joshua Humphrey Fr G/F 4 1 27 0-4 0.0 0-0 - 0-0 - 0
20 Isa Al juraishi Fr G 5 - 11 2-5 40.0 1-3 33.3 0-0 - 5
21 Dyren Brown So F 7 6 195 36-62 58.1 8-20 40.0 3-8 37.5 83
23 Dylan Aiono Fr F - - - 0-0 - 0-0 - 0-0 - 0
24 Khalid Wilkins So G 7 6 181 22-63 34.9 12-35 34.3 11-18 61.1 67
35 Keith Stewart So F 7 1 59 9-20 45.0 1-1 100.0 7-10 70.0 26
45 Matthew Brown Fr F 5 - 25 6-8 75.0 2-3 66.7 2-4 50.0 16
  Totals     8 8 1414 219-452 48.5 48-142 33.8 82-120 68.3 641
  Opponent     8 8 1414 201-508 39.6 40-143 28.0 127-184 69.0 569
Ball control
No. Yr Pos
1 Shaquil Bender Fr G 7 4 215 13 17 30 18 - 15 18 0.8 10 2
2 Saafir Moore So G 4 2 56 1 4 5 3 - 3 3 1.0 1 0
3 Noah Laurie Fr G 6 1 105 0 7 7 13 1 12 9 1.3 6 1
4 Lowrance McClain Fr G 7 2 128 2 25 27 15 - 5 8 0.6 3 0
5 Justyn Hunter Fr G 6 5 171 5 23 28 17 1 22 10 2.2 9 1
10 Jamal Edmonson So F 7 6 139 7 20 27 16 - 8 20 0.4 5 2
13 Christian Jones Fr F 7 1 102 10 18 28 16 - 4 5 0.8 7 10
15 Joshua Humphrey Fr G/F 4 1 27 1 0 1 2 - 3 0 - 0 1
20 Isa Al juraishi Fr G 5 - 11 0 1 1 0 - 3 1 3.0 0 0
21 Dyren Brown So F 7 6 195 16 42 58 10 - 13 14 0.9 6 3
23 Dylan Aiono Fr F - - - - - - - - - - - - -
24 Khalid Wilkins So G 7 6 181 5 12 17 21 1 24 9 2.7 5 5
35 Keith Stewart So F 7 1 59 6 11 17 7 - 1 2 0.5 2 1
45 Matthew Brown Fr F 5 - 25 6 11 17 1 - 5 0 - 1 1
  Totals     8 8 1414 78 204 282 141 3 118 100 1.2 55 27
  Opponent     8 8 1414 98 186 284 125 1 92 110 0.8 64 30
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 17 # vs. TBA   - - - - - - - - - - - - - - -
Sep 18 # vs. TBA   - - - - - - - - - - - - - - -
Sep 19 # vs. TBA   - - - - - - - - - - - - - - -
Oct 16 # at Hope International University JV   - - - - - - - - - - - - - - -
Oct 22 # at Claremont College   - - - - - - - - - - - - - - -
Nov 4 at Citrus L, 93-79 27-66 40.9 5-23 21.7 20-30 66.7 11 31 42 8 23 12 3 33 79
Nov 12 Grossmont W, 81-57 37-64 57.8 5-21 23.8 2-2 100.0 8 35 43 18 13 7 4 17 81
Nov 13 Golden West W, 94-78 36-65 55.4 7-16 43.8 15-28 53.6 12 28 40 12 11 11 0 32 94
Nov 18 vs. Antelope Valley W, 94-72 35-63 55.6 11-18 61.1 13-19 68.4 9 22 31 16 13 9 1 10 94
Nov 19 vs. LA Southwest W, 83-71 36-79 45.6 3-21 14.3 8-11 72.7 15 36 51 20 19 8 6 16 83
Nov 20 vs. Barstow W, 75-63 27-65 41.5 3-19 15.8 18-31 58.1 15 33 48 14 21 12 2 21 75
Nov 24 at Santiago Canyon L, 89-71 28-55 50.9 5-13 38.5 10-14 71.4 3 25 28 7 19 5 0 21 71
Dec 1 at Southwestern L, 74-71 21-59 35.6 3-22 13.6 26-31 83.9 8 26 34 7 17 14 0 23 71
Dec 3 at Chaffey W, 67-60 23-51 45.1 10-25 40.0 11-18 61.1 0 0 0 0 14 0 0 0 67
Dec 7 at Desert W, 76-74 30-67 44.8 5-18 27.8 11-17 64.7 9 38 47 27 15 11 2 14 76
Dec 10 at Irvine Valley L, 80-59 20-59 33.9 4-22 18.2 15-20 75.0 7 20 27 8 19 11 2 22 59
Dec 15 at Long Beach W, 84-76 35-58 60.3 5-12 41.7 9-12 75.0 9 32 41 18 17 6 1 18 84
Jan 7 at El Camino W, 90-43 32-77 41.6 8-25 32.0 18-23 78.3 20 35 55 16 14 15 0 17 90
Jan 12 LA Southwest W, 94-73 39-80 48.8 9-27 33.3 7-11 63.6 15 34 49 19 22 17 5 18 94
Jan 14 LA Harbor W, 82-77 26-57 45.6 5-18 27.8 25-31 80.6 6 26 32 12 13 4 7 23 82
Jan 19 Pasadena City W, 92-62 34-69 49.3 7-19 36.8 17-23 73.9 14 36 50 14 16 8 5 22 92
Jan 26 at LA Trade Tech W, 73-65 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 73
Feb 2 at East Los Angeles L, 77-57 19-54 35.2 8-23 34.8 11-17 64.7 7 25 32 11 22 5 6 23 57
Feb 4 at Pasadena City W, 83-68 33-67 49.3 4-25 16.0 13-15 86.7 14 34 48 16 18 5 1 21 83
Feb 7 at Compton W, 85-83 33-63 52.4 4-17 23.5 15-24 62.5 8 28 36 18 15 5 5 19 85
Feb 9 at Rio Hondo W, 95-76 40-73 54.8 7-20 35.0 8-12 66.7 12 30 42 23 9 10 1 12 95
Feb 11 LA Trade Tech W, 63-60 24-57 42.1 4-15 26.7 11-19 57.9 8 28 36 12 14 13 10 21 63
Feb 18 East Los Angeles L, 89-80 28-55 50.9 7-19 36.8 17-26 65.4 10 20 30 14 16 9 3 28 80
Feb 23 Cerritos L, 78-66 25-68 36.8 6-23 26.1 10-12 83.3 10 19 29 4 11 8 2 20 66
Feb 25 Rio Hondo W, 98-72 41-77 53.2 11-21 52.4 5-8 62.5 13 31 44 28 5 5 1 14 98
Mar 1 Mt. San Jacinto W, 75-71 24-62 38.7 9-31 29.0 18-24 75.0 10 29 39 12 13 11 2 21 75
Mar 3 at Fullerton L, 84-76 27-63 42.9 5-21 23.8 17-20 85.0 10 24 34 10 13 4 1 27 76
Mar 11 at TBA   - - - - - - - - - - - - - - -
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 780-1673 46.6 160-534 30.0 350-498 70.3 9.7 26.9 36.6 13.5 14.9 8.3 2.6 19.0 79.4 1.040 0.109
Conference 8 219-452 48.5 48-142 33.8 82-120 68.3 9.8 25.5 35.3 14.8 12.5 6.9 3.4 17.6 80.1 1.200 0.271
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 10 314-654 48.0 70-210 33.3 127-184 69.0 10.6 28.6 39.2 14.5 13.4 9.3 3.9 21.6 82.5 1.066 0.145
Away 14 368-812 45.3 73-266 27.4 184-253 72.7 8.4 24.9 33.3 12.1 15.4 7.4 1.6 17.9 76.1 1.029 0.067
Neutral 3 98-207 47.3 17-58 29.3 39-61 63.9 13.0 30.3 43.3 16.7 17.7 9.7 3.0 15.7 84.0 1.002 0.175
 
-
Wins 19 585-1194 49.0 117-368 31.8 224-328 68.3 10.4 28.2 38.5 15.5 13.8 8.3 2.8 16.6 83.4 1.113 0.240
Losses 8 195-479 40.7 43-166 25.9 126-170 74.1 8.3 23.8 32.0 8.6 17.5 8.5 2.1 24.6 69.9 0.876 -0.194
 
-
November 7 226-457 49.5 39-131 29.8 86-135 63.7 10.4 30.0 40.4 13.6 17.0 9.1 2.3 21.4 82.4 1.011 0.100
December 5 129-294 43.9 27-99 27.3 72-98 73.5 6.6 23.2 29.8 12.0 16.4 8.4 1.0 15.4 71.4 0.911 -0.036
January 5 131-283 46.3 29-89 32.6 67-88 76.1 11.0 26.2 37.2 12.2 13.0 8.8 3.4 16.0 86.2 1.279 0.471
February 8 243-514 47.3 51-163 31.3 90-133 67.7 10.3 26.9 37.1 15.8 13.8 7.5 3.6 19.8 78.4 1.030 0.033
March 2 51-125 40.8 14-52 26.9 35-44 79.5 10.0 26.5 36.5 11.0 13.0 7.5 1.5 24.0 75.5 0.987 -0.040
Date Opponent Score Attend
Sep 17 vs. TBA   -
Sep 18 vs. TBA   -
Sep 19 vs. TBA   -
Oct 16 at Hope International University JV   -
Oct 22 at Claremont College   -
Nov 4 at Citrus L, 93-79 204
Nov 12 Grossmont W, 81-57 40
Nov 13 Golden West W, 94-78 0
Nov 18 vs. Antelope Valley W, 94-72 0
Nov 19 vs. LA Southwest W, 83-71 52
Nov 20 vs. Barstow W, 75-63 60
Nov 24 at Santiago Canyon L, 89-71 0
Dec 1 at Southwestern L, 74-71 0
Dec 3 at Chaffey W, 67-60 0
Dec 7 at Desert W, 76-74 78
Dec 10 at Irvine Valley L, 80-59 0
Dec 15 at Long Beach W, 84-76 0
Jan 7 at El Camino W, 90-43 55
Jan 12 LA Southwest W, 94-73 43
Jan 14 LA Harbor W, 82-77 0
Jan 19 Pasadena City W, 92-62 57
Jan 26 at LA Trade Tech W, 73-65 0
Feb 2 at East Los Angeles L, 77-57 0
Feb 4 at Pasadena City W, 83-68 0
Feb 7 at Compton W, 85-83 0
Feb 9 at Rio Hondo W, 95-76 0
Feb 11 LA Trade Tech W, 63-60 0
Feb 18 East Los Angeles L, 89-80 211
Feb 23 Cerritos L, 78-66 0
Feb 25 Rio Hondo W, 98-72 0
Mar 1 Mt. San Jacinto W, 75-71 109
Mar 3 at Fullerton L, 84-76 0
Mar 11 at TBA   -