Golden West at Mt. SAC September 22, 2021

1
(4-2-2)
1
Final 1 2 T
Golden West 1 0 1
Mt. SAC 1 0 1

Box Score

Golden West
Mt. SAC

Golden West

PLAYER SH SOG G A
1 - Carly Miles 0 0 0 0
2 - Kennedy Chavez 1 0 0 0
4 - Alyssa Mendoza 0 0 0 0
6 - Natalie Almeida 0 0 0 0
9 - Lisa Martinez 0 0 0 0
10 - Kennedy Klumker 1 0 0 1
12 - Stephanie Gomez 1 0 0 0
13 - Jayda Anusasanananta 2 0 0 0
14 - Angela Fusco 0 0 0 0
16 - Leyla Flores 0 0 0 0
18 - Jessee Nelson 1 0 0 0
21 - Elizabeth Reyes 0 0 0 0
23 - LaNell Swain 0 0 0 0
24 - Jackie Rodriguez 0 0 0 0
25 - Alyssa Serrano 2 1 0 0
29 - Samantha Escobar 3 2 1 0
TM - Team 0 0 0 0
TOTALS 14 3 1 1

Mt. SAC

PLAYER SH SOG G A
2 - Deanna Rojas 0 0 0 0
3 - Anahi Corrales 0 0 0 0
4 - Charlize Haislip 0 0 0 0
6 - Alexis Garcia 0 0 0 0
7 - Jacquelynn Coronado - f 0 0 0 0
8 - Kaylee Gutierrez 0 0 0 0
10 - Karissa Vela 0 0 0 0
11 - Frida Monsalvo 0 0 0 0
12 - Angeles Jacobo 0 0 0 0
13 - Emily Hernandez 0 0 0 0
14 - Julia Luceo 0 0 0 0
15 - Kayla Allen 0 0 1 0
17 - Paulina Bugarin 0 0 0 0
18 - Fatima Arnold 0 0 0 0
20 - Audrie Mahassel 0 0 0 0
23 - Adriana Romero 0 0 0 0
24 - Alyssa Williams 0 0 0 0
30 - Leila Peregrina 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 1 0

Golden West Goalies

GOALIES SOG GA SV Min
1 - Carly Miles 14 1 13 90:00

Mt. SAC Goalies

GOALIES SOG GA SV Min
30 - Leila Peregrina 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 15:00 Kayla Allen (unassisted) 0 - 1
1st 27:00 Samantha Escobar (Kennedy Klumker) 1 - 1
SHOTS 1 2 TOTAL
Golden West 9 5 14
Mt. SAC 0 0 0
SAVES 1 2 TOTAL
Golden West 4 9 13
Mt. SAC 0 0 0
CORNER KICKS 1 2 TOTAL
Golden West 2 2 4
Mt. SAC 0 0 0
FOULS 1 2 TOTAL
Golden West 3 7 10
Mt. SAC 0 0 0

Game Information

Date/Time: September 22, 2021 - 6:00 PM
Location: Mt. SAC
Game Length: 2:00
Attendance: 0
Scorer: Juan Sanchez