Mt. SAC
12 |
Long Beach
13 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Mt. SAC (,) | 3 | 2 | 3 | 4 | 12 |
Long Beach (,) | 3 | 3 | 4 | 3 | 13 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Mt. SAC | Long Beach | ||
Mt. SAC | 05:53 | Nicolas Lara (Trevor Davis ) | 1 | 0 |
Mt. SAC | 04:57 | UP - Nicolas Flores (Nicolas Lara ) | 2 | 0 |
Mt. SAC | 02:19 | Michael McMillan (Nicolas Flores ) | 3 | 0 |
Long Beach | 00:00 | Colley Ochoa (unassisted) | 3 | 1 |
Long Beach | 00:00 | Colley Ochoa (unassisted) | 3 | 2 |
Long Beach | 00:00 | Colley Ochoa (unassisted) | 3 | 3 |
-- 2nd -- | Mt. SAC | Long Beach | ||
Mt. SAC | 03:23 | Trevor Davis (Jack Painton ) | 4 | 3 |
Mt. SAC | 01:04 | Roman Robles (Andres Equihua Sanchez ) | 5 | 3 |
Long Beach | 00:00 | Sandro Pueyo (unassisted) | 5 | 4 |
Long Beach | 00:00 | Sandro Pueyo (unassisted) | 5 | 5 |
Long Beach | 00:00 | Sandro Pueyo (unassisted) | 5 | 6 |
-- 3rd -- | Mt. SAC | Long Beach | ||
Mt. SAC | 05:59 | Trevor Davis (unassisted) | 6 | 6 |
Mt. SAC | 04:59 | Nicolas Flores (Roman Robles ) | 7 | 6 |
Mt. SAC | 02:54 | Nicolas Flores (Trevor Davis ) | 8 | 6 |
Long Beach | 00:00 | Louis Hackett (unassisted) | 8 | 7 |
Long Beach | 00:00 | Louis Hackett (unassisted) | 8 | 8 |
Long Beach | 00:00 | Louis Hackett (Taras Myronov ) | 8 | 9 |
Long Beach | 00:00 | Andrija Stankovic (Taras Myronov ) | 8 | 10 |
-- 4th -- | Mt. SAC | Long Beach | ||
Mt. SAC | 04:45 | Michael McMillan (Trevor Davis ) | 9 | 10 |
Mt. SAC | 03:24 | Roman Robles (Nicolas Flores ) | 10 | 10 |
Mt. SAC | 02:53 | Michael McMillan (unassisted) | 11 | 10 |
Mt. SAC | 01:13 | Trevor Davis (unassisted) | 12 | 10 |
Long Beach | 00:00 | Michael Trujillo (Colley Ochoa ) | 12 | 11 |
Long Beach | 00:00 | Michael Trujillo (Colley Ochoa ) | 12 | 12 |
Long Beach | 00:00 | Elijah Molina (Elijah Molina ) | 12 | 13 |
Mt. SAC |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Henry De Luna * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1A | Elijah Swaim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1B | Zayd Karim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1D | Tyler Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Noah Plunkett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Nicolas Flores | 3 | 2 | 5 | 1 | 0 | 1 | 3 | |
4 | George Roby-Unkovich * | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
5 | Benjamin Trull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Matthew Leeworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Ruben Villanueva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Michael McMillan * | 3 | 0 | 3 | 1 | 0 | 2 | 0 | |
9 | Nicolas Lara * | 1 | 1 | 3 | 3 | 0 | 0 | 0 | |
10 | Angkor Heng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Connor Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Trevor Davis | 3 | 3 | 4 | 1 | 0 | 3 | 2 | |
14 | Ethan Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Ryan Ketring | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
17 | Luke Fulkerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Gabriel Anton Dee | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
19 | Alejandro Ceja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Jack Painton * | 0 | 1 | 3 | 2 | 0 | 0 | 0 | |
24 | Roman Robles * | 2 | 1 | 2 | 0 | 0 | 1 | 0 | |
25 | Andres Equihua Sanchez | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
26 | Matthew Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Parker Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Zackary Zander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Alejandro Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Ryan Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Donovan Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | John Doverspike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Zane Zander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | Sebastian Candela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 24 | 22 | 13 | 0 | 8 | 5 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1 | Henry De Luna (L, 0-0) | 13 | 4.0 | 15 | 28 |
Long Beach |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Diogo Checchinato * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Taras Myronov * | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |
8 | Colley Ochoa * | 3 | 2 | 7 | 5 | 1 | 1 | 0 | |
9 | Sandro Pueyo * | 3 | 0 | 7 | 1 | 0 | 0 | 0 | |
11 | Louis Hackett * | 3 | 0 | 3 | 2 | 0 | 0 | 0 | |
12 | Maxwell Earhart * | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
13 | Cooper Haddad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Andrija Stankovic | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
16 | Michael Trujillo * | 2 | 0 | 4 | 1 | 0 | 1 | 0 | |
17 | Christian Salinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Elijah Molina | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 13 | 5 | 28 | 11 | 2 | 3 | 1 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1 | Diogo Checchinato (W, 0-0) | 12 | 4.0 | 7 | 19 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Mt. SAC | 0 | 0 | 0 | 0 | 0 |
Long Beach | 0 | 0 | 0 | 0 | 0 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Mt. SAC | 0 | 0 | 0 | 0 | 15 |
Long Beach | 0 | 0 | 0 | 0 | 7 |
EXCLUSION SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Long Beach | 00:00 | Taras Myronov | Ejection |
Long Beach | 00:00 | Taras Myronov | Ejection |
Long Beach | 00:00 | Taras Myronov | Ejection |
Long Beach | 00:00 | Sandro Pueyo | Ejection |
Long Beach | 00:00 | Louis Hackett | Ejection |
Long Beach | 00:00 | Maxwell Earhart | Ejection |
Long Beach | 00:00 | Cooper Haddad | Ejection |
Long Beach | 00:00 | Cooper Haddad | Ejection |
Long Beach | 00:00 | Elijah Molina | Ejection |
-- 2nd -- | |||
(no penalties) | |||
-- 3rd -- | |||
(no penalties) | |||
-- 4th -- | |||
(no penalties) |
OTHER INFORMATION |
---|
Game Length: 1:00 Attendance: 55 |
Starter * |