Action shot for Gabriel Arredondo image 1
Action shot for Gabriel Arredondo image 2
Gabriel Arredondo

8 Gabriel Arredondo

  • Year:
    So
  • Hometown:
    Chino Hills
  • High School:
    Ayala
  • Position:
    Midfielder
g 2
a 5
pts 9
gw 2
Recent Games
Nov 12 at El Camino W, 3-0
Nov 20 Cypress W, 3-1
Nov 23 Santa Ana W, 5-2
Nov 27 Golden West W, 2-0
Dec 3 American River W, 2-1
Dec 5 vs. Hartnell W, 2-1
Statistics category Overall Conf
Games 22 11
Games started 22 11
Goals 2 1
Assists 5 2
Points 9 4
Shots 5 3
Shot Pct .400 .333
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Date Opponent Score gs g a pts sh pct pk gw
Aug 15 at University of Irvine   - - - - - - - -
Aug 18 Cal Poly Pomona   - - - - - - - -
Aug 27 at MiraCosta W, 5-1 1 0 0 0 0 - 0-0 0
Sep 3 West Valley W, 3-0 1 0 1 1 0 - 0-0 0
Sep 5 Richland (TX) L, 3-1 1 0 0 0 0 - 0-0 0
Sep 13 at Santiago Canyon W, 2-1 1 0 1 1 0 - 0-0 0
Sep 21 Oxnard W, 3-1 1 0 0 0 0 - 0-0 0
Sep 28 Desert W, 5-1 1 1 0 2 0 - 0-0 1
Oct 1 San Bernardino Valley   - - - - - - - -
Oct 5 at LA Harbor W, 4-0 1 0 0 0 0 - 0-0 0
Oct 8 at Los Angeles City W, 4-2 1 0 0 0 0 - 0-0 0
Oct 12 El Camino W, 3-0 1 0 0 0 0 - 0-0 0
Oct 15 Pasadena City T, 0-0 1 0 0 0 0 - 0-0 0
Oct 18 San Bernardino Valley W, 1-0 - - - - - - - -
Oct 19 at East Los Angeles W, 1-0 1 1 0 2 2 .500 0-0 1
Oct 22 at Long Beach W, 4-0 1 0 0 0 1 .000 0-0 0
Oct 26 Cerritos L, 2-0 1 0 0 0 0 - 0-0 0
Oct 29 Compton W, 6-0 1 0 0 0 0 - 0-0 0
Nov 2 at Rio Hondo W, 3-1 1 0 0 0 0 - 0-0 0
Nov 9 Long Beach T, 2-2 1 0 0 0 0 - 0-0 0
Nov 12 at El Camino W, 3-0 1 0 2 2 0 - 0-0 0
Nov 20 Cypress W, 3-1 1 0 0 0 0 - 0-0 0
Nov 23 Santa Ana W, 5-2 1 0 1 1 0 - 0-0 0
Nov 27 Golden West W, 2-0 1 0 0 0 0 - 0-0 0
Dec 3 American River W, 2-1 1 0 0 0 1 .000 0-0 0
Dec 5 vs. Hartnell W, 2-1 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 22 22 .09 .23 .41 .23 .400 .09 .400
Conference 11 11 .09 .18 .36 .27 .333 .18 .667
Exhibition - - - - - - - - -
-
Home 13 13 .08 .15 .31 .08 1.000 .00 .000
Away 8 8 .13 .38 .63 .38 .333 .25 .667
Neutral 1 1 .00 .00 .00 1.00 .000 .00 .000
-
Wins 18 18 .11 .28 .50 .28 .400 .11 .400
Losses 2 2 .00 .00 .00 .00 - .00 -
-
August 1 1 .00 .00 .00 .00 - .00 -
September 5 5 .20 .40 .80 .00 - .00 -
October 8 8 .13 .00 .25 .38 .333 .25 .667
November 6 6 .00 .50 .50 .00 - .00 -
December 2 2 .00 .00 .00 1.00 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 22 22 2 5 9 5 .400 2 .400 0 0 0-0 2
Conference 11 11 1 2 4 3 .333 2 .667 0 0 0-0 1
Exhibition - - - - 0 - - - - - - 0-0 -
-
Home 13 13 1 2 4 1 1.000 0 .000 0 0 0-0 1
Away 8 8 1 3 5 3 .333 2 .667 0 0 0-0 1
Neutral 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Wins 18 18 2 5 9 5 .400 2 .400 0 0 0-0 2
Losses 2 2 0 0 0 0 - 0 - 0 0 0-0 0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0 0
September 5 5 1 2 4 0 - 0 - 0 0 0-0 1
October 8 8 1 0 2 3 .333 2 .667 0 0 0-0 1
November 6 6 0 3 3 0 - 0 - 0 0 0-0 0
December 2 2 0 0 0 2 .000 0 .000 0 0 0-0 0