Recent Games | ||
---|---|---|
Apr 26 | at El Camino | W, 6-3 |
Apr 28 | El Camino | L, 11-10 |
Apr 29 | at El Camino | W, 11-4 |
May 6 | Cypress | L, 5-4 |
May 7 | Cypress | W, 10-8 |
May 7 | Cypress | L, 15-9 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 32 | 16 | ||
Plate appearances | 91 | 48 | ||
At Bats | 78 | 41 | ||
Runs | 16 | 10 | ||
Hits | 30 | 13 | ||
Doubles | 6 | 3 | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | 12 | 7 | ||
Total bases | 36 | 16 | ||
Walks | 8 | 5 | ||
Hit by pitch | 1 | - | ||
Strikeouts | 11 | 5 | ||
Sacrifice Flies | 3 | 2 | ||
Sacrifice Hits | 1 | - | ||
Hit into double play | 2 | 1 | ||
Stolen Bases | 5 | 4 | ||
Caught Stealing | 1 | - | ||
Batting Average | .385 | .317 | ||
On Base Percentage | .433 | .375 | ||
Slugging Percentage | .462 | .390 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
WHIP | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 18 | 7 | ||
Put Outs | 10 | 3 | ||
Assists | 6 | 2 | ||
Errors | 2 | 2 | ||
Fielding Percentage | .889 | .714 | ||
Double Plays | 1 | - | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 15 # | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 # | Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | Victor Valley | W, 12-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jan 29 | San Bernardino Valley | W, 13-0 | 2 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
Feb 3 | vs. San Bernardino Valley | W, 9-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 4 | vs. Ohlone | W, 9-2 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Feb 5 | vs. Desert | W, 13-6 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Feb 8 | Fullerton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Feb 10 | at Fullerton | L, 10-2 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
Feb 12 | Riverside | L, 12-7 | 5 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
Feb 15 | LA Pierce | W, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Feb 17 | Cypress | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 19 | at Orange Coast | L, 14-6 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Feb 22 | Pasadena City | W, 24-9 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Feb 24 | at Pasadena City | L, 10-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 26 | Pasadena City | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 1 | Long Beach | W, 11-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 3 | at Long Beach | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | Long Beach | W, 17-2 | 2 | 2 | 2 | - | - | - | 1 | 2 | - | - | - |
Mar 8 | Barstow | W, 14-1 | 5 | 1 | 2 | 1 | - | - | 1 | - | - | 1 | - |
Mar 10 | Cerro Coso | W, 6-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 15 | Rio Hondo | W, 8-5 | 4 | 0 | 0 | - | - | - | 0 | - | - | 2 | - |
Mar 17 | at Rio Hondo | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Rio Hondo | W, 13-2 | 0 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
Mar 22 | at Cerritos | W, 10-6 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
Mar 24 | Cerritos | W, 25-7 | 4 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
Mar 26 | at Cerritos | W, 8-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 29 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at LA Harbor | W, 15-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 31 | LA Harbor | W, 9-7 | 4 | 1 | 3 | 3 | - | - | 1 | - | - | - | - |
Apr 2 | at LA Harbor | L, 11-6 | 3 | 0 | 0 | - | - | - | 2 | - | - | - | - |
Apr 5 | at East Los Angeles | W, 3-2 | 5 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
Apr 7 | East Los Angeles | W, 10-5 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
Apr 9 | at East Los Angeles | W, 8-6 | 5 | 1 | 2 | - | - | - | 1 | - | 2 | 1 | - |
Apr 13 | at Citrus | W, 11-8 | 5 | 1 | 3 | - | - | - | 1 | - | - | - | - |
Apr 14 | Citrus | W, 7-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 16 | Ventura | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | Compton | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Compton | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 23 | Compton | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at El Camino | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | El Camino | L, 11-10 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 29 | at El Camino | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
May 6 | Cypress | L, 5-4 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
May 7 | Cypress | W, 10-8 | 3 | 1 | 2 | - | - | - | 1 | 2 | 1 | - | 1 |
May 7 | Cypress | L, 15-9 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 15 # | Orange Coast | - | - | - | - | - | - | - | - | - | - | |
Jan 22 # | Irvine Valley | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | Victor Valley | W, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jan 29 | San Bernardino Valley | W, 13-0 | - | - | - | 3 | 1 | - | - | - | - | 2 |
Feb 3 | vs. San Bernardino Valley | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Feb 4 | vs. Ohlone | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Feb 5 | vs. Desert | W, 13-6 | - | - | - | 1 | 0 | - | - | - | - | 2 |
Feb 8 | Fullerton | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
Feb 10 | at Fullerton | L, 10-2 | - | - | - | 2 | 1 | - | - | - | - | 1 |
Feb 12 | Riverside | L, 12-7 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
Feb 15 | LA Pierce | W, 10-2 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
Feb 17 | Cypress | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
Feb 19 | at Orange Coast | L, 14-6 | - | - | - | 1 | 0 | - | - | - | - | 2 |
Feb 22 | Pasadena City | W, 24-9 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
Feb 24 | at Pasadena City | L, 10-5 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
Feb 26 | Pasadena City | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
Mar 1 | Long Beach | W, 11-5 | - | - | - | 0 | 0 | 1 | 1 | - | - | 1 |
Mar 3 | at Long Beach | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
Mar 5 | Long Beach | W, 17-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Mar 8 | Barstow | W, 14-1 | - | 1 | - | 3 | 1 | 1 | 1 | 3 | 0.33 | 6 |
Mar 10 | Cerro Coso | W, 6-5 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 15 | Rio Hondo | W, 8-5 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
Mar 17 | at Rio Hondo | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Rio Hondo | W, 13-2 | - | 1 | - | 0 | 0 | - | - | 1 | - | 2 |
Mar 22 | at Cerritos | W, 10-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Mar 24 | Cerritos | W, 25-7 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
Mar 26 | at Cerritos | W, 8-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
Mar 29 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at LA Harbor | W, 15-7 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
Mar 31 | LA Harbor | W, 9-7 | - | - | - | 6 | 3 | - | - | 1 | - | 4 |
Apr 2 | at LA Harbor | L, 11-6 | - | 1 | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
Apr 5 | at East Los Angeles | W, 3-2 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
Apr 7 | East Los Angeles | W, 10-5 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
Apr 9 | at East Los Angeles | W, 8-6 | - | - | - | 2 | 0 | - | - | - | - | 5 |
Apr 13 | at Citrus | W, 11-8 | - | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 5 |
Apr 14 | Citrus | W, 7-5 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
Apr 16 | Ventura | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
Apr 19 | Compton | W, 21-2 | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Compton | W, 17-3 | - | - | - | - | - | - | - | - | - | - |
Apr 23 | Compton | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at El Camino | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
Apr 28 | El Camino | L, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Apr 29 | at El Camino | W, 11-4 | - | - | - | - | - | - | - | - | - | - |
May 6 | Cypress | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 1 |
May 7 | Cypress | W, 10-8 | - | - | - | 2 | 0 | - | - | - | - | 5 |
May 7 | Cypress | L, 15-9 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 15 # | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 # | Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | Victor Valley | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Jan 29 | San Bernardino Valley | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 3 | vs. San Bernardino Valley | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 4 | vs. Ohlone | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 5 | vs. Desert | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 8 | Fullerton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 10 | at Fullerton | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 12 | Riverside | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 15 | LA Pierce | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 17 | Cypress | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 19 | at Orange Coast | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 22 | Pasadena City | W, 24-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 24 | at Pasadena City | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 26 | Pasadena City | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 1 | Long Beach | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 3 | at Long Beach | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | Long Beach | W, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 8 | Barstow | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 10 | Cerro Coso | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 15 | Rio Hondo | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 17 | at Rio Hondo | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Rio Hondo | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 22 | at Cerritos | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 24 | Cerritos | W, 25-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 26 | at Cerritos | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 29 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at LA Harbor | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 31 | LA Harbor | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 2 | at LA Harbor | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 5 | at East Los Angeles | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 7 | East Los Angeles | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 9 | at East Los Angeles | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 13 | at Citrus | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 14 | Citrus | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 16 | Ventura | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | Compton | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Compton | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 23 | Compton | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at El Camino | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | El Camino | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 29 | at El Camino | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 6 | Cypress | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 7 | Cypress | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 7 | Cypress | L, 15-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 15 # | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
Jan 22 # | Irvine Valley | - | - | - | - | - | - | - | - | - | - | - | |
Jan 27 | Victor Valley | W, 12-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jan 29 | San Bernardino Valley | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 3 | vs. San Bernardino Valley | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 4 | vs. Ohlone | W, 9-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 5 | vs. Desert | W, 13-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 8 | Fullerton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Feb 10 | at Fullerton | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 12 | Riverside | L, 12-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 15 | LA Pierce | W, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 17 | Cypress | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 19 | at Orange Coast | L, 14-6 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 22 | Pasadena City | W, 24-9 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
Feb 24 | at Pasadena City | L, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 26 | Pasadena City | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 1 | Long Beach | W, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 3 | at Long Beach | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | Long Beach | W, 17-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 8 | Barstow | W, 14-1 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
Mar 10 | Cerro Coso | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 15 | Rio Hondo | W, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 17 | at Rio Hondo | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Rio Hondo | W, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 22 | at Cerritos | W, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 24 | Cerritos | W, 25-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 26 | at Cerritos | W, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 29 | at LA Harbor | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at LA Harbor | W, 15-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 31 | LA Harbor | W, 9-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 2 | at LA Harbor | L, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 5 | at East Los Angeles | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 7 | East Los Angeles | W, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 9 | at East Los Angeles | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 13 | at Citrus | W, 11-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 14 | Citrus | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 16 | Ventura | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | Compton | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | at Compton | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 23 | Compton | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at El Camino | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | El Camino | L, 11-10 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
Apr 29 | at El Camino | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
May 6 | Cypress | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 7 | Cypress | W, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 7 | Cypress | L, 15-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 78 | 16 | 30 | 6 | - | - | 12 | 8 | 11 | 5 | 1 | .385 | .433 | .462 |
Conference | 16 | 41 | 10 | 13 | 3 | - | - | 7 | 5 | 5 | 4 | - | .317 | .375 | .390 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 19 | 47 | 12 | 19 | 5 | - | - | 8 | 6 | 5 | 4 | 1 | .404 | .464 | .511 |
Away | 10 | 28 | 3 | 10 | 1 | - | - | 4 | 1 | 5 | 1 | - | .357 | .367 | .393 |
Neutral | 3 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - | .333 | .500 | .333 |
- |
|||||||||||||||
Wins | 24 | 60 | 15 | 23 | 5 | - | - | 9 | 8 | 8 | 5 | 1 | .383 | .451 | .467 |
Losses | 8 | 18 | 1 | 7 | 1 | - | - | 3 | - | 3 | - | - | .389 | .368 | .444 |
- |
|||||||||||||||
January | 2 | 2 | 1 | 2 | 1 | - | - | 1 | - | - | - | - | 1.000 | 1.000 | 1.500 |
February | 9 | 17 | 3 | 5 | 1 | - | - | 0 | 1 | 4 | - | - | .294 | .333 | .353 |
March | 11 | 27 | 7 | 10 | 4 | - | - | 4 | 4 | 2 | 4 | - | .370 | .441 | .519 |
April | 7 | 24 | 4 | 8 | - | - | - | 5 | 1 | 4 | 1 | - | .333 | .346 | .333 |
May | 3 | 8 | 1 | 5 | - | - | - | 2 | 2 | 1 | - | 1 | .625 | .700 | .625 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 1 | 3 | 1 | 36 | 6 | 2 | 18 | 19 | 0.95 | 91 |
Conference | 16 | - | 2 | - | 16 | 3 | 1 | 11 | 11 | 1.00 | 48 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 19 | 1 | 2 | 1 | 24 | 5 | 2 | 12 | 12 | 1.00 | 57 |
Away | 10 | - | 1 | - | 11 | 1 | - | 6 | 7 | 0.86 | 30 |
Neutral | 3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
- |
|||||||||||
Wins | 24 | 1 | 2 | 1 | 28 | 5 | 2 | 13 | 15 | 0.87 | 72 |
Losses | 8 | - | 1 | - | 8 | 1 | - | 5 | 4 | 1.25 | 19 |
- |
|||||||||||
January | 2 | - | - | - | 3 | 1 | - | - | - | - | 2 |
February | 9 | - | - | 1 | 6 | 1 | - | 5 | 2 | 2.50 | 19 |
March | 11 | 1 | 2 | - | 14 | 4 | 2 | 6 | 10 | 0.60 | 34 |
April | 7 | - | 1 | - | 8 | 0 | - | 6 | 6 | 1.00 | 26 |
May | 3 | - | - | - | 5 | 0 | - | 1 | 1 | 1.00 | 10 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
- |
||||||||||||||||
Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
- |
||||||||||||||||
Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
- |
||||||||||||||||
January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 18 | 10 | 6 | 2 | .889 | 1 | - | - | - | - | - |
Conference | 16 | 7 | 3 | 2 | 2 | .714 | - | - | - | - | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||
Home | 19 | 13 | 5 | 6 | 2 | .846 | - | - | - | - | - | - |
Away | 10 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Neutral | 3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
- |
||||||||||||
