Recent Games |
---|
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | - | - | ||
Points | 0 | 0 | ||
Goals | - | - | ||
Assists | - | - | ||
Shots | - | - | ||
Shooting percentage | - | - | ||
Steals | - | - | ||
Turnovers | - | - | ||
Blocks | - | - | ||
Exclusions Drawn | - | - | ||
Exclusions | - | - |
Date | Opponent | Score | gp | p | g | a |
---|---|---|---|---|---|---|
Aug 23 # | at Golden West | - | - | - | - | |
Aug 29 | vs. TBA | - | - | - | - | |
Aug 29 | vs. Santa Rosa | - | - | - | - | |
Aug 30 | vs. TBA | - | - | - | - | |
Aug 30 | vs. Cabrillo | - | - | - | - | |
Aug 30 | vs. Cuesta | - | - | - | - | |
Sep 5 | at Palomar | - | - | - | - | |
Sep 6 | vs. TBA | - | - | - | - | |
Sep 6 | at San Diego Miramar | - | - | - | - | |
Sep 6 | San Diego Mesa | - | - | - | - | |
Sep 7 | vs. TBA | - | - | - | - | |
Sep 12 | vs. TBA | - | - | - | - | |
Sep 12 | vs. Cabrillo | - | - | - | - | |
Sep 13 | vs. TBA | - | - | - | - | |
Sep 17 | at Rio Hondo | - | - | - | - | |
Sep 24 | at East Los Angeles | - | - | - | - | |
Sep 26 | TBA | - | - | - | - | |
Sep 27 | TBA | - | - | - | - | |
Oct 1 | Pasadena City | - | - | - | - | |
Oct 8 | at Chaffey | - | - | - | - | |
Oct 15 | Long Beach | - | - | - | - | |
Oct 22 | at El Camino | - | - | - | - | |
Oct 29 | at Cerritos | - | - | - | - | |
Nov 6 | vs. TBA | - | - | - | - | |
Nov 7 | vs. TBA | - | - | - | - | |
Nov 8 | vs. TBA | - | - | - | - | |
Nov 16 | vs. TBA | - | - | - | - | |
Nov 17 | vs. TBA | - | - | - | - | |
# Stats don't count towards season totals |
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | - | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | - | - | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - | - |
- |