Mt. SAC
11 |
Long Beach
24 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Mt. SAC (,) | 3 | 3 | 2 | 3 | 11 |
Long Beach (,) | 6 | 5 | 8 | 5 | 24 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Mt. SAC | Long Beach | ||
Mt. SAC | 00:00 | Rachel Donahue (Gianna Gomez ) | 1 | 0 |
Mt. SAC | 00:00 | Vayda Saucedo (Carolyn Kao ) | 2 | 0 |
Mt. SAC | 00:00 | Gianna Gomez (Lola Baiz ) | 3 | 0 |
Long Beach | 00:00 | Olivia Slavens (Lola Annear ) | 3 | 1 |
Long Beach | 00:00 | Olivia Slavens (Lola Annear ) | 3 | 2 |
Long Beach | 00:00 | Mar Bernal (Lola Annear ) | 3 | 3 |
Long Beach | 00:00 | Olivia Slavens (Gabrielle Gillott ) | 3 | 4 |
Long Beach | 00:00 | Lola Annear (Olivia Slavens ) | 3 | 5 |
Long Beach | 00:00 | Jasmine Lopez (Jennifer Connelly ) | 3 | 6 |
-- 2nd -- | Mt. SAC | Long Beach | ||
Mt. SAC | 00:00 | Carolyn Kao (unassisted) | 4 | 6 |
Mt. SAC | 00:00 | Rachel Donahue (Gianna Gomez ) | 5 | 6 |
Mt. SAC | 00:00 | Carolyn Kao (unassisted) | 6 | 6 |
Long Beach | 00:00 | Mar Bernal (Avery White ) | 6 | 7 |
Long Beach | 00:00 | Mar Bernal (Avery White ) | 6 | 8 |
Long Beach | 00:00 | Olivia Slavens (Avery White ) | 6 | 9 |
Long Beach | 00:00 | Olivia Slavens (Mar Bernal ) | 6 | 10 |
Long Beach | 00:00 | Mar Bernal (Jasmine Lopez ) | 6 | 11 |
-- 3rd -- | Mt. SAC | Long Beach | ||
Mt. SAC | 00:00 | Gianna Gomez (Lola Baiz ) | 7 | 11 |
Mt. SAC | 00:00 | Rachel Donahue (Maya Boiarsky ) | 8 | 11 |
Long Beach | 00:00 | Olivia Hurley (Mar Bernal ) | 8 | 12 |
Long Beach | 00:00 | Jennifer Connelly (Jasmine Lopez ) | 8 | 13 |
Long Beach | 00:00 | Olivia Slavens (Jasmine Lopez ) | 8 | 14 |
Long Beach | 00:00 | Gabrielle Gillott (Avery White ) | 8 | 15 |
Long Beach | 00:00 | Jasmine Lopez (Avery White ) | 8 | 16 |
Long Beach | 00:00 | Madalyn Barley (Avery White ) | 8 | 17 |
Long Beach | 00:00 | Avery White (Avery Reyes ) | 8 | 18 |
Long Beach | 00:00 | Olivia Hurley (unassisted) | 8 | 19 |
-- 4th -- | Mt. SAC | Long Beach | ||
Mt. SAC | 00:00 | Lola Baiz (Calei Rodriguez ) | 9 | 19 |
Mt. SAC | 00:00 | Arwen Castillo (Bethany Dougherty ) | 10 | 19 |
Mt. SAC | 00:00 | Salma Valle (unassisted) | 11 | 19 |
Long Beach | 00:00 | Olivia Hurley (unassisted) | 11 | 20 |
Long Beach | 00:00 | Jovana Bogosavljevic (unassisted) | 11 | 21 |
Long Beach | 00:00 | Mar Bernal (unassisted) | 11 | 22 |
Long Beach | 00:00 | Mar Bernal (unassisted) | 11 | 23 |
Long Beach | 00:00 | Jasmine Lopez (unassisted) | 11 | 24 |
Mt. SAC |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Bethany Dougherty * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | Carolyn Kao * | 2 | 1 | 2 | 2 | 0 | 1 | 0 | |
3 | Lola Baiz * | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
5 | Salma Valle * | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
6 | Gianna Gomez * | 2 | 2 | 3 | 0 | 0 | 2 | 0 | |
7 | Morgan Hove * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
8 | Vayda Saucedo | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
9 | Emily Velasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Atty Omeyokan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Maya Boiarsky | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
16 | Angelina Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Rachel Donahue | 3 | 0 | 3 | 3 | 0 | 0 | 0 | |
18 | Calei Rodriguez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Spencer Damaske | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
22 | Arwen Castillo * | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
23 | Ivy Cervantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 8 | 9 | 8 | 0 | 9 | 1 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1 | Bethany Dougherty (L, 0-0) | 25 | 4.0 | 6 | 31 |
Long Beach |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1A | Avery Reyes * | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
1B | Coryn Cavecche | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2 | Lola Annear * | 1 | 3 | 4 | 4 | 1 | 1 | 1 | |
3 | Olivia Slavens * | 6 | 1 | 9 | 0 | 0 | 0 | 0 | |
5 | Olivia Hurley | 3 | 0 | 5 | 1 | 0 | 1 | 0 | |
6 | Gabrielle Gillott | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
7 | Jennifer Connelly | 1 | 1 | 1 | 3 | 1 | 0 | 1 | |
8 | Jasmine Lopez | 3 | 3 | 5 | 1 | 0 | 0 | 0 | |
9 | Mar Bernal | 6 | 2 | 7 | 2 | 0 | 2 | 0 | |
10 | Avery White * | 1 | 6 | 2 | 0 | 1 | 0 | 0 | |
11 | Jovana Bogosavljevic * | 1 | 0 | 4 | 2 | 4 | 2 | 0 | |
12 | Elizabeth Jung | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
13 | Maya Lopez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Leilani Sanchez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Ahmaja Rodgers | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
17 | Madalyn Barley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 18 | 38 | 22 | 8 | 7 | 2 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1A | Avery Reyes (W, 0-0) | 6 | 2.0 | 3 | 9 |
1B | Coryn Cavecche | 5 | 2.0 | 5 | 10 |
Totals | 11 | 4.0 | 8 | 19 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Mt. SAC | 0 | 0 | 0 | 0 | 0 |
Long Beach | 0 | 0 | 0 | 0 | 0 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Mt. SAC | 0 | 0 | 0 | 0 | 6 |
Long Beach | 0 | 0 | 0 | 0 | 8 |
EXCLUSION SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Long Beach | 00:00 | Olivia Slavens | Ejection |
Long Beach | 00:00 | Jennifer Connelly | Ejection |
Long Beach | 00:00 | Jasmine Lopez | Penalty |
Long Beach | 00:00 | Avery White | Ejection |
Long Beach | 00:00 | Jovana Bogosavljevic | Ejection |
Long Beach | 00:00 | Leilani Sanchez | Ejection |
Long Beach | 00:00 | Madalyn Barley | Ejection |
Long Beach | 00:00 | Madalyn Barley | Penalty |
Long Beach | 00:00 | Madalyn Barley | Ejection |
-- 2nd -- | |||
(no penalties) | |||
-- 3rd -- | |||
(no penalties) | |||
-- 4th -- | |||
(no penalties) |
OTHER INFORMATION |
---|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Sports Info |
Starter * |