Chaffey
3 |
Mt. SAC
20 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Chaffey (,) | 1 | 1 | 1 | 0 | 3 |
Mt. SAC (,) | 9 | 3 | 7 | 1 | 20 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Chaffey | Mt. SAC | ||
Chaffey | 00:00 | Eyvette Villalobos (unassisted) | 1 | 0 |
Mt. SAC | 00:00 | Salma Valle (Carolyn Kao ) | 1 | 1 |
Mt. SAC | 00:00 | Morgan Hove (Salma Valle ) | 1 | 2 |
Mt. SAC | 00:00 | Salma Valle (Gianna Gomez ) | 1 | 3 |
Mt. SAC | 00:00 | Vayda Saucedo (Gianna Gomez ) | 1 | 4 |
Mt. SAC | 00:00 | Vayda Saucedo (Gianna Gomez ) | 1 | 5 |
Mt. SAC | 00:00 | Maya Boiarsky (Gianna Gomez ) | 1 | 6 |
Mt. SAC | 00:00 | Atty Omeyokan (Makayla Martinez-Gomez ) | 1 | 7 |
Mt. SAC | 00:00 | Atty Omeyokan (Sarah Takacs ) | 1 | 8 |
Mt. SAC | 00:00 | Rachel Donahue (Angelina Hernandez ) | 1 | 9 |
-- 2nd -- | Chaffey | Mt. SAC | ||
Chaffey | 00:00 | Team (unassisted) | 2 | 9 |
Mt. SAC | 00:00 | Kassidy Ly (Rachel Donahue ) | 2 | 10 |
Mt. SAC | 00:00 | Makayla Martinez-Gomez (Calei Rodriguez ) | 2 | 11 |
Mt. SAC | 00:00 | Ivy Cervantes (Arwen Castillo ) | 2 | 12 |
-- 3rd -- | Chaffey | Mt. SAC | ||
Chaffey | 00:00 | Frankie (Juanita) Mercado (unassisted) | 3 | 12 |
Mt. SAC | 00:00 | Lola Baiz (Arwen Castillo ) | 3 | 13 |
Mt. SAC | 00:00 | Emily Velasco (Arwen Castillo ) | 3 | 14 |
Mt. SAC | 00:00 | Calei Rodriguez (unassisted) | 3 | 15 |
Mt. SAC | 00:00 | Calei Rodriguez (unassisted) | 3 | 16 |
Mt. SAC | 00:00 | Sarah Takacs (Morgan Hove ) | 3 | 17 |
Mt. SAC | 00:00 | Sarah Takacs (Morgan Hove ) | 3 | 18 |
Mt. SAC | 00:00 | Spencer Damaske (unassisted) | 3 | 19 |
-- 4th -- | Chaffey | Mt. SAC | ||
Mt. SAC | 00:00 | Arwen Castillo (unassisted) | 3 | 20 |
Chaffey |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
3 | Frankie (Juanita) Mercado | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Marissa Pesantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Aileen Zambrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Kate Cazares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Keira Octa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Alyssa Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Eileen Manzano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Eyvette Villalobos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIES | GA | Qtrs | SV | SH |
---|
Mt. SAC |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1B | Annika Shaffer * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
2 | Carolyn Kao * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Lola Baiz * | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
5 | Salma Valle * | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
6 | Gianna Gomez * | 0 | 4 | 1 | 1 | 0 | 0 | 0 | |
7 | Morgan Hove * | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
8 | Vayda Saucedo | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
9 | Emily Velasco | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
11 | Atty Omeyokan | 2 | 0 | 0 | 4 | 0 | 0 | 0 | |
12 | Makayla Martinez-Gomez | 1 | 1 | 3 | 3 | 0 | 0 | 1 | |
13 | Maya Boiarsky | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
14 | Kassidy Ly | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
15 | Sarah Takacs | 2 | 1 | 7 | 2 | 0 | 0 | 0 | |
16 | Angelina Hernandez | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
17 | Rachel Donahue * | 1 | 1 | 0 | 4 | 0 | 0 | 0 | |
18 | Calei Rodriguez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Spencer Damaske | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
22 | Arwen Castillo | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
23 | Ivy Cervantes | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 16 | 17 | 29 | 0 | 3 | 2 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1B | Annika Shaffer (W, 0-0) | 3 | 0.0 | 9 | 12 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Chaffey | 0 | 0 | 0 | 0 | 0 |
Mt. SAC | 0 | 0 | 0 | 0 | 0 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Chaffey | 0 | 0 | 0 | 0 | 0 |
Mt. SAC | 0 | 0 | 0 | 0 | 9 |
EXCLUSION SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Chaffey | 00:00 | Team | Penalty |
Mt. SAC | 00:00 | Kassidy Ly | Penalty |
Mt. SAC | 00:00 | Salma Valle | Ejection |
Mt. SAC | 00:00 | Makayla Martinez-Gomez | Penalty |
-- 2nd -- | |||
Chaffey | 00:00 | Aileen Zambrano | Ejection |
Chaffey | 00:00 | Team | Penalty |
Mt. SAC | 00:00 | Kassidy Ly | Ejection |
-- 3rd -- | |||
(no penalties) | |||
-- 4th -- | |||
(no penalties) |
OTHER INFORMATION |
---|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Sports Info |
Starter * |