Cuesta
14 |
Mt. SAC
13 |
SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
---|---|---|---|---|---|---|---|
Cuesta (1-0) | 4 | 1 | 3 | 2 | 3 | 1 | 14 |
Mt. SAC (0-1) | 1 | 4 | 1 | 4 | 2 | 1 | 13 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Cuesta | Mt. SAC | ||
Cuesta | 06:53 | Ryder Gangemi (Hannah Kempf ) | 1 | 0 |
Cuesta | 05:19 | Ryder Gangemi (Hannah Kempf ) | 2 | 0 |
Cuesta | 01:35 | Ryder Gangemi (Adelyne Merritt ) | 3 | 0 |
Cuesta | 00:52 | Maddie Corrigan (unassisted) | 4 | 0 |
Mt. SAC | 00:00 | Gianna Gomez (Carolyn Kao ) | 4 | 1 |
-- 2nd -- | Cuesta | Mt. SAC | ||
Cuesta | 04:08 | Amelia Braun (unassisted) | 5 | 1 |
Mt. SAC | 00:00 | Carolyn Kao (Gianna Gomez ) | 5 | 2 |
Mt. SAC | 00:00 | Carolyn Kao (Gianna Gomez ) | 5 | 3 |
Mt. SAC | 00:00 | Carolyn Kao (Gianna Gomez ) | 5 | 4 |
Mt. SAC | 00:00 | Carolyn Kao (Gianna Gomez ) | 5 | 5 |
-- 3rd -- | Cuesta | Mt. SAC | ||
Cuesta | 06:18 | Hannah Kempf (Maddie Corrigan ) | 6 | 5 |
Cuesta | 03:44 | Amelia Braun (Alyssa Vasquez ) | 7 | 5 |
Cuesta | 01:55 | Amelia Braun (Maddie Corrigan ) | 8 | 5 |
Mt. SAC | 00:00 | Gianna Gomez (Carolyn Kao ) | 8 | 6 |
-- 4th -- | Cuesta | Mt. SAC | ||
Cuesta | 05:07 | Alyssa Vasquez (unassisted) | 9 | 6 |
Cuesta | 04:07 | Ryder Gangemi (Maddie Corrigan ) | 10 | 6 |
Mt. SAC | 00:00 | Gianna Gomez (Carolyn Kao ) | 10 | 7 |
Mt. SAC | 00:00 | Salma Valle (Gianna Gomez ) | 10 | 8 |
Mt. SAC | 00:00 | Carolyn Kao (Arwen Castillo ) | 10 | 9 |
Mt. SAC | 00:00 | Morgan Hove (unassisted) | 10 | 10 |
-- OT -- | Cuesta | Mt. SAC | ||
Cuesta | 02:31 | Hannah Kempf (Maddie Corrigan ) | 11 | 10 |
Cuesta | 01:35 | Maddie Corrigan (unassisted) | 12 | 10 |
Cuesta | 00:19 | Hannah Kempf (Amelia Braun ) | 13 | 10 |
Mt. SAC | 00:00 | Vayda Saucedo (unassisted) | 13 | 11 |
Mt. SAC | 00:00 | Gianna Gomez (Bethany Dougherty ) | 13 | 12 |
-- 2OT -- | Cuesta | Mt. SAC | ||
Cuesta | 01:11 | Maddie Corrigan (unassisted) | 14 | 12 |
Mt. SAC | 00:00 | Vayda Saucedo (unassisted) | 14 | 13 |
Cuesta |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Aubrie Kirkby Tatro * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2 | Adelyne Merritt * | 0 | 1 | 2 | 4 | 0 | 0 | 1 | |
3 | Annika Pauschek * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
4 | Hannah Kempf * | 3 | 2 | 4 | 1 | 3 | 1 | 0 | |
5 | Kelly Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Maddie Corrigan * | 3 | 4 | 5 | 3 | 2 | 0 | 0 | |
9 | Alyssa Vasquez | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
11 | Sydney Gills * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | Ana Garcia-Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Ryder Gangemi | 4 | 0 | 8 | 0 | 3 | 4 | 0 | |
17 | Amelia Braun * | 3 | 1 | 11 | 2 | 2 | 2 | 1 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 14 | 9 | 33 | 12 | 14 | 7 | 2 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1 | Aubrie Kirkby Tatro (W, 1-0) | 13 | 6.0 | 12 | 25 |
Mt. SAC |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Bethany Dougherty * | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
1A | Keira Bozek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Carolyn Kao * | 5 | 3 | 5 | 4 | 0 | 1 | 0 | |
3 | Lola Baiz * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | Salma Valle | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
6 | Gianna Gomez * | 4 | 5 | 4 | 2 | 0 | 1 | 0 | |
7 | Morgan Hove * | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
8 | Vayda Saucedo * | 2 | 0 | 1 | 1 | 0 | 1 | 1 | |
9 | Emily Velasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Viviana Gil | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
12 | Makayla Martinez-Gomez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
13 | Maya Boiarsky | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
17 | Rachel Donahue * | 0 | 0 | 2 | 4 | 0 | 1 | 0 | |
21 | Spencer Damaske | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
22 | Arwen Castillo | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 13 | 10 | 17 | 22 | 0 | 5 | 3 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1 | Bethany Dougherty (L, 0-1) | 14 | 6.0 | 5 | 19 |
SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
---|---|---|---|---|---|---|---|
Cuesta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mt. SAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAVES | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
---|---|---|---|---|---|---|---|
Cuesta | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Mt. SAC | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
EXCLUSION SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Cuesta | 05:51 | Annika Pauschek | Ejection |
Mt. SAC | 00:00 | Gianna Gomez | Ejection |
Mt. SAC | 00:00 | Bethany Dougherty | Ejection |
Mt. SAC | 00:00 | Gianna Gomez | Penalty |
Mt. SAC | 00:00 | Bethany Dougherty | Penalty |
-- 2nd -- | |||
Cuesta | 03:40 | Aubrie Kirkby Tatro | Ejection |
Cuesta | 01:56 | Hannah Kempf | Ejection |
Mt. SAC | 00:00 | Carolyn Kao | Ejection |
-- 3rd -- | |||
Cuesta | 04:36 | Annika Pauschek | Ejection |
-- 4th -- | |||
Cuesta | 04:40 | Maddie Corrigan | Ejection |
Mt. SAC | 00:00 | Salma Valle | Ejection |
-- OT -- | |||
(no penalties) | |||
-- 2OT -- | |||
(no penalties) |
OTHER INFORMATION |
---|
Game Length: 1:10 Attendance: 0 Officials and game personnel: Peter Schuler |
Starter * |