Kelly Jackson #1 Mt. SAC

gp 27
p 7
g 0
a 7
Recent Games
Oct 23 vs. LA Valley
Oct 27 Long Beach L, 13-4
Nov 5 vs. Rio Hondo W, 17-7
Nov 5 Cerritos L, 14-6
Nov 6 El Camino W, 10-1
Nov 11 vs. Ventura L, 9-5
Statistics category Overall Conf
Games 27 10
Points 7 5
Goals 0 0
Assists 7 5
Shots 0 0
Shooting percentage - -
Steals 15 4
Turnovers 0 0
Blocks 0 0
Exclusions Drawn 0 0
Exclusions 0 0
Date Opponent Score g a stl to ed blk sh sh%
Sep 10 vs. Orange Coast L, 20-9 0 0 0 0 0 0 0 -
Sep 10 vs. Riverside L, 10-5 0 0 0 0 0 0 0 -
Sep 11 vs. Fullerton L, 10-6 0 2 0 0 0 0 0 -
Sep 11 vs. Long Beach L, 21-5 0 0 1 0 0 0 0 -
Sep 15 at East Los Angeles W, 20-1 0 0 0 0 0 0 0 -
Sep 17 vs. San Joaquin Delta L, 15-6 0 0 0 0 0 0 0 -
Sep 17 at West Valley L, 15-7 0 0 0 0 0 0 0 -
Sep 18 vs. Merced W, 7-6 0 0 2 0 0 0 0 -
Sep 18 vs. Foothill W, 9-4 0 0 0 0 0 0 0 -
Sep 22 Rio Hondo W, 19-2 0 3 0 0 0 0 0 -
Sep 24 Santa Monica W, 21-0 0 0 1 0 0 0 0 -
Sep 24 Santa Barbara L, 11-6 0 0 0 0 0 0 0 -
Sep 25 vs. Fullerton L, 14-3 0 0 1 0 0 0 0 -
Sep 25 vs. Cypress L, 8-4 0 0 2 0 0 0 0 -
Sep 29 Chaffey W, 14-5 0 0 1 0 0 0 0 -
Oct 6 Pasadena City W, 15-4 0 2 0 0 0 0 0 -
Oct 8 vs. Saddleback W, 11-2 0 0 1 0 0 0 0 -
Oct 8 vs. Santa Barbara L, 15-6 0 0 0 0 0 0 0 -
Oct 9 at Ventura L, 12-7 0 0 1 0 0 0 0 -
Oct 9 vs. Pasadena City W, 11-5 0 0 2 0 0 0 0 -
Oct 9 vs. Fullerton L, 14-4 0 0 0 0 0 0 0 -
Oct 13 El Camino W, 9-1 0 0 1 0 0 0 0 -
Oct 20 at Cerritos L, 12-5 0 0 1 0 0 0 0 -
Oct 22 vs. Grossmont L, 11-10 - - - - - - - -
Oct 22 vs. Sierra L, 11-6 - - - - - - - -
Oct 23 vs. LA Valley   - - - - - - - -
Oct 27 Long Beach L, 13-4 0 0 1 0 0 0 0 -
Nov 5 vs. Rio Hondo W, 17-7 0 0 0 0 0 0 0 -
Nov 5 Cerritos L, 14-6 0 0 0 0 0 0 0 -
Nov 6 El Camino W, 10-1 0 0 0 0 0 0 0 -
Nov 11 vs. Ventura L, 9-5 - - - - - - - -
  gp gs g a stl to ed blk ex sh sh%
Total 27 10 0 7 15 0 0 0 0 0 -
Conference 10 3 0 5 4 0 0 0 0 0 -
Exhibition - - - - - - - - - - -
 
-
Home 9 4 0 5 4 0 0 0 0 0 -
Away 4 - 0 0 2 0 0 0 0 0 -
Neutral 14 6 0 2 9 0 0 0 0 0 -
 
-
Wins 12 5 0 5 8 0 0 0 0 0 -
Losses 15 5 0 2 7 0 0 0 0 0 -
 
-
September 15 6 0 5 8 0 0 0 0 0 -
October 9 4 0 2 7 0 0 0 0 0 -
November 3 - 0 0 0 0 0 0 0 0 -