Julia Bensing-Ruiz #9 Mt. SAC

gp 22
p 71
g 55
a 16
Recent Games
Oct 26 vs. Diablo Valley L, 15-5
Oct 26 vs. Pasadena City W, 10-9
Oct 30 at Chaffey W, 9-6
Nov 8 vs. Rio Hondo W, 20-6
Nov 8 at Cerritos L, 17-7
Nov 9 vs. Pasadena City W, 11-7
Statistics category Overall Conf
Games 22 10
Points 71 43
Goals 55 29
Assists 16 14
Shots 52 20
Shooting percentage 105.8 145.0
Steals 47 26
Turnovers 3 2
Blocks 1 0
Exclusions Drawn 22 9
Exclusions 4 2
Date Opponent Score g a stl to ed blk sh sh%
Sep 13 # Alumni   - - - - - - - -
Sep 20 vs. Merced L, 13-7 0 0 3 0 1 0 1 0.0
Sep 20 vs. West Valley L, 16-4 0 0 2 0 1 0 3 0.0
Sep 21 vs. Cabrillo W, 12-6 3 0 2 0 2 0 1 300.0
Sep 21 vs. Ohlone W, 16-10 4 0 3 0 0 0 3 133.3
Sep 25 El Camino W, 11-4 4 0 4 2 1 0 0 -
Sep 27 Orange Coast L, 10-5 2 1 2 0 3 0 1 200.0
Sep 27 Crafton Hills W, 15-1 6 0 1 0 0 0 2 300.0
Sep 28 Grossmont L, 12-6 3 0 1 0 3 0 3 100.0
Sep 28 East Los Angeles W, 21-7 5 5 3 0 0 0 1 500.0
Oct 2 Pasadena City W, 12-4 3 2 2 0 0 0 3 100.0
Oct 9 at Rio Hondo W, 14-4 5 1 1 0 4 0 2 250.0
Oct 11 at Ventura L, 14-7 0 0 1 0 1 0 7 0.0
Oct 16 Long Beach L, 20-6 1 0 2 0 2 0 5 20.0
Oct 23 Cerritos L, 22-7 0 0 1 0 1 0 0 -
Oct 25 vs. Palomar L, 9-7 2 1 3 0 0 1 6 33.3
Oct 25 vs. San Diego Mesa W, 9-6 3 0 2 1 1 0 5 60.0
Oct 26 vs. Diablo Valley L, 15-5 2 0 1 0 1 0 0 -
Oct 26 vs. Pasadena City W, 10-9 1 0 0 0 0 0 0 -
Oct 30 at Chaffey W, 9-6 2 2 2 0 0 0 2 100.0
Nov 8 vs. Rio Hondo W, 20-6 3 3 5 0 1 0 2 150.0
Nov 8 at Cerritos L, 17-7 2 0 3 0 0 0 2 100.0
Nov 9 vs. Pasadena City W, 11-7 4 1 3 0 0 0 3 133.3
# Stats don't count towards season totals
  gp gs g a stl to ed blk ex sh sh%
Total 22 21 55 16 47 3 22 1 4 52 105.8
Conference 10 10 29 14 26 2 9 0 2 20 145.0
Exhibition - - - - - - - - - - -
 
-
Home 8 8 24 8 16 2 10 0 0 15 160.0
Away 4 4 9 3 7 0 5 0 2 13 69.2
Neutral 10 9 22 5 24 1 7 1 2 24 91.7
 
-
Wins 12 11 43 14 28 3 9 0 1 24 179.2
Losses 10 10 12 2 19 0 13 1 3 28 42.9
 
-
September 9 9 27 6 21 2 11 0 2 15 180.0
October 10 9 19 6 15 1 10 1 1 30 63.3
November 3 3 9 4 11 0 1 0 1 7 128.6