Reannon Urias #11 Driver Mt. SAC

gp 27
p 107
g 71
a 36
Recent Games
Oct 20 vs. Golden West W, 8-7
Nov 2 vs. East Los Angeles W, 25-1
Nov 2 at Cerritos W, 10-9
Nov 3 vs. Long Beach L, 11-8
Nov 8 vs. LA Valley W, 13-8
Nov 9 vs. Long Beach L, 13-7
Statistics category Overall Conf
Games 27 10
Points 107 36
Goals 71 20
Assists 36 16
Shots 75 29
Shooting percentage 94.7 69.0
Steals 65 20
Turnovers 26 5
Blocks 1 0
Exclusions Drawn 8 1
Exclusions 36 8
Date Opponent Score g a stl to ed blk sh sh%
Aug 31 # at Cypress   - - - - - - - -
Aug 31 # Mt. SAC Alumni L, 8-6 - - - - - - - -
Sep 5 at Long Beach L, 13-7 2 0 1 1 0 0 3 66.7
Sep 12 East Los Angeles W, 20-0 3 3 6 1 0 0 2 150.0
Sep 14 vs. Sacramento City W, 18-0 6 4 3 0 1 0 1 600.0
Sep 14 vs. Santa Rosa W, 16-9 5 0 1 1 0 0 0 -
Sep 15 vs. Foothill W, 21-10 3 0 1 1 0 0 2 150.0
Sep 15 at West Valley W, 11-8 0 2 6 1 0 0 4 0.0
Sep 19 at El Camino W, 23-0 0 0 0 0 0 0 0 -
Sep 21 Saddleback W, 19-8 7 2 1 2 1 0 2 350.0
Sep 21 vs. Orange Coast W, 17-13 4 3 9 1 0 0 2 200.0
Sep 22 vs. Palomar W, 12-5 4 1 1 1 0 0 4 100.0
Sep 22 vs. Cypress W, 17-10 5 1 1 0 1 0 5 100.0
Sep 26 at Pasadena City W, 16-2 2 3 4 0 0 0 2 100.0
Oct 3 Rio Hondo W, 24-1 6 2 2 0 0 0 10 60.0
Oct 5 vs. Fullerton L, 14-7 1 0 1 3 0 0 4 25.0
Oct 5 at Ventura W, 9-8 2 2 1 1 1 0 1 200.0
Oct 6 vs. Santa Monica W, 14-0 3 1 4 1 2 0 3 100.0
Oct 6 vs. Merced W, 14-2 4 1 5 2 0 0 2 200.0
Oct 10 Chaffey W, 12-2 0 5 1 0 1 0 2 0.0
Oct 17 at Cerritos W, 16-8 2 1 3 0 0 0 4 50.0
Oct 19 at Cypress W, 14-4 1 1 5 3 0 0 3 33.3
Oct 19 vs. Fullerton L, 12-7 2 0 1 2 0 0 0 -
Oct 20 San Joaquin Delta L, 12-6 1 0 1 0 0 0 4 25.0
Oct 20 vs. Golden West W, 8-7 - - - - - - - -
Nov 2 vs. East Los Angeles W, 25-1 3 2 3 0 0 0 0 -
Nov 2 at Cerritos W, 10-9 2 0 0 1 0 0 6 33.3
Nov 3 vs. Long Beach L, 11-8 0 0 0 2 0 0 0 -
Nov 8 vs. LA Valley W, 13-8 2 2 2 2 1 1 7 28.6
Nov 9 vs. Long Beach L, 13-7 1 0 2 0 0 0 2 50.0
# Stats don't count towards season totals
  gp gs g a stl to ed blk ex sh sh%
Total 27 26 71 36 65 26 8 1 36 75 94.7
Conference 10 9 20 16 20 5 1 0 8 29 69.0
Exhibition - - - - - - - - - - -
 
-
Home 5 5 17 12 11 3 2 0 6 20 85.0
Away 8 7 11 9 20 7 1 0 7 23 47.8
Neutral 14 14 43 15 34 16 5 1 23 32 134.4
 
-
Wins 21 20 64 36 59 18 8 1 23 62 103.2
Losses 6 6 7 0 6 8 0 0 13 13 53.8
 
-
September 12 11 41 19 34 9 3 0 17 27 151.9
October 10 10 22 13 24 12 4 0 14 33 66.7
November 5 5 8 4 7 5 1 1 5 15 53.3