Colleen Gamboa #6 Mt. SAC

gp 27
p 106
g 65
a 41
Recent Games
Oct 20 vs. Golden West W, 8-7
Nov 2 vs. East Los Angeles W, 25-1
Nov 2 at Cerritos W, 10-9
Nov 3 vs. Long Beach L, 11-8
Nov 8 vs. LA Valley W, 13-8
Nov 9 vs. Long Beach L, 13-7
Statistics category Overall Conf
Games 27 10
Points 106 43
Goals 65 27
Assists 41 16
Shots 64 18
Shooting percentage 101.6 150.0
Steals 47 18
Turnovers 37 9
Blocks 3 0
Exclusions Drawn 17 4
Exclusions 20 7
Date Opponent Score g a stl to ed blk sh sh%
Aug 31 # at Cypress   - - - - - - - -
Aug 31 # Mt. SAC Alumni L, 8-6 - - - - - - - -
Sep 5 at Long Beach L, 13-7 2 2 0 0 0 0 2 100.0
Sep 12 East Los Angeles W, 20-0 1 1 2 1 0 0 1 100.0
Sep 14 vs. Sacramento City W, 18-0 3 2 4 1 1 0 2 150.0
Sep 14 vs. Santa Rosa W, 16-9 2 4 0 0 1 0 2 100.0
Sep 15 vs. Foothill W, 21-10 7 0 0 0 0 0 2 350.0
Sep 15 at West Valley W, 11-8 1 2 2 3 0 0 3 33.3
Sep 19 at El Camino W, 23-0 5 5 0 0 0 0 0 -
Sep 21 Saddleback W, 19-8 3 3 2 1 2 2 3 100.0
Sep 21 vs. Orange Coast W, 17-13 2 3 1 2 1 0 2 100.0
Sep 22 vs. Palomar W, 12-5 1 2 3 2 1 0 6 16.7
Sep 22 vs. Cypress W, 17-10 3 3 3 3 1 1 3 100.0
Sep 26 at Pasadena City W, 16-2 3 0 2 0 0 0 6 50.0
Oct 3 Rio Hondo W, 24-1 0 2 3 0 0 0 2 0.0
Oct 5 vs. Fullerton L, 14-7 1 0 0 4 2 0 2 50.0
Oct 5 at Ventura W, 9-8 0 2 1 2 1 0 5 0.0
Oct 6 vs. Santa Monica W, 14-0 5 0 2 0 0 0 0 -
Oct 6 vs. Merced W, 14-2 2 2 2 2 0 0 2 100.0
Oct 10 Chaffey W, 12-2 2 0 1 4 0 0 1 200.0
Oct 17 at Cerritos W, 16-8 4 2 1 0 2 0 4 100.0
Oct 19 at Cypress W, 14-4 3 0 3 1 0 0 3 100.0
Oct 19 vs. Fullerton L, 12-7 2 0 0 1 0 0 5 40.0
Oct 20 San Joaquin Delta L, 12-6 1 0 0 5 2 0 0 -
Oct 20 vs. Golden West W, 8-7 - - - - - - - -
Nov 2 vs. East Los Angeles W, 25-1 7 4 5 0 0 0 0 -
Nov 2 at Cerritos W, 10-9 2 0 0 1 0 0 0 -
Nov 3 vs. Long Beach L, 11-8 1 0 4 3 2 0 2 50.0
Nov 8 vs. LA Valley W, 13-8 2 2 2 1 1 0 3 66.7
Nov 9 vs. Long Beach L, 13-7 0 0 4 0 0 0 3 0.0
# Stats don't count towards season totals
  gp gs g a stl to ed blk ex sh sh%
Total 27 27 65 41 47 37 17 3 20 64 101.6
Conference 10 10 27 16 18 9 4 0 7 18 150.0
Exhibition - - - - - - - - - - -
 
-
Home 5 5 7 6 8 11 4 2 2 7 100.0
Away 8 8 20 13 9 7 3 0 9 23 87.0
Neutral 14 14 38 22 30 19 10 1 9 34 111.8
 
-
Wins 21 21 58 39 39 24 11 3 12 50 116.0
Losses 6 6 7 2 8 13 6 0 8 14 50.0
 
-
September 12 12 33 27 19 13 7 3 9 32 103.1
October 10 10 20 8 13 19 7 0 6 24 83.3
November 5 5 12 6 15 5 3 0 5 8 150.0