Kristi Mertins

1 Kristi Mertins

  • Year:
    So
  • Hometown:
    Placentia
  • High School:
    El Dorado
  • Position:
    Goalie
gp 27
p 20
g 1
a 19
Recent Games
Oct 20 vs. Golden West W, 8-7
Nov 2 vs. East Los Angeles W, 25-1
Nov 2 at Cerritos W, 10-9
Nov 3 vs. Long Beach L, 11-8
Nov 8 vs. LA Valley W, 13-8
Nov 9 vs. Long Beach L, 13-7
Statistics category Overall Conf
Games 27 10
Points 20 6
Goals 1 1
Assists 19 5
Shots 2 2
Shooting percentage 50.0 50.0
Steals 25 8
Turnovers 4 0
Blocks 0 0
Exclusions Drawn 4 0
Exclusions 1 0
Date Opponent Score g a stl to ed blk sh sh%
Aug 31 at Cypress   - - - - - - - -
Aug 31 Mt. SAC Alumni L, 8-6 - - - - - - - -
Sep 5 at Long Beach L, 13-7 0 0 0 0 0 0 0 -
Sep 12 East Los Angeles W, 20-0 0 0 1 0 0 0 0 -
Sep 14 vs. Sacramento City W, 18-0 0 2 1 0 0 0 0 -
Sep 14 vs. Santa Rosa W, 16-9 0 1 1 0 0 0 0 -
Sep 15 vs. Foothill W, 21-10 0 0 0 0 0 0 0 -
Sep 15 at West Valley W, 11-8 0 0 2 1 0 0 0 -
Sep 19 at El Camino W, 23-0 0 1 0 0 0 0 0 -
Sep 21 Saddleback W, 19-8 0 0 2 0 0 0 0 -
Sep 21 vs. Orange Coast W, 17-13 0 0 1 0 0 0 0 -
Sep 22 vs. Palomar W, 12-5 0 0 1 0 0 0 0 -
Sep 22 vs. Cypress W, 17-10 0 3 0 0 0 0 0 -
Sep 26 at Pasadena City W, 16-2 0 1 1 0 0 0 0 -
Oct 3 Rio Hondo W, 24-1 1 0 0 0 0 0 2 50.0
Oct 5 vs. Fullerton L, 14-7 0 0 3 0 0 0 0 -
Oct 5 at Ventura W, 9-8 0 1 0 1 4 0 0 -
Oct 6 vs. Santa Monica W, 14-0 0 1 0 0 0 0 0 -
Oct 6 vs. Merced W, 14-2 0 2 2 1 0 0 0 -
Oct 10 Chaffey W, 12-2 0 1 1 0 0 0 0 -
Oct 17 at Cerritos W, 16-8 0 1 1 0 0 0 0 -
Oct 19 at Cypress W, 14-4 0 1 0 1 0 0 0 -
Oct 19 vs. Fullerton L, 12-7 0 2 2 0 0 0 0 -
Oct 20 San Joaquin Delta L, 12-6 0 1 0 0 0 0 0 -
Oct 20 vs. Golden West W, 8-7 - - - - - - - -
Nov 2 vs. East Los Angeles W, 25-1 0 0 0 0 0 0 0 -
Nov 2 at Cerritos W, 10-9 0 1 2 0 0 0 0 -
Nov 3 vs. Long Beach L, 11-8 0 0 2 0 0 0 0 -
Nov 8 vs. LA Valley W, 13-8 0 0 1 0 0 0 0 -
Nov 9 vs. Long Beach L, 13-7 0 0 1 0 0 0 0 -
  gp gs g a stl to ed blk ex sh sh%
Total 27 27 1 19 25 4 4 0 1 2 50.0
Conference 10 10 1 5 8 0 0 0 0 2 50.0
Exhibition - - - - - - - - - - -
-
Home 5 5 1 2 4 0 0 0 0 2 50.0
Away 8 8 0 6 6 3 4 0 1 0 -
Neutral 14 14 0 11 15 1 0 0 0 0 -
-
Wins 21 21 1 16 17 4 4 0 1 2 50.0
Losses 6 6 0 3 8 0 0 0 0 0 -
-
September 12 12 0 8 10 1 0 0 0 0 -
October 10 10 1 10 9 3 4 0 1 2 50.0
November 5 5 0 1 6 0 0 0 0 0 -