Erin DeAnda

3 Erin DeAnda

  • Year:
    So
  • Hometown:
    Walnut
  • High School:
    Walnut
  • Position:
    Utility
gp 27
p 116
g 86
a 30
Recent Games
Oct 20 vs. Golden West W, 8-7
Nov 2 vs. East Los Angeles W, 25-1
Nov 2 at Cerritos W, 10-9
Nov 3 vs. Long Beach L, 11-8
Nov 8 vs. LA Valley W, 13-8
Nov 9 vs. Long Beach L, 13-7
Statistics category Overall Conf
Games 27 10
Points 116 46
Goals 86 32
Assists 30 14
Shots 87 41
Shooting percentage 98.9 78.0
Steals 60 28
Turnovers 37 9
Blocks 7 5
Exclusions Drawn 26 9
Exclusions 21 5
Date Opponent Score g a stl to ed blk sh sh%
Aug 31 at Cypress   - - - - - - - -
Aug 31 Mt. SAC Alumni L, 8-6 - - - - - - - -
Sep 5 at Long Beach L, 13-7 1 1 2 2 0 0 6 16.7
Sep 12 East Los Angeles W, 20-0 4 0 2 1 0 2 0 -
Sep 14 vs. Sacramento City W, 18-0 3 3 1 0 1 0 1 300.0
Sep 14 vs. Santa Rosa W, 16-9 4 1 3 3 2 0 2 200.0
Sep 15 vs. Foothill W, 21-10 3 0 2 1 0 0 1 300.0
Sep 15 at West Valley W, 11-8 6 1 0 4 1 0 5 120.0
Sep 19 at El Camino W, 23-0 2 1 0 0 0 0 0 -
Sep 21 Saddleback W, 19-8 5 0 0 0 0 0 2 250.0
Sep 21 vs. Orange Coast W, 17-13 5 1 0 6 2 0 6 83.3
Sep 22 vs. Palomar W, 12-5 3 2 2 0 2 0 0 -
Sep 22 vs. Cypress W, 17-10 5 1 1 3 0 1 2 250.0
Sep 26 at Pasadena City W, 16-2 2 2 3 0 5 0 6 33.3
Oct 3 Rio Hondo W, 24-1 4 3 3 0 0 0 5 80.0
Oct 5 vs. Fullerton L, 14-7 0 0 2 0 2 0 4 0.0
Oct 5 at Ventura W, 9-8 5 0 1 4 0 1 3 166.7
Oct 6 vs. Santa Monica W, 14-0 2 0 2 2 0 0 1 200.0
Oct 6 vs. Merced W, 14-2 2 2 4 0 2 0 3 66.7
Oct 10 Chaffey W, 12-2 4 2 6 2 0 1 3 133.3
Oct 17 at Cerritos W, 16-8 5 1 3 0 3 0 4 125.0
Oct 19 at Cypress W, 14-4 4 1 3 1 1 0 3 133.3
Oct 19 vs. Fullerton L, 12-7 1 1 2 1 0 0 5 20.0
Oct 20 San Joaquin Delta L, 12-6 2 0 2 2 3 0 3 66.7
Oct 20 vs. Golden West W, 8-7 - - - - - - - -
Nov 2 vs. East Los Angeles W, 25-1 3 2 3 0 0 0 1 300.0
Nov 2 at Cerritos W, 10-9 3 2 3 2 1 2 10 30.0
Nov 3 vs. Long Beach L, 11-8 4 0 3 2 0 0 6 66.7
Nov 8 vs. LA Valley W, 13-8 3 2 3 1 0 0 3 100.0
Nov 9 vs. Long Beach L, 13-7 1 1 4 0 1 0 2 50.0
  gp gs g a stl to ed blk ex sh sh%
Total 27 27 86 30 60 37 26 7 21 87 98.9
Conference 10 10 32 14 28 9 9 5 5 41 78.0
Exhibition - - - - - - - - - - -
-
Home 5 5 19 5 13 5 3 3 3 13 146.2
Away 8 8 28 9 15 13 11 3 11 37 75.7
Neutral 14 14 39 16 32 19 12 1 7 37 105.4
-
Wins 21 21 77 27 45 30 20 7 16 61 126.2
Losses 6 6 9 3 15 7 6 0 5 26 34.6
-
September 12 12 43 13 16 20 13 3 10 31 138.7
October 10 10 29 10 28 12 11 2 10 34 85.3
November 5 5 14 7 16 5 2 2 1 22 63.6