Recent Games | ||
---|---|---|
Oct 25 | Long Beach | L, 8-7 |
Nov 3 | El Camino | W, 14-3 |
Nov 3 | Cerritos | W, 13-7 |
Nov 4 | vs. Long Beach | L, 9-6 |
Nov 9 | vs. Cypress | W, 7-3 |
Nov 10 | vs. Orange Coast | L, 8-4 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 10 | ||
Points | 109 | 45 | ||
Goals | 91 | 37 | ||
Assists | 18 | 8 | ||
Shots | 115 | 27 | ||
Shooting percentage | 79.1 | 137.0 | ||
Steals | 36 | 13 | ||
Turnovers | 45 | 13 | ||
Blocks | 3 | 1 | ||
Exclusions Drawn | 31 | 8 | ||
Exclusions | 21 | 5 |
Date | Opponent | Score | gp | p | g | a |
---|---|---|---|---|---|---|
Sep 1 # | vs. Mt SAC Alumni | W, 12-8 | - | - | - | - |
Sep 6 | East Los Angeles | W, 18-11 | 1 | 7 | 6 | 1 |
Sep 8 | vs. California Republic Masters | W, 8-6 | - | - | - | - |
Sep 8 | vs. San Joaquin Delta | L, 9-8 | 1 | 6 | 4 | 2 |
Sep 9 | vs. San Joaquin Delta | L, 9-8 | 1 | 2 | 2 | 0 |
Sep 9 | vs. American River | W, 9-6 | 1 | 1 | 1 | 0 |
Sep 13 | El Camino | W, 21-5 | 1 | 4 | 4 | 0 |
Sep 20 | Pasadena City | W, 14-7 | 1 | 5 | 4 | 1 |
Sep 22 | Fullerton | W, 11-6 | 1 | 5 | 5 | 0 |
Sep 22 | Santa Barbara | L, 16-6 | 1 | 5 | 5 | 0 |
Sep 23 | Cypress | W, 7-4 | 1 | 2 | 2 | 0 |
Sep 23 | Orange Coast | L, 20-7 | 1 | 4 | 3 | 1 |
Sep 27 | at Rio Hondo | W, 10-2 | 1 | 4 | 3 | 1 |
Oct 2 | at LA Trade-Tech | W, 21-1 | - | - | - | - |
Oct 4 | at Chaffey | W, 12-8 | 1 | 5 | 5 | 0 |
Oct 6 | vs. Cypress | W, 8-7 | 1 | 2 | 1 | 1 |
Oct 6 | vs. Palomar | W, 11-7 | 1 | 5 | 5 | 0 |
Oct 7 | vs. Fullerton | W, 8-6 | 1 | 2 | 0 | 2 |
Oct 7 | vs. Allan Hancock | W, 15-6 | 1 | 8 | 4 | 4 |
Oct 11 | Cerritos | W, 15-6 | 1 | 3 | 2 | 1 |
Oct 20 | vs. Sierra | L, 9-5 | 1 | 2 | 2 | 0 |
Oct 20 | vs. San Diego Mesa | W, 11-9 | 1 | 4 | 4 | 0 |
Oct 21 | vs. Cerritos | W, 10-8 | 1 | 3 | 3 | 0 |
Oct 21 | vs. Fullerton | W, 14-9 | 1 | 6 | 6 | 0 |
Oct 25 | Long Beach | L, 8-7 | 1 | 4 | 3 | 1 |
Nov 3 | El Camino | W, 14-3 | 1 | 5 | 4 | 1 |
Nov 3 | Cerritos | W, 13-7 | 1 | 6 | 4 | 2 |
Nov 4 | vs. Long Beach | L, 9-6 | 1 | 2 | 2 | 0 |
Nov 9 | vs. Cypress | W, 7-3 | 1 | 4 | 4 | 0 |
Nov 10 | vs. Orange Coast | L, 8-4 | 1 | 3 | 3 | 0 |
Nov 11 | Long Beach | - | - | - | - | |
# Stats don't count towards season totals |
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 25 | 91 | 18 | 36 | 45 | 31 | 3 | 21 | 115 | 79.1 |
Conference | 10 | 9 | 37 | 8 | 13 | 13 | 8 | 1 | 5 | 27 | 137.0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 11 | 10 | 42 | 8 | 15 | 12 | 12 | 0 | 5 | 39 | 107.7 |
Away | 2 | 2 | 8 | 1 | 2 | 6 | 2 | 1 | 0 | 5 | 160.0 |
Neutral | 14 | 13 | 41 | 9 | 19 | 27 | 17 | 2 | 16 | 71 | 57.7 |
- |
|||||||||||
Wins | 19 | 17 | 67 | 14 | 30 | 29 | 21 | 2 | 15 | 74 | 90.5 |
Losses | 8 | 8 | 24 | 4 | 6 | 16 | 10 | 1 | 6 | 41 | 58.5 |
- |
|||||||||||
September | 11 | 10 | 39 | 6 | 12 | 19 | 15 | 2 | 7 | 51 | 76.5 |
October | 11 | 10 | 35 | 9 | 12 | 16 | 11 | 1 | 11 | 43 | 81.4 |
November | 5 | 5 | 17 | 3 | 12 | 10 | 5 | 0 | 3 | 21 | 81.0 |