Miranda Silva #2 Mt. SAC

gp 27
p 85
g 40
a 45
Recent Games
Oct 25 Long Beach L, 8-7
Nov 3 El Camino W, 14-3
Nov 3 Cerritos W, 13-7
Nov 4 vs. Long Beach L, 9-6
Nov 9 vs. Cypress W, 7-3
Nov 10 vs. Orange Coast L, 8-4
Statistics category Overall Conf
Games 27 10
Points 85 36
Goals 40 17
Assists 45 19
Shots 75 16
Shooting percentage 53.3 106.3
Steals 53 17
Turnovers 17 8
Blocks 12 3
Exclusions Drawn 30 10
Exclusions 7 3
Date Opponent Score g a stl to ed blk sh sh%
Sep 1 # vs. Mt SAC Alumni W, 12-8 - - - - - - - -
Sep 6 East Los Angeles W, 18-11 1 3 0 0 1 0 0 -
Sep 8 vs. California Republic Masters W, 8-6 - - - - - - - -
Sep 8 vs. San Joaquin Delta L, 9-8 1 2 5 1 0 0 5 20.0
Sep 9 vs. San Joaquin Delta L, 9-8 2 3 2 0 1 4 8 25.0
Sep 9 vs. American River W, 9-6 2 4 1 1 2 0 2 100.0
Sep 13 El Camino W, 21-5 2 5 3 1 0 1 2 100.0
Sep 20 Pasadena City W, 14-7 3 1 2 1 0 1 0 -
Sep 22 Fullerton W, 11-6 1 3 3 2 0 1 6 16.7
Sep 22 Santa Barbara L, 16-6 1 2 0 0 1 1 6 16.7
Sep 23 Cypress W, 7-4 1 2 4 1 2 0 3 33.3
Sep 23 Orange Coast L, 20-7 3 1 0 2 3 0 4 75.0
Sep 27 at Rio Hondo W, 10-2 1 1 3 2 1 1 0 -
Oct 2 at LA Trade-Tech W, 21-1 - - - - - - - -
Oct 4 at Chaffey W, 12-8 3 2 0 0 1 0 2 150.0
Oct 6 vs. Cypress W, 8-7 0 0 1 1 3 0 4 0.0
Oct 6 vs. Palomar W, 11-7 1 2 4 0 1 0 4 25.0
Oct 7 vs. Fullerton W, 8-6 2 0 2 0 0 0 3 66.7
Oct 7 vs. Allan Hancock W, 15-6 0 0 0 0 0 1 0 -
Oct 11 Cerritos W, 15-6 3 1 2 2 1 0 3 100.0
Oct 20 vs. Sierra L, 9-5 1 3 4 0 1 0 2 50.0
Oct 20 vs. San Diego Mesa W, 11-9 2 1 3 0 3 0 2 100.0
Oct 21 vs. Cerritos W, 10-8 1 2 2 0 1 0 2 50.0
Oct 21 vs. Fullerton W, 14-9 4 0 2 0 0 2 3 133.3
Oct 25 Long Beach L, 8-7 1 1 0 0 0 0 0 -
Nov 3 El Camino W, 14-3 1 2 2 1 1 0 2 50.0
Nov 3 Cerritos W, 13-7 0 1 2 1 1 0 2 0.0
Nov 4 vs. Long Beach L, 9-6 2 2 3 0 4 0 5 40.0
Nov 9 vs. Cypress W, 7-3 1 1 3 0 1 0 0 -
Nov 10 vs. Orange Coast L, 8-4 0 0 0 1 1 0 5 0.0
Nov 11 Long Beach   - - - - - - - -
# Stats don't count towards season totals
  gp gs g a stl to ed blk ex sh sh%
Total 27 22 40 45 53 17 30 12 7 75 53.3
Conference 10 9 17 19 17 8 10 3 3 16 106.3
Exhibition - - - - - - - - - - -
 
-
Home 11 10 17 22 18 11 10 4 4 28 60.7
Away 2 2 4 3 3 2 2 1 0 2 200.0
Neutral 14 10 19 20 32 4 18 7 3 45 42.2
 
-
Wins 19 14 29 31 39 13 19 7 6 40 72.5
Losses 8 8 11 14 14 4 11 5 1 35 31.4
 
-
September 11 10 18 27 23 11 11 9 4 36 50.0
October 11 7 18 12 20 3 11 3 2 25 72.0
November 5 5 4 6 10 3 8 0 1 14 28.6