East Los Angeles at Mt. SAC
@ Walnut, CA
11/9/2022 at 6:00 PM

Final 1 2 3 Score
East Los Angeles (9-10, 3-8) 22 19 16 0
Mt. SAC (18-4, 10-1) 25 25 25 3

East Los Angeles

Set K E TA PCT
1 10 4 32 .188
2 8 9 41 -.024
3 8 5 35 .086

Mt. SAC

Set K E TA PCT
1 13 6 33 .212
2 9 8 38 .026
3 16 6 41 .244

East Los Angeles

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Stephanie Iglesias * 3 0 1 5 -.200 24 0 1 0 9 0 0 0 1 0.0
3 Caroline Wong * 3 0 3 6 -.500 0 0 1 0 1 0 0 0 0 0.0
4 Alejandra Alfaro 3 0 0 0 .000 1 0 1 2 13 0 0 0 0 0.0
12 Roselia Cazares * 3 10 9 40 .025 0 3 2 1 9 0 2 0 0 14.0
13 Jazlyn Gomez 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
14 Leah Avila 3 6 1 15 .333 0 0 0 0 1 0 1 0 0 6.5
20 Megan Malendrez * 2 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
30 Alejandra Larios * 3 5 3 23 .087 0 0 1 6 10 0 0 0 0 5.0
32 Kiara Davis * 3 4 1 16 .188 0 0 0 0 1 1 2 0 0 6.0
33 Samantha Perez 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
40 Nayeli Suales 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 26 18 108 .074 25 3 8 9 44 1 6 0 1 33.0

Mt. SAC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Zyra Green * 1 0 0 1 .000 0 0 0 0 1 0 1 0 0 0.5
6 Savanna Corrales 2 4 0 6 .667 1 2 1 0 7 0 0 0 0 6.0
7 Kylie Rhodes * 3 0 0 0 .000 19 1 0 0 6 0 0 0 0 1.0
9 Angelina Burton 3 7 5 21 .095 0 0 0 0 0 0 2 0 0 8.0
10 Paige Gutowski 2 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
11 JJ Quarrels * 3 9 2 19 .368 0 0 2 0 0 0 1 0 0 9.5
13 Leia Campbell * 3 0 5 7 -.714 0 0 2 0 4 2 3 0 0 3.5
14 Riannel Arevalo 3 0 0 0 .000 2 3 1 0 10 0 0 0 0 3.0
15 Victoria Arnold 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
16 Bristol Christelman 1 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
18 Melissa Polich 1 3 1 6 .333 0 0 1 0 2 0 0 0 0 3.0
20 Riley DeGroot * 2 3 1 19 .105 1 2 0 0 4 0 2 0 0 6.0
21 Kyra Miller 2 2 2 9 .000 0 0 0 0 1 0 2 0 0 3.0
22 Capri Salmon 3 1 0 2 .500 10 1 0 0 6 0 0 0 0 2.0
23 Allison Whiteman * 3 9 3 20 .300 0 0 0 0 2 1 1 0 0 10.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 38 20 112 .161 34 9 7 3 53 3 12 0 0 56.0
Other Information
Attendance: 0
Time: 1:24
* = Starter