Mt. SAC at Cerritos
@ Cerritos College
10/21/2022 at 6:00 PM

Final 1 2 3 Score
Mt. SAC (15-4, 7-2) 25 25 25 3
Cerritos (4-13, 2-6) 19 18 19 0

Mt. SAC

Set K E TA PCT
1 22 3 42 .452
2 13 4 35 .257
3 13 7 40 .150

Cerritos

Set K E TA PCT
1 11 3 34 .235
2 8 6 36 .056
3 9 7 39 .051

Mt. SAC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
05 Zyra Green 1 0 2 6 -.333 0 0 0 0 2 0 2 0 0 1.0
06 Savanna Corrales 2 1 2 10 -.100 0 0 0 0 0 0 0 1 0 1.0
07 Kylie Rhodes * 3 0 0 0 .000 22 0 1 0 11 0 0 0 1 0.0
09 Angelina Burton 3 13 0 23 .565 0 2 1 0 0 0 4 1 0 17.0
10 Paige Gutowski 1 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
11 JJ Quarrels * 1 3 1 4 .500 0 0 0 0 0 0 1 0 0 3.5
12 Keilani Lim * 3 3 1 4 .500 0 0 2 0 2 0 2 0 0 4.0
13 Leia Campbell * 2 2 2 5 .000 0 0 0 0 1 0 2 0 0 3.0
14 Riannel Arevalo 3 0 0 0 .000 10 3 1 3 12 0 0 0 0 3.0
15 Victoria Arnold 2 1 2 6 -.167 0 0 0 0 3 0 0 0 0 1.0
16 Bristol Christelman 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
18 Melissa Polich 1 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
20 Riley DeGroot * 3 8 3 29 .172 0 0 3 1 8 0 3 0 0 9.5
21 Kyra Miller 1 2 0 3 .667 0 0 0 0 1 0 3 0 0 3.5
22 Capri Salmon 3 0 0 0 .000 12 2 1 0 3 0 0 0 0 2.0
23 Allison Whiteman * 3 14 1 25 .520 0 0 0 0 5 0 0 0 0 14.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 14 117 .291 45 7 9 4 53 0 18 2 1 64.0

Cerritos

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Erykah Scott 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
04 Breanna Lizarraga 3 0 0 0 .000 1 1 1 3 23 0 0 0 0 1.0
08 Carissa Mendibles * 3 2 0 7 .286 22 1 0 0 6 0 2 1 0 4.0
09 Isabella Carrasco 2 0 0 0 .000 2 0 1 0 0 0 0 0 0 0.0
13 Aiyana Sierra * 3 10 5 31 .161 1 1 0 1 2 0 2 1 0 12.0
15 Kaydence Portillo * 3 3 5 20 -.100 0 0 0 0 0 0 0 0 0 3.0
17 Sonye Garcia * 3 5 4 15 .067 1 0 0 0 2 0 0 0 0 5.0
22 Abby Gutierrez * 3 2 2 13 .000 1 0 1 2 13 0 0 0 0 2.0
30 Kira Magdaleno * 3 6 0 23 .261 0 1 1 1 5 0 0 0 0 7.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 16 109 .110 28 4 4 7 51 0 4 2 0 34.0
Other Information
Attendance: 67
Time: 1:30
* = Starter