2022-23 Volleyball Statistics - Mt. SAC

Matches 24
Kills per set 12.35
Hitting % .235
Assists per set 10.99
Blocks per set 1.86
Service Aces per set 1.89
Digs per set 14.51
Schedule Summary
Overall (Pct.)19-5 (.792)
Conference (Pct.) 11-1 (.917)
StreakLost 1
Home9-2
Away9-2
Neutral1-1
Full Scores and Schedule »
Recent Games
Oct 21 at Cerritos W, 3-0
Oct 28 Pasadena City W, 3-0
Nov 2 at El Camino W, 3-1
Nov 9 East Los Angeles W, 3-0
Nov 11 Long Beach W, 3-0
Nov 22 Santa Monica L, 3-1
Statistics category Overall Conf
Matches 24 12
Sets 84 42
Kills 1037 530
Kills per set 12.35 12.62
Errors 370 190
Total Attacks 2843 1418
Hitting Percentage .235 .240
Assists 923 479
Assists per set 10.99 11.40
Service Aces 159 85
Service Errors 159 79
Service Aces per set 1.89 2.02
Receptions 1451 663
Reception Errors 150 61
Digs 1219 650
Digs per set 14.51 15.48
Block Solo 36 14
Block Assist 241 140
Block Total 157 84
Blocks per set 1.86 2.00
Block Errors 25 10
Ball Handling Errors 19 10
Points 1333.5 680.0
Points per set 15.9 16.2
Home Attendance 218 218
Home Attendance average 20 37
Players
No. Yr Pos
5 Zyra Green Fr OH 19 45 28 0.62 20 96 .083 1 0.02 1 0.02 4 0 18 0.40 5 31 36 0.80 49.5 1.1
6 Savanna Corrales So OH 9 16 13 0.81 8 43 .116 1 0.06 3 0.19 23 4 13 0.81 0 1 1 0.06 16.5 1.0
7 Kylie Rhodes So S 24 84 3 0.04 4 18 -.056 441 5.25 21 0.25 1 0 124 1.48 0 1 1 0.01 24.5 0.3
9 Angelina Burton So OH 24 75 205 2.73 64 514 .274 1 0.01 3 0.04 75 5 42 0.56 1 26 27 0.36 218.0 2.9
10 Paige Gutowski Fr DS/L 13 20 1 0.05 1 4 .000 3 0.15 2 0.10 36 3 31 1.55 0 0 0 0.00 3.0 0.1
11 JJ Quarrels So OH 24 75 177 2.36 58 505 .236 5 0.07 22 0.29 213 15 84 1.12 4 22 26 0.35 209.0 2.8
12 Keilani Lim Fr MB/OPP 21 48 23 0.48 7 65 .246 0 0.00 6 0.13 0 0 12 0.25 1 24 25 0.52 42.0 0.9
13 Leia Campbell Fr MB 23 67 41 0.61 41 136 .000 2 0.03 4 0.06 28 4 19 0.28 15 47 62 0.93 83.5 1.2
14 Riannel Arevalo So DS/L 24 80 0 0.00 1 2 -.500 61 0.76 37 0.46 464 35 317 3.96 0 0 0 0.00 36.0 0.5
15 Victoria Arnold So OPP 17 31 55 1.77 18 146 .253 0 0.00 0 0.00 4 1 21 0.68 2 12 14 0.45 63.0 2.0
16 Bristol Christelman So DS/L 24 70 3 0.04 0 3 1.000 13 0.19 4 0.06 233 23 127 1.81 0 0 0 0.00 7.0 0.1
18 Melissa Polich Fr OH 7 10 12 1.20 4 37 .216 0 0.00 0 0.00 2 1 3 0.30 0 4 4 0.40 14.0 1.4
20 Riley DeGroot So OH/MB 24 78 208 2.67 75 628 .212 11 0.14 20 0.26 324 41 238 3.05 3 24 27 0.35 240.0 3.1
21 Kyra Miller Fr MB 11 18 15 0.83 7 48 .167 1 0.06 5 0.28 4 1 5 0.28 0 16 16 0.89 28.0 1.6
22 Capri Salmon Fr S 24 83 16 0.19 3 45 .289 381 4.59 29 0.35 1 0 109 1.31 0 0 0 0.00 45.0 0.5
23 Allison Whiteman So OH 24 76 237 3.12 57 550 .327 1 0.01 2 0.03 12 3 53 0.70 5 33 38 0.50 254.5 3.3
  Totals     24 84 1037 12.35 370 2843 .235 923 10.99 159 1.89 1451 150 1219 14.51 36 241 157 1.86 1333.5 15.9
  Opponent     24 84 832 9.90 495 2835 .119 749 8.92 157 1.87 - 143 1264 15.05 29 145 102 1.21 1091.5 13.0
Players
No. Yr Pos
5 Zyra Green Fr OH 10 18 11 0.61 11 45 .000 0 0.00 0 0.00 3 0 10 0.56 0 17 17 0.94 19.5 1.1
6 Savanna Corrales So OH 7 13 11 0.85 7 34 .118 1 0.08 2 0.15 14 2 12 0.92 0 1 1 0.08 13.5 1.0
7 Kylie Rhodes So S 12 42 3 0.07 3 8 .000 247 5.88 12 0.29 1 0 84 2.00 0 0 0 0.00 15.0 0.4
9 Angelina Burton So OH 12 39 110 2.82 33 272 .283 0 0.00 3 0.08 24 2 22 0.56 0 15 15 0.38 116.5 3.0
10 Paige Gutowski Fr DS/L 6 9 0 0.00 1 1 -1.000 2 0.22 0 0.00 14 1 15 1.67 0 0 0 0.00 0.0 0.0
11 JJ Quarrels So OH 12 40 83 2.08 24 237 .249 2 0.05 10 0.25 82 5 28 0.70 1 17 18 0.45 97.5 2.4
12 Keilani Lim Fr MB/OPP 11 25 13 0.52 6 36 .194 0 0.00 1 0.04 0 0 9 0.36 0 14 14 0.56 21.0 0.8
13 Leia Campbell Fr MB 11 34 24 0.71 18 67 .090 1 0.03 2 0.06 20 3 12 0.35 7 26 33 0.97 46.0 1.4
14 Riannel Arevalo So DS/L 12 41 0 0.00 1 1 -1.000 39 0.95 22 0.54 237 12 160 3.90 0 0 0 0.00 21.0 0.5
15 Victoria Arnold So OPP 7 12 18 1.50 10 44 .182 0 0.00 0 0.00 2 0 9 0.75 1 2 3 0.25 20.0 1.7
16 Bristol Christelman So DS/L 12 36 0 0.00 0 0 - 3 0.08 2 0.06 121 12 62 1.72 0 0 0 0.00 2.0 0.1
18 Melissa Polich Fr OH 3 3 4 1.33 2 14 .143 0 0.00 0 0.00 1 0 3 1.00 0 1 1 0.33 4.5 1.5
20 Riley DeGroot So OH/MB 12 38 98 2.58 39 312 .189 7 0.18 13 0.34 118 16 114 3.00 1 17 18 0.47 117.5 3.1
21 Kyra Miller Fr MB 6 10 9 0.90 6 27 .111 1 0.10 3 0.30 3 0 4 0.40 0 12 12 1.20 18.0 1.8
22 Capri Salmon Fr S 12 41 6 0.15 0 16 .375 175 4.27 15 0.37 0 0 67 1.63 0 0 0 0.00 21.0 0.5
23 Allison Whiteman So OH 12 41 140 3.41 29 304 .365 0 0.00 0 0.00 3 1 36 0.88 4 18 22 0.54 147.0 3.6
  Totals     12 42 530 12.62 190 1418 .240 479 11.40 85 2.02 663 61 650 15.48 14 140 84 2.00 680.0 16.2
  Opponent     12 42 382 9.10 251 1399 .094 348 8.29 62 1.48 - 74 636 15.14 17 53 44 1.04 488.5 11.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 at Citrus W, 3-0 3 37 15 82 .268 33 5 7 52 5 42 1 14 0 8 0 50.0
Aug 27 at Bakersfield W, 3-1 4 40 9 129 .240 31 3 8 64 9 43 1 11 0 7 3 49.5
Aug 27 vs. Santa Barbara W, 3-0 3 40 7 106 .311 36 9 3 44 4 49 1 8 2 5 0 54.0
Aug 31 Fullerton W, 3-1 4 65 21 160 .275 62 6 9 88 9 62 2 12 3 8 0 79.0
Sep 2 Mt. San Jacinto W, 3-2 5 58 21 147 .252 46 12 13 75 7 62 1 10 0 6 2 76.0
Sep 2 Desert W, 3-1 4 49 15 131 .260 46 4 4 73 5 62 0 14 1 7 0 60.0
Sep 7 at San Diego Mesa L, 3-0 3 26 11 85 .176 25 1 3 65 11 25 2 6 1 5 2 32.0
Sep 9 vs. Moorpark L, 3-0 3 27 12 116 .129 22 1 3 66 4 35 3 2 6 4 0 32.0
Sep 9 at Grossmont L, 3-0 3 23 15 100 .080 21 4 6 56 5 39 0 6 2 3 0 30.0
Sep 14 Chaffey W, 3-0 3 39 13 95 .274 36 11 11 51 7 27 1 4 0 3 1 53.0
Sep 16 at Rio Hondo W, 3-1 4 45 21 147 .163 37 8 6 61 4 63 1 18 2 10 2 63.0
Sep 21 Cerritos W, 3-0 3 45 9 112 .321 40 8 6 41 2 45 0 6 0 3 0 37.0
Sep 28 at Pasadena City W, 3-2 5 60 20 147 .272 51 5 8 77 11 59 1 14 0 8 1 73.0
Sep 30 El Camino W, 3-0 3 39 13 99 .263 34 7 4 48 2 37 1 6 1 4 1 50.0
Oct 5 at Riverside W, 3-0 3 45 16 120 .242 42 8 7 58 5 59 0 10 0 5 1 58.0
Oct 7 at East Los Angeles W, 3-0 3 38 15 98 .235 39 5 6 38 4 63 0 10 0 5 1 48.0
Oct 12 at Long Beach W, 3-0 3 38 12 91 .286 35 8 3 40 4 39 3 4 1 5 0 51.0
Oct 19 Rio Hondo L, 3-2 5 54 31 169 .136 50 5 10 94 12 97 2 16 0 10 3 69.0
Oct 21 at Cerritos W, 3-0 3 48 14 117 .291 45 7 9 53 4 53 0 18 2 9 1 64.0
Oct 28 Pasadena City W, 3-0 3 35 9 87 .299 34 6 6 48 3 33 1 8 1 5 0 46.0
Nov 2 at El Camino W, 3-1 4 53 19 147 .231 48 9 5 75 10 58 1 14 2 8 1 70.0
Nov 9 East Los Angeles W, 3-0 3 38 20 112 .161 34 9 7 51 3 53 3 12 0 9 0 56.0
Nov 11 Long Beach W, 3-0 3 37 7 92 .326 32 8 9 37 2 50 1 14 1 8 0 53.0
Nov 22 Santa Monica L, 3-1 4 58 25 154 .214 44 10 6 96 18 64 10 4 0 12 0 80.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 84 1037 12.35 370 2843 .235 923 10.99 159 1.89 1451 150 1219 14.51 36 241 157 1.86 1333.5 15.9
Conference 12 42 530 12.62 190 1418 .240 479 11.40 85 2.02 663 61 650 15.48 14 140 84 2.00 680.0 16.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 40 517 12.93 184 1358 .245 458 11.45 86 2.15 702 70 592 14.80 22 106 75 1.88 659.0 16.5
Away 11 38 453 11.92 167 1263 .226 407 10.71 63 1.66 639 72 543 14.29 10 125 73 1.91 588.5 15.5
Neutral 2 6 67 11.17 19 222 .216 58 9.67 10 1.67 110 8 84 14.00 4 10 9 1.50 86.0 14.3
 
-
Wins 19 66 849 12.86 276 2219 .258 761 11.53 138 2.09 1074 100 959 14.53 19 207 123 1.86 1090.5 16.5
Losses 5 18 188 10.44 94 624 .151 162 9.00 21 1.17 377 50 260 14.44 17 34 34 1.89 243.0 13.5
 
-
August 4 14 182 13.00 52 477 .273 162 11.57 23 1.64 248 27 196 14.00 5 45 28 1.96 232.5 16.6
September 10 36 411 11.42 150 1179 .221 358 9.94 61 1.69 613 58 454 12.61 10 86 53 1.47 506.0 14.1
October 6 20 258 12.90 97 682 .236 245 12.25 39 1.95 331 32 344 17.20 6 66 39 1.95 336.0 16.8
November 4 14 186 13.29 71 505 .228 158 11.29 36 2.57 259 33 225 16.07 15 44 37 2.64 259.0 18.5
Date Opponent Score Attend
Aug 26 at Citrus W, 3-0 210
Aug 27 at Bakersfield W, 3-1 0
Aug 27 vs. Santa Barbara W, 3-0 0
Aug 31 Fullerton W, 3-1 0
Sep 2 Mt. San Jacinto W, 3-2 0
Sep 2 Desert W, 3-1 0
Sep 7 at San Diego Mesa L, 3-0 0
Sep 9 vs. Moorpark L, 3-0 0
Sep 9 at Grossmont L, 3-0 0
Sep 14 Chaffey W, 3-0 0
Sep 16 at Rio Hondo W, 3-1 0
Sep 21 Cerritos W, 3-0 0
Sep 28 at Pasadena City W, 3-2 136
Sep 30 El Camino W, 3-0 0
Oct 5 at Riverside W, 3-0 0
Oct 7 at East Los Angeles W, 3-0 0
Oct 12 at Long Beach W, 3-0 75
Oct 19 Rio Hondo L, 3-2 100
Oct 21 at Cerritos W, 3-0 67
Oct 28 Pasadena City W, 3-0 118
Nov 2 at El Camino W, 3-1 177
Nov 9 East Los Angeles W, 3-0 0
Nov 11 Long Beach W, 3-0 0
Nov 22 Santa Monica L, 3-1 0