Mt. San Jacinto at Mt. SAC
@ Walnut, CA
9/2/2022 at 10:00 AM
@ Walnut, CA
9/2/2022 at 10:00 AM
Mt. San Jacinto
2 |
Mt. SAC
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Mt. San Jacinto (1-3) | 27 | 25 | 14 | 9 | 7 | 2 |
Mt. SAC (5-0) | 25 | 17 | 25 | 25 | 15 | 3 |
Mt. San Jacinto |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 6 | 34 | .176 |
2 | 12 | 4 | 31 | .258 |
3 | 6 | 7 | 32 | -.031 |
4 | 4 | 5 | 22 | -.045 |
5 | 2 | 3 | 14 | -.071 |
Mt. SAC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 5 | 35 | .314 |
2 | 10 | 8 | 39 | .051 |
3 | 11 | 3 | 32 | .250 |
4 | 13 | 2 | 24 | .458 |
5 | 8 | 3 | 17 | .294 |
Mt. San Jacinto |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Alex Sotello * | 5 | 1 | 0 | 4 | .250 | 22 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
2 | Tracy Blanchard * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
11 | Laelanie Isbell | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
12 | Chloe Mata | 5 | 0 | 1 | 1 | -1.000 | 2 | 2 | 2 | 5 | 19 | 0 | 0 | 0 | 0 | 2.0 |
20 | Trysta Vincelli * | 5 | 11 | 6 | 36 | .139 | 9 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 12.5 |
21 | Mckenna Conklin * | 5 | 9 | 7 | 47 | .043 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 11.0 |
23 | Kennidy Martin * | 5 | 6 | 6 | 19 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
24 | Jaleesa Robinson | 5 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 4.5 |
95 | Alicia Vasquez * | 5 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 4.5 |
TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 25 | 133 | .083 | 33 | 7 | 6 | 12 | 59 | 0 | 10 | 0 | 1 | 48.0 |
Mt. SAC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Zyra Green * | 5 | 6 | 1 | 10 | .500 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
7 | Kylie Rhodes | 5 | 0 | 0 | 0 | .000 | 17 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
9 | Angelina Burton | 5 | 12 | 5 | 27 | .259 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
11 | JJ Quarrels * | 4 | 8 | 2 | 23 | .261 | 0 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 11.0 |
12 | Keilani Lim * | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
13 | Leia Campbell | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
14 | Riannel Arevalo | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 4 | 22 | 0 | 0 | 0 | 0 | 1.0 |
15 | Victoria Arnold | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
16 | Bristol Christelman | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
20 | Riley DeGroot * | 5 | 15 | 6 | 41 | .220 | 0 | 0 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 15.5 |
22 | Capri Salmon * | 5 | 1 | 1 | 4 | .000 | 28 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 6.0 |
23 | Allison Whiteman * | 4 | 12 | 5 | 30 | .233 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
TM | Team | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 58 | 21 | 147 | .252 | 46 | 12 | 13 | 7 | 62 | 1 | 10 | 0 | 2 | 76.0 |
Other Information |
---|
Attendance: 0 Time: 2:04 |
* = Starter