Official Volleyball Box Score
Cerritos at. Mt. San Antonio
11/2/2021 at 6:00 PM @ Mt. SAC

Cerritos (11-7, 7-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Marissa Mendibles... * 3 7 7 31 .000 0 0 0 0 7 0 1 0 0 7.5
3 Jayda Harris-Amete.. * 3 8 5 24 .125 1 2 3 0 15 0 0 0 1 10.0
4 Breanna Lizarraga... 3 0 0 0 .000 2 0 0 0 20 0 0 0 0 0.0
7 Ava Villaflores..... * 3 2 4 11 -.182 0 0 2 0 6 0 0 0 0 2.0
8 Carissa Mendibles... * 3 3 0 3 1.000 22 0 2 0 6 0 0 0 2 3.0
12 Maleah Gonzales..... * 3 5 5 14 .000 0 0 0 0 0 1 0 0 0 6.0
13 Aiyana Sierra....... * 3 5 3 9 .222 0 0 0 0 1 0 1 0 0 5.5
15 Madison Borja....... 2 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 30 24 92 .065 25 4 7 0 55 1 2 0 3 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Cerritos............ (0) 23 15 20 11-7, 7-5
Mt. SAC............. (3) 25 25 25 17-5, 11-3
Mt. SAC (17-5, 11-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Ally Euston......... * 3 2 0 5 .400 32 1 0 0 6 0 2 0 0 4.0
11 JJ Quarrels......... * 3 10 3 24 .292 0 1 2 1 11 0 0 0 0 11.0
13 Raeven Pugh......... * 3 1 3 9 -.222 0 0 0 0 0 0 1 0 0 1.5
14 Riannel Arevalo..... 3 0 0 0 .000 0 0 0 3 19 0 0 0 0 0.0
16 Bristol Christelman. 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
18 Aubrey Martinez..... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
19 Alicia Patterson.... * 3 1 1 3 .000 0 0 1 0 1 0 1 1 0 1.5
20 Riley DeGroot....... * 3 10 8 36 .056 0 3 0 0 10 0 0 0 0 13.0
23 Allison Whiteman.... * 3 10 2 29 .276 0 0 0 1 9 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 34 17 106 .160 32 5 3 5 60 0 4 1 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 6 42 .167
2 9 3 22 .273
3 12 7 42 .119
Site: Mt. SAC
Date: 11/2/2021 Attend: 0 Time:
Referees:
* = Starter