Mt. SAC at Long Beach
@ Long Beach City Coll
10/29/2021 at 6:00 PM

Final 1 2 3 4 Score
Mt. SAC 25 19 26 25 3
Long Beach 17 25 24 18 1

Mt. SAC

Set K E TA PCT
1 13 5 42 .190
2 7 4 21 .143
3 14 7 42 .167
4 16 2 39 .359

Long Beach

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Mt. SAC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Ally Euston * 4 2 0 4 .500 41 1 1 0 10 0 1 0 1 3.5
11 JJ Quarrels * 4 11 5 41 .146 0 0 2 4 12 1 1 0 0 12.5
13 Raeven Pugh * 4 4 3 12 .083 0 0 0 0 0 1 3 0 0 6.5
14 Riannel Arevalo 4 0 0 0 .000 1 1 2 3 23 0 0 0 0 1.0
19 Alicia Patterson * 4 2 0 4 .500 0 0 0 0 0 1 4 1 0 5.0
20 Riley DeGroot * 4 17 2 35 .429 0 1 0 3 13 0 3 0 1 19.5
22 Kylie Rhodes 2 0 0 1 .000 4 0 1 0 2 0 0 0 0 0.0
23 Allison Whiteman * 4 14 6 43 .186 0 0 0 2 11 0 1 0 0 14.5
24 Michelle Walters 2 1 3 5 -.400 0 0 0 0 0 0 1 0 0 1.5
Totals 51 19 145 .221 46 3 6 12 71 3 14 1 2 64.0

Long Beach

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Abeni Williams-Lowery * 4 3 1 19 .105 0 0 0 0 0 4 3 1 1 8.5
4 Janieva Tauanuu 2 2 4 16 -.125 0 0 1 0 3 1 0 0 0 3.0
5 Jennifer Lias * 4 6 5 26 .038 2 2 3 0 12 2 2 2 0 11.0
6 Caleyse Saunders * 4 5 5 22 .000 1 1 0 1 4 2 0 0 3 8.0
12 Kaley Sarreal 4 0 0 0 .000 0 3 1 0 2 0 0 0 1 3.0
15 Karyzma Aualiitia 4 0 0 0 .000 1 1 0 0 16 0 0 0 2 1.0
16 Noronzie Malala * 4 8 5 31 .097 0 0 0 0 0 1 3 1 2 10.5
17 Pearlnaiah Tuliau * 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Kennedy Freeman * 4 5 3 17 .118 1 0 0 0 0 2 2 1 0 8.0
21 Celestial Ropati 4 0 0 0 .000 2 0 0 1 11 0 0 0 1 0.0
Totals 29 23 131 .046 7 7 5 2 48 12 10 5 10 53.0
Other Information
Attendance: 0
Time:
* = Starter