Official Volleyball Box Score
Mt. San Antonio at. Pasadena City
10/20/2021 at 6:00 PM @ Hutto-Patterson Gym

Mt. SAC (12-5, 6-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
06 Savanna Corrales.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Ally Euston......... * 4 3 1 9 .222 34 1 0 0 6 0 3 0 0 5.5
08 Diana Pelcastre..... 4 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
11 JJ Quarrels......... * 4 10 4 37 .162 1 2 2 3 9 1 1 0 0 13.5
13 Raeven Pugh......... * 4 1 1 8 .000 0 0 0 0 1 1 3 0 0 3.5
14 Riannel Arevalo..... 4 0 0 0 .000 1 2 4 1 19 0 0 0 0 2.0
16 Bristol Christelman. 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
17 Alejandra Munoz..... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
19 Alicia Patterson.... * 4 0 1 3 -.333 0 0 1 0 0 0 8 0 0 4.0
20 Riley DeGroot....... * 4 12 6 35 .171 1 0 0 2 14 0 4 1 0 14.0
23 Allison Whiteman.... * 4 13 4 25 .360 0 0 0 0 1 0 3 0 0 14.5
TM Team................ 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 17 118 .186 37 6 7 8 55 2 22 1 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 6 36 .194
2 11 3 22 .364
3 8 4 33 .121
4 7 4 27 .111
SET SCORES 1 2 3 4 TEAM RECORDS
Mt. SAC............. (1) 23 25 23 21 12-5, 6-3
Pasadena City....... (3) 25 11 25 25 14-1, 9-0
Pasadena City (14-1, 9-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Saku Yoshioka....... 4 0 0 0 .000 1 0 2 1 15 0 0 0 0 0.0
02 Sabiya Esquivel..... * 4 5 3 21 .095 0 0 0 2 4 0 0 0 0 5.0
03 Kei'ana Pascua...... 4 0 0 0 .000 3 1 4 1 12 0 0 0 0 1.0
05 Camila Sanchez-Tellez 4 13 4 27 .333 0 0 0 0 0 0 5 0 0 15.5
06 Verenice Gonzalez... * 2 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
08 Nalani Young........ * 4 14 9 40 .125 1 2 1 1 11 0 1 0 0 16.5
10 Bia Silva........... 3 9 5 25 .160 19 2 2 0 2 0 0 0 1 11.0
12 Kimberly Cruz....... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
14 Annie Lay........... * 3 0 0 0 .000 9 1 1 0 4 0 0 0 0 1.0
15 Monet Latunde....... * 3 4 2 10 .200 0 0 0 0 1 0 1 1 0 4.5
16 Paulina Lopez....... * 4 8 5 19 .158 0 2 1 0 2 1 4 0 0 13.0
17 Danae Johnson....... 3 1 1 2 .000 0 0 0 0 0 0 1 0 0 1.5
20 Nayeli SalasOrtiz... 3 0 0 2 .000 19 0 2 0 4 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 30 150 .160 52 8 13 6 55 1 12 1 1 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 6 34 .265
2 4 10 31 -.194
3 17 7 46 .217
4 18 7 39 .282
Site: Hutto-Patterson Gym
Date: 10/20/2021 Attend: 61 Time: 1:58
Referees:
* = Starter