Pasadena City
3 |
Mt. SAC
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Pasadena City (7-1, 2-0) | 25 | 18 | 20 | 25 | 15 | 3 |
Mt. SAC (6-3, 2-1) | 16 | 25 | 25 | 13 | 12 | 2 |
Pasadena City |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
5 | 0 | 0 | 0 | .000 |
Mt. SAC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 6 | 39 | .077 |
2 | 12 | 5 | 43 | .163 |
3 | 11 | 8 | 40 | .075 |
4 | 8 | 3 | 28 | .179 |
5 | 5 | 4 | 18 | .056 |
Pasadena City |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Saku Yoshioka * | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
2 | Sabiya Esquivel | 5 | 3 | 6 | 21 | -.143 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 4.5 |
3 | Kei'ana Pascua | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 3.0 |
5 | Camila Sanchez-Tellez | 5 | 9 | 6 | 37 | .081 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
6 | Verenice Gonzalez | 5 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 8.0 |
8 | Nalani Young * | 5 | 11 | 9 | 48 | .042 | 1 | 2 | 0 | 1 | 22 | 0 | 1 | 0 | 0 | 13.5 |
10 | Bia Silva * | 1 | 2 | 3 | 8 | -.125 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
13 | Leena Albelo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Annie Lay | 5 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 1.0 |
15 | Monet Latunde * | 5 | 6 | 3 | 16 | .188 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 6.5 |
16 | Paulina Lopez | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
17 | Danae Johnson * | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 3 | 0 | 1 | 1 | 4 | 1 | 0 | 5.0 |
20 | Nayeli SalasOrtiz * | 5 | 1 | 0 | 1 | 1.000 | 18 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
Totals | 42 | 28 | 161 | .087 | 44 | 10 | 8 | 2 | 90 | 3 | 10 | 2 | 4 | 60.0 |
Mt. SAC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
7 | Ally Euston * | 5 | 1 | 0 | 3 | .333 | 40 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
8 | Diana Pelcastre | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
11 | JJ Quarrels * | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
13 | Raeven Pugh * | 5 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
14 | Riannel Arevalo | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
16 | Bristol Christelman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Alicia Patterson * | 5 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 3.5 |
20 | Riley DeGroot * | 5 | 12 | 6 | 47 | .128 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 2 | 14.0 |
23 | Allison Whiteman * | 5 | 15 | 6 | 57 | .158 | 0 | 1 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 17.0 |
24 | Michelle Walters | 4 | 8 | 7 | 25 | .040 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 11.0 |
Totals | 44 | 26 | 167 | .108 | 40 | 2 | 10 | 7 | 57 | 3 | 16 | 1 | 4 | 57.0 |
Other Information |
---|
Attendance: 45 Time: 1:55 |