El Camino at Mt. SAC
@ Mt. SAC
9/10/2021 at 6:00 PM

Final 1 2 3 Score
El Camino 21 13 20 0
Mt. SAC 25 25 25 3

El Camino

Set K E TA PCT
1 8 6 30 .067
2 6 7 33 -.030
3 10 6 36 .111

Mt. SAC

Set K E TA PCT
1 15 2 32 .406
2 13 3 34 .294
3 8 5 32 .094

El Camino

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Saki Yamamoto 3 0 0 0 .000 4 3 0 2 13 0 0 0 2 3.0
4 Nofoali'i Selu 3 0 0 0 .000 9 0 1 0 8 0 0 0 0 0.0
5 Ashlynn Freitas 2 1 2 8 -.125 0 0 0 0 0 0 0 0 0 1.0
6 Athina Sarreas * 3 0 1 9 -.111 0 2 1 0 2 0 0 0 0 2.0
8 Ginia Goods * 3 4 1 15 .200 0 0 0 0 0 0 0 0 0 4.0
9 Jayden Zabala * 3 0 0 0 .000 10 0 0 0 7 0 0 0 1 0.0
11 Crystal Salgado 2 0 0 0 .000 0 1 0 3 4 0 0 0 0 1.0
12 Brea Rutledge * 3 9 8 31 .032 0 0 2 2 4 0 0 0 0 9.0
18 Adelynn Abrams * 3 6 6 13 .000 0 0 0 0 0 0 0 0 1 6.0
20 Makaela Wilson 2 1 0 7 .143 0 0 0 0 0 1 0 0 0 2.0
24 Diana Enriquez * 3 3 1 16 .125 0 1 1 1 12 0 0 0 0 4.0
Totals 24 19 99 .051 23 7 5 9 50 1 0 0 4 32.0

Mt. SAC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Ally Euston * 3 4 0 4 1.000 23 1 1 0 6 0 0 0 1 5.0
8 Diana Pelcastre 2 0 0 0 .000 0 3 0 0 2 0 0 0 0 3.0
9 Jordyn Sanchez 2 0 0 2 .000 0 0 0 0 0 1 2 0 0 2.0
11 JJ Quarrels * 3 11 3 26 .308 0 1 2 2 9 0 0 0 0 12.0
13 Raeven Pugh * 3 4 1 9 .333 0 0 0 0 0 0 0 0 0 4.0
14 Riannel Arevalo 2 0 0 0 .000 2 0 0 1 7 0 0 0 0 0.0
15 Victoria Arnold 1 0 1 3 -.333 0 0 0 1 2 0 1 0 0 0.5
16 Bristol Christelman 1 0 0 0 .000 0 2 0 0 6 0 0 0 0 2.0
19 Alicia Patterson * 2 0 0 4 .000 1 3 1 0 3 0 0 0 0 3.0
20 Riley DeGroot * 3 9 3 28 .214 0 0 1 1 9 0 0 0 1 9.0
22 Kylie Rhodes 2 0 0 1 .000 3 0 1 0 5 0 0 0 1 0.0
23 Allison Whiteman * 2 6 1 12 .417 0 0 1 1 2 0 0 0 0 6.0
24 Michelle Walters 2 2 3 9 -.111 0 0 0 0 3 1 1 0 0 3.5
Totals 36 12 98 .245 29 10 7 6 54 2 4 0 3 50.0
Other Information
Attendance: 0
Time:
* = Starter