Official Volleyball Box Score
Fullerton at. Mt. San Antonio
9/11/2019 at 6:00 PM @ Walnut, CA

Fullerton (3-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Taylor Livingston... 3 0 1 6 -.167 0 0 1 1 0 0 0 0 0 0.0
8 Hannah Tobin........ * 3 0 0 0 .000 3 1 1 0 10 0 0 0 0 1.0
10 Karen Delgadillo.... * 3 5 0 11 .455 30 0 1 0 3 0 4 0 0 7.0
11 Priscilla Gutierrez. 3 0 0 0 .000 1 0 0 0 15 0 0 0 0 0.0
14 Samaria Longstreet.. * 3 7 4 23 .130 0 2 0 0 0 1 3 0 0 11.5
17 Saylor Frew......... * 3 11 6 25 .200 0 2 4 1 9 0 0 0 0 13.0
22 Faith Webb.......... * 3 8 1 18 .389 1 1 1 1 8 0 0 0 0 9.0
24 Mackenzie Kjenstad.. * 3 6 1 13 .385 0 1 1 0 2 1 1 0 0 8.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 13 96 .250 35 7 9 3 47 2 8 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 31 .097
2 13 5 35 .229
3 16 3 30 .433
SET SCORES 1 2 3 TEAM RECORDS
Fullerton........... (3) 25 25 25 3-3
Mt. SAC............. (0) 22 17 16 1-4
Mt. SAC (1-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Citlali Gutierrez... 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
2 Azriel White........ 1 0 0 1 .000 4 0 1 0 0 0 0 0 1 0.0
3 Daniela Serna....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Juliana Gomez....... * 2 2 0 3 .667 2 0 2 2 11 0 0 0 0 2.0
7 Elizabeth Thomas.... 2 0 1 1 -1.000 1 0 0 1 2 0 0 0 0 0.0
8 Katie Magdalik...... * 3 1 5 8 -.500 1 0 0 0 0 0 1 0 0 1.5
9 Gaby Vatkin......... 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
12 Ashly Velazquez..... 2 0 1 3 -.333 0 0 0 1 0 0 0 0 0 0.0
13 Jessica Morse....... * 3 8 6 28 .071 1 0 1 1 4 0 1 0 0 8.5
16 Aya Al-Juraishi..... * 3 0 0 3 .000 0 1 1 0 2 0 0 2 0 1.0
20 Macy Barnes......... * 3 9 3 30 .200 0 0 1 1 7 0 0 0 0 9.0
21 Jocelyn Portillo.... * 3 8 2 17 .353 2 1 1 0 11 0 0 0 1 9.0
22 Janderi Ceja........ 3 0 1 4 -.250 16 1 0 0 5 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 19 99 .091 27 3 8 7 44 0 2 2 2 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 30 .200
2 8 9 37 -.027
3 8 4 32 .125
Site: Walnut, CA
Date: 9/11/2019 Attend: 0 Time: 1:27
Referees:
* = Starter