Official Volleyball Box Score
Mt. San Antonio at. Grossmont
9/6/2019 at 1:00 PM @ Mt. San Jacinto

Mt. SAC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Citlali Gutierrez... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Azriel White........ * 4 0 0 1 .000 12 2 2 0 4 0 0 0 0 2.0
3 Daniela Serna....... 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
6 Juliana Gomez....... * 4 5 3 20 .100 0 0 1 4 5 0 2 0 0 6.0
7 Elizabeth Thomas.... 3 0 0 0 .000 1 0 0 1 3 0 0 0 0 0.0
8 Katie Magdalik...... 4 1 1 4 .000 0 0 0 0 0 1 1 0 0 2.5
9 Gaby Vatkin......... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
12 Ashly Velazquez..... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Jessica Morse....... * 4 6 7 20 -.050 0 0 0 0 3 1 0 0 0 7.0
16 Aya Al-Juraishi..... * 4 0 1 4 -.250 1 0 0 0 0 0 2 0 0 1.0
20 Macy Barnes......... * 4 10 0 18 .556 0 0 0 0 5 0 0 0 0 10.0
21 Jocelyn Portillo.... * 4 3 2 18 .056 0 1 2 0 4 0 0 0 0 4.0
22 Janderi Ceja........ 4 0 1 1 -1.000 12 2 1 0 7 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 25 16 87 .103 26 5 6 5 37 2 5 0 0 34.5
TEAM ATTACK PER SET
Set K E TA PCT
1 7 6 18 .056
2 5 2 18 .167
3 8 1 28 .250
4 5 7 23 -.087
SET SCORES 1 2 3 4 TEAM RECORDS
Mt. SAC............. (1) 25 14 18 17
Grossmont........... (3) 23 25 25 25
Grossmont -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1A Kortney Hitt........ 4 0 0 0 .000 3 0 0 0 14 0 0 0 0 0.0
2A Nellie Escandon..... 4 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
3 Naomi Talisa Leilua. 4 13 3 27 .370 0 5 0 0 5 2 0 0 0 20.0
4 Haley Morton........ 4 4 1 5 .600 36 1 0 0 1 0 0 0 0 5.0
5 Brooklyn Anderson... 4 5 1 8 .500 0 0 0 0 0 1 2 0 0 7.0
10 Sydney Frigerio..... 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
11 Shaney Lipscomb..... 4 13 9 30 .133 0 1 0 0 7 2 1 0 0 16.5
14 Carly Gonzalez...... 4 12 4 22 .364 0 0 0 0 0 1 0 0 0 13.0
24 Natalie Seol........ 4 5 3 12 .167 0 0 0 0 0 0 2 0 0 6.0
-------------------------------------------------------------------------------
Totals 52 21 104 .298 42 8 0 0 28 6 5 0 0 68.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Mt. San Jacinto
Date: 9/6/2019 Attend: 0 Time:
Referees:
* = Starter