East Los Angeles at Mt. SAC
@ Walnut, Calif. (Gym 3, MSAC)
10/12/2018 at 6:00 pm

Final 1 2 3 4 Score
East Los Angeles (2-1 SCC, 9-8, L1) 25 26 21 12 1
Mt. SAC (1-2 SCC, 7-11, W1) 27 24 25 25 3

East Los Angeles

Set K E TA PCT
1 12 2 35 .286
2 14 5 36 .250
3 9 9 32 .000
4 5 10 35 -.143

Mt. SAC

Set K E TA PCT
1 17 5 44 .273
2 17 6 42 .262
3 8 9 33 -.030
4 13 4 32 .281

East Los Angeles

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ashley Castillo 4 0 1 3 -.333 2 0 0 3 9 0 0 0 0 0.0
4 Victoria Trejo-Garcia 4 1 0 1 1.000 1 1 0 3 10 0 0 0 0 2.0
10 Samantha Villarreal * 4 0 0 2 .000 16 1 0 0 6 0 0 0 1 1.0
12 Yicel Quintero * 4 7 9 32 -.062 2 0 2 0 7 2 1 2 0 9.5
13 Jimena Gonzalez Robles 4 4 0 11 .364 0 0 0 0 2 0 0 0 0 4.0
14 Rachel Cruz 4 0 0 0 .000 13 1 0 0 3 0 0 0 0 1.0
22 Daija Walton * 4 11 6 31 .161 0 0 1 0 2 1 1 0 0 12.5
23 Arianna Gomez * 4 4 3 18 .056 0 2 0 1 6 1 0 0 0 7.0
25 Gisele Arredondo 3 3 2 10 .100 0 0 0 0 2 0 1 0 0 3.5
34 Kayla Dickerson * 4 10 5 28 .179 0 0 0 0 3 0 2 1 0 11.0
40 Ryley Rhamy * 2 0 0 2 .000 1 0 0 0 1 0 1 0 0 0.5
TM TEAM 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 40 26 138 .101 35 5 3 10 51 4 6 3 1 52.0

Mt. SAC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Natalya Fajardo 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Brianda Valdez 4 1 0 4 .250 20 1 0 0 2 0 0 0 1 2.0
4 Alexys Mendoza 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
6 Malia Carr 4 0 0 0 .000 5 0 1 1 25 0 0 0 0 0.0
7 Kierra Coatney 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
9 Kristi Mertins * 4 6 3 17 .176 0 0 0 0 1 3 1 0 0 9.5
10 Lindsey Lane * 4 6 5 26 .038 1 0 0 0 1 0 0 0 0 6.0
12 Ashly Velazquez * 1 0 0 0 .000 8 0 2 0 2 0 0 0 1 0.0
13 Jessica Morse * 4 15 6 38 .237 0 4 0 2 12 0 1 0 0 19.5
14 Alysha Tullar * 4 13 1 29 .414 0 3 2 0 11 0 0 1 0 16.0
16 Aya Al-Juraishi 2 0 1 2 -.500 0 0 1 0 0 0 0 0 0 0.0
18 Shaiann Palos 4 7 3 20 .200 0 0 0 0 1 0 0 1 0 7.0
19 Ashlyn Stoddard * 3 1 0 8 .125 0 1 3 0 0 0 0 0 0 2.0
20 Macy Barnes 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Janderi Ceja 4 1 0 2 .500 17 1 1 0 3 0 0 0 1 2.0
TM TEAM 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 51 19 147 .218 51 10 10 5 60 3 2 2 3 65.0
Other Information
Arena: Gym 3, MSAC
Attendance: 75
Time: 1:47
1st Referee: Rene M. Simon
2nd Referee: Scott Hogue
3rd Referee: W.Erblatch/E.Alvarez
Scorer: John Czimbal, CCCSIA
* = Starter