Brianda Valdez #3 S Mt. SAC

m 28
k/s 0.13
h % .213
a/s 4.30
b/s 0.01
sa/s 0.36
d/s 1.44
Recent Games
Oct 27 Cerritos W, 3-0
Nov 1 East Los Angeles W, 3-1
Nov 3 at Chaffey W, 3-0
Nov 8 at Pasadena City L, 3-1
Nov 14 at Rio Hondo W, 3-0
Nov 18 at Orange Coast L, 3-1
Statistics category Overall Conf
Matches 28 8
Sets 98 29
Kills 13 6
Kills per set 0.13 0.21
Errors 3 2
Total Attacks 47 21
Hitting Percentage .213 .190
Assists 421 147
Assists per set 4.30 5.07
Service Aces 35 18
Service Errors 17 8
Service Aces per set 0.36 0.62
Receptions 4 0
Reception Errors 1 1
Digs 141 57
Digs per set 1.44 1.97
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 22 6
Points 48.5 24.0
Points per set 0.5 0.8
Matches started 26 8
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Grossmont L, 3-0 1 3 1 1 2 .000 7 1 1 - 0 6 0 0 0 0 1 2.0
Sep 1 vs. Cypress L, 3-2 1 5 0 0 2 .000 14 2 0 3 0 6 0 1 0 1 0 2.5
Sep 6 Ventura W, 3-0 - 1 0 0 0 - 1 1 0 0 0 1 0 0 0 0 1 1.0
Sep 8 at San Diego Mesa L, 3-0 - 2 0 0 0 - 6 0 0 0 0 0 0 0 0 0 0 0.0
Sep 9 vs. Cypress L, 3-2 1 5 0 0 1 .000 22 0 0 0 0 4 0 0 0 0 0 0.0
Sep 9 vs. Palomar L, 3-0 1 3 0 0 4 .000 16 1 0 0 0 3 0 0 0 0 2 1.0
Sep 13 at Cypress L, 3-2 1 5 1 0 3 .333 14 1 0 0 0 3 0 0 0 0 1 2.0
Sep 15 vs. Citrus W, 3-1 1 4 0 0 1 .000 19 0 1 0 0 4 0 0 0 0 0 0.0
Sep 15 at LA Pierce L, 3-0 1 3 1 0 1 1.000 10 0 0 0 0 2 0 0 0 0 0 1.0
Sep 20 at MiraCosta L, 3-0 1 3 0 0 0 - 7 1 1 0 0 0 0 0 0 0 0 1.0
Sep 22 at El Camino L, 3-0 1 3 0 0 1 .000 5 0 1 0 0 4 0 0 0 0 0 0.0
Sep 27 at LA Trade-Tech W, 3-0 1 3 0 0 0 - 24 4 1 0 0 1 0 0 0 0 0 4.0
Sep 29 Cuyamaca W, 3-0 1 3 0 0 0 - 18 1 1 0 0 10 0 0 0 0 0 1.0
Sep 30 Imperial Valley W, 3-1 1 4 1 0 5 .200 16 0 0 0 0 9 0 0 0 0 1 1.0
Sep 30 Glendale W, 3-0 1 3 0 0 0 - 14 0 1 0 0 3 0 0 0 0 1 0.0
Sep 30 Canyons L, 3-1 1 4 0 0 0 - 10 2 1 0 0 11 0 0 0 0 0 2.0
Oct 4 at East Los Angeles W, 3-1 1 4 1 0 3 .333 25 3 0 0 0 2 0 0 0 0 0 4.0
Oct 6 Chaffey W, 3-0 1 3 2 1 4 .250 17 2 0 0 0 5 0 0 0 0 0 4.0
Oct 11 Pasadena City L, 3-1 1 4 1 0 1 1.000 21 1 2 0 0 11 0 0 0 0 0 2.0
Oct 18 Rio Hondo W, 3-1 1 4 1 0 3 .333 20 0 3 0 0 8 0 0 0 0 1 1.0
Oct 20 Long Beach L, 3-0 1 3 1 0 2 .500 10 0 1 1 0 7 0 0 0 0 1 1.0
Oct 25 at LA Harbor W, 3-2 1 5 1 0 2 .500 21 1 0 0 0 0 0 0 0 0 0 2.0
Oct 27 Cerritos W, 3-0 1 3 1 0 2 .500 15 2 0 0 0 5 0 0 0 0 2 3.0
Nov 1 East Los Angeles W, 3-1 1 4 1 0 3 .333 20 1 0 0 1 5 0 0 0 0 2 2.0
Nov 3 at Chaffey W, 3-0 1 3 0 1 3 -.333 13 6 1 0 0 4 0 0 0 0 1 6.0
Nov 8 at Pasadena City L, 3-1 1 4 0 0 2 .000 19 2 1 0 0 15 0 0 0 0 2 2.0
Nov 14 at Rio Hondo W, 3-0 1 3 0 0 2 .000 12 3 1 0 0 7 0 0 0 0 0 3.0
Nov 18 at Orange Coast L, 3-1 1 4 0 0 0 - 25 0 0 0 0 5 0 0 0 0 6 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 98 13 0.13 3 47 .213 421 4.30 35 0.36 4 1 141 1.44 0 1 1 0.01 48.5 0.5
Conference 8 29 6 0.21 2 21 .190 147 5.07 18 0.62 0 1 57 1.97 0 0 0 0.00 24.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 36 8 0.22 1 20 .350 162 4.50 10 0.28 1 1 75 2.08 0 0 0 0.00 18.0 0.5
Away 13 45 5 0.11 2 19 .158 188 4.18 22 0.49 0 0 49 1.09 0 0 0 0.00 27.0 0.6
Neutral 4 17 0 0.00 0 8 .000 71 4.18 3 0.18 3 0 17 1.00 0 1 1 0.06 3.5 0.2
 
-
Wins 14 47 8 0.17 2 28 .214 235 5.00 24 0.51 0 1 64 1.36 0 0 0 0.00 32.0 0.7
Losses 14 51 5 0.10 1 19 .211 186 3.65 11 0.22 4 0 77 1.51 0 1 1 0.02 16.5 0.3
 
-
September 16 54 4 0.07 1 20 .150 203 3.76 14 0.26 3 0 67 1.24 0 1 1 0.02 18.5 0.3
October 7 26 8 0.31 1 17 .412 129 4.96 9 0.35 1 0 38 1.46 0 0 0 0.00 17.0 0.7
November 5 18 1 0.06 1 10 .000 89 4.94 12 0.67 0 1 36 2.00 0 0 0 0.00 13.0 0.7