Official Volleyball Box Score
Mt. San Antonio at. El Camino
11/10/2015 at 6 pm @ Torrance, Calif.(South Gym)

Mt. SAC (15-5, 10-2 SCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alexandria Peterson. 4 1 0 1 1.000 4 1 0 1 14 0 0 0 0 2.0
6 Julienne De Leon.... * 4 0 0 2 .000 1 0 2 0 4 0 0 0 0 0.0
7 Sara Graves......... * 3 0 0 1 .000 0 0 0 1 6 0 0 0 0 0.0
11 Yisel Villalta...... 4 9 5 21 .190 1 0 0 0 4 0 3 2 0 10.5
12 Ashton Wells........ * 4 8 3 20 .250 0 0 0 0 0 0 2 0 0 9.0
14 Haley English....... * 4 14 4 48 .208 4 2 3 0 12 0 1 0 0 16.5
15 Leau Quiocho........ * 4 3 0 7 .429 37 0 2 0 12 0 1 0 0 3.5
16 Kaitlyn Partridge... * 4 3 0 14 .214 0 0 0 0 1 1 3 0 0 5.5
18 Erica Gumz.......... 4 14 10 45 .089 0 2 1 3 13 0 0 0 0 16.0
-------------------------------------------------------------------------------
Totals 52 22 159 .189 47 5 8 5 66 1 10 2 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 45 .044
2 9 4 38 .132
3 18 7 40 .275
4 16 4 36 .333
SET SCORES 1 2 3 4 TEAM RECORDS
Mt. SAC............. (1) 15 19 25 24 15-5, 10-2 SCC
El Camino........... (3) 25 25 20 26 22-2, 12-0 SCC
El Camino (22-2, 12-0 SCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooke Russell...... 4 0 0 1 .000 5 1 0 0 20 0 0 0 0 1.0
4 Taylor Brydon....... * 4 8 3 30 .167 0 1 0 0 4 0 3 0 0 10.5
6 Kezia Boyer......... * 4 15 2 38 .342 2 0 2 1 16 0 0 1 1 15.0
9 Jewel Yandall....... * 4 11 5 28 .214 2 1 0 0 4 0 1 0 0 12.5
10 Nia Masui........... 1 0 1 1 -1.000 0 0 0 0 0 0 1 0 0 0.5
12 Nina Wyer........... * 4 1 0 4 .250 46 1 1 0 6 0 0 0 0 2.0
13 Nickeisha Williams.. * 4 21 7 51 .275 1 0 1 3 16 1 2 1 0 23.0
20 Brooklyn Rubio...... 4 0 0 0 .000 0 1 0 1 11 0 0 0 0 1.0
28 Victoria Curtice.... * 3 3 1 6 .333 1 0 0 0 1 0 3 0 0 4.5
-------------------------------------------------------------------------------
Totals 59 19 159 .252 57 5 4 5 78 1 10 2 1 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 4 43 .279
2 16 7 38 .237
3 8 3 34 .147
4 19 5 44 .318
Site: Torrance, Calif. (South Gym)
Date: 11/10/2015 Attend: 219 Time: 1:44
Referees: Earl Varquez,Heather Pickett
* = Starter