Rio Hondo at Mt. SAC
@ Mt. SAC
9/10/2014 at 6:00 PM

Final 1 2 3 Score
Rio Hondo (,) 11 10 22 0
Mt. SAC (,) 25 25 25 3

Rio Hondo

Set K E TA PCT
1 3 9 33 -.182
2 2 5 11 -.273
3 5 2 21 .143

Mt. SAC

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Rio Hondo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Danielle Manzano * 2 1 4 6 -.500 0 0 0 0 0 0 0 0 0 1.0
2 Frances Conant * 2 0 0 1 .000 0 0 0 0 6 0 0 0 0 0.0
3 Melissa Alvarez-Davila 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
4 Chelianne Masiasomua 2 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
5 Gabrielle Cruz 3 0 3 3 -1.000 2 2 0 0 1 0 0 0 0 2.0
6 Andrea Velasco * 3 2 0 17 .118 0 0 0 0 2 0 0 0 0 2.0
9 Kassandra Casas * 3 2 4 7 -.286 0 0 0 0 1 0 0 0 0 2.0
10 Makena Schildmeyer 3 4 2 16 .125 1 0 0 0 3 0 0 0 0 4.0
12 Megan Ward * 3 1 0 3 .333 5 0 0 0 0 0 0 0 0 1.0
13 Joleen Luque * 1 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
15 Maribel Baca 2 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
16 Romy Ramos 1 0 0 5 .000 0 1 0 0 3 0 0 0 0 1.0
Totals 10 16 65 -.092 8 3 0 0 25 0 0 0 0 13.0

Mt. SAC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lisa Byrne 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
4 Jade Hinds * 3 5 3 19 .105 0 3 0 0 5 0 1 0 0 8.5
5 Chloe Clancy 3 0 0 1 .000 2 4 0 0 13 0 0 0 0 4.0
7 Racheal Richardson 3 2 4 9 -.222 0 0 0 0 2 0 1 0 0 2.5
8 Marissa Hageman * 3 3 3 16 .000 0 2 0 0 1 2 0 0 0 7.0
9 Nataly Alferez 1 1 2 5 -.200 0 0 0 0 1 0 0 0 0 1.0
12 Ashton Wells * 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
13 Julianna Oropesa * 3 5 4 17 .059 0 0 0 0 4 1 3 0 0 7.5
14 Julienne De Leon * 3 0 0 1 .000 12 0 0 0 8 0 0 0 0 0.0
15 Sara Geary * 3 9 4 29 .172 0 1 0 0 2 0 1 0 0 10.5
17 Dominique Mireles 3 0 1 1 -1.000 10 2 0 0 6 0 0 0 0 2.0
18 Valerie Cuevas 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 26 21 102 .049 24 12 0 0 50 3 6 0 0 44.0
Other Information
Attendance: 0
Time:
* = Starter