Riverside at Mt. SAC
@ Walnut, CA (Gym 3, MSAC)
9/5/2014 at 3 p.m.

Final 1 2 3 4 Score
Riverside (0-1) 17 25 25 21 1
Mt. SAC (1-0) 25 27 23 25 3

Riverside

Set K E TA PCT
1 9 9 39 .000
2 13 5 33 .242
3 12 4 31 .258
4 5 6 26 -.038

Mt. SAC

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 53 25 123 .228

Riverside

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alexandra Webster 4 2 1 10 .100 1 0 0 0 0 0 0 0 0 2.0
2 Amanda Barker 2 1 1 6 .000 0 0 0 0 8 0 1 1 0 1.5
3 Patty Nichols 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
4 Michelle Loftus 4 4 4 16 .000 1 3 0 0 2 1 1 0 0 8.5
7 Gabrielle Dahle 1 0 1 2 -.500 1 0 0 0 0 0 0 0 0 0.0
10 Naomi Tilford 4 9 4 29 .172 1 1 1 0 10 1 1 2 0 11.5
13 Sheyenne Reyes 4 11 5 25 .240 0 0 3 0 2 0 2 1 0 12.0
12 Hannah Lockhart 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Sarah Kelly 4 0 0 1 .000 12 1 0 0 9 0 0 0 0 1.0
17 Melissa Moe 4 0 1 4 -.250 16 4 1 0 11 0 0 0 0 4.0
18 Ashley Tamas 4 10 3 22 .318 0 0 1 0 1 0 3 0 0 11.5
11 Kristen Garcia-Simental 4 0 0 0 .000 0 1 1 0 18 0 0 0 0 1.0
22 Euricce LeSure 3 2 4 14 -.143 0 0 0 0 7 0 2 2 0 3.0
TM TEAM 1 0 0 0 .000 0 0 0 7 4 0 0 0 0 0.0
Totals 39 24 129 .116 32 11 8 7 73 2 10 6 0 57.0

Mt. SAC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lisa Byrne 4 0 0 0 .000 0 0 1 0 21 0 0 0 0 0.0
4 Jade Hinds 4 6 1 13 .385 0 0 0 0 2 0 1 0 0 6.5
5 Chloe Clancy 4 0 0 0 .000 0 0 0 0 33 0 0 0 0 0.0
7 Racheal Richardson 4 7 2 16 .312 0 0 0 0 1 1 1 0 0 8.5
8 Marissa Hageman 4 21 2 31 .613 0 0 1 0 0 0 1 0 0 21.5
10 Cassie Cuenca 2 1 3 5 -.400 0 0 0 0 1 0 0 0 0 1.0
13 Julianna Oropesa 4 5 7 21 -.095 0 0 0 0 1 0 0 0 0 5.0
14 Julienne De Leon 4 1 0 1 1.000 25 1 0 0 7 0 0 0 0 2.0
15 Sara Geary 4 9 6 21 .143 0 2 2 0 4 0 1 0 0 11.5
17 Dominique Mireles 4 1 0 1 1.000 11 4 1 0 1 0 0 0 0 5.0
18 Valerie Cuevas 3 2 4 14 -.143 0 0 0 0 0 0 0 0 0 2.0
TM TEAM 1 0 0 0 .000 0 0 0 11 0 0 0 0 0 0.0
Totals 53 25 123 .228 36 7 5 11 71 1 4 0 0 63.0
Other Information
Arena: Gym 3, MSAC
Attendance: 35
Time: 1:30