Lake Tahoe at Mt. SAC September 2, 2022

2
(2-1-0)
1
Final 1 2 T
Lake Tahoe 1 1 2
Mt. SAC 1 0 1

Box Score

Lake Tahoe
Mt. SAC

Lake Tahoe

PLAYER SH SOG G A
2 - Natalyn Wakeling 0 0 0 1
3 - Skylar Blaise 0 0 0 1
4 - Riley Sigerson 0 0 0 0
6 - Alyssa Grundy 0 0 0 0
7 - Lauren Niblett 0 0 0 0
9 - Lainey Need 0 0 1 0
11 - Patty Estrada - Yellow card 65:00 0 0 0 0
12 - Sierra Gerhard 0 0 0 0
14 - Emily Roberts 0 0 1 0
15 - Chloe Ziegler 0 0 0 0
16 - Rylie Stackpole 0 0 0 0
17 - Annika Gnesda 0 0 0 0
19 - Annika Wick 0 0 0 0
20 - Olivia Bozzo 0 0 0 0
26 - Isabella Oliva 0 0 0 0
29 - Jenna Pevenage 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 2 2

Mt. SAC

PLAYER SH SOG G A
1 - Leila Peregrina - gk 0 0 0 0
3 - Sasha Lopez - def 0 0 0 0
4 - Ynneli Gonzalez-Soriano - def 0 0 0 0
5 - Veronica Aquino 0 0 0 0
6 - Joie Juarez 0 0 0 0
7 - Izzy Montelongo 0 0 0 0
8 - Kaylee Gutierrez - m 0 0 0 0
10 - Karissa Vela - mid 0 0 1 0
11 - Anahi Corrales - mid 0 0 0 0
12 - Angeles Jacobo - fwd 0 0 0 0
13 - Zuhayle Diaz 0 0 0 0
14 - Ava Ochoa 0 0 0 0
15 - Kayla Allen - def 0 0 0 0
16 - Audrie Mahassel - mid 0 0 0 0
17 - Paulina Bugarin - mid 0 0 0 0
18 - Fatima Arnold - def 0 0 0 1
20 - Natalia Reyes 0 0 0 0
24 - Alina Valdez 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 1 1

Lake Tahoe Goalies

GOALIES SOG GA SV Min
17 - Annika Gnesda 1 1 0 90:00

Mt. SAC Goalies

GOALIES SOG GA SV Min
1 - Leila Peregrina 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 24:00 Karissa Vela (Fatima Arnold) 0 - 1
1st 26:00 Emily Roberts (Skylar Blaise) 1 - 1
2nd 75:00 Lainey Need (Natalyn Wakeling) 2 - 1

Penalty Summary

Period Time Fouls
2nd 65:00 Yellow card - Patty Estrada
SHOTS 1 2 TOTAL
Lake Tahoe 0 0 0
Mt. SAC 0 0 0
SAVES 1 2 TOTAL
Lake Tahoe 0 0 0
Mt. SAC 0 0 0
CORNER KICKS 1 2 TOTAL
Lake Tahoe 0 0 0
Mt. SAC 0 0 0
FOULS 1 2 TOTAL
Lake Tahoe 0 0 0
Mt. SAC 0 0 0

Game Information

Date/Time: September 2, 2022 - 7:00 PM
Location: Mt. SAC
Game Length: 2:00
Attendance: 0
Scorer: Juan Sanchez