Action shot for Paulina Bugarin image 1
Action shot for Paulina Bugarin image 2
Action shot for Paulina Bugarin image 3
Action shot for Paulina Bugarin image 4
Action shot for Paulina Bugarin image 5
Paulina Bugarin

17 Paulina Bugarin

  • Year:
    Fr
  • Hometown:
    Corona
  • High School:
    Santiago
  • Position:
    Midfielder
  • High School City:
    Corona
g 0
a 1
pts 1
gw 0
Recent Games
Nov 9 at El Camino W, 2-0
Nov 12 vs. Rio Hondo T, 0-0
Nov 20 Citrus W, 1-0
Nov 23 Canyons W, 2-1
Nov 27 at Rio Hondo T, 1-1
Dec 3 Hartnell L, 2-1
Statistics category Overall Conf
Games 24 8
Games started 24 8
Goals 0 0
Assists 1 1
Points 1 1
Shots 4 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Aug 15 UC Riverside   - - - - - - - -
Aug 24 Cal Poly Pomona   - - - - - - - -
Aug 27 at MiraCosta W, 2-0 1 0 0 0 0 - 0-0 0
Aug 29 Ventura L, 3-2 1 0 0 0 0 - 0-0 0
Sep 3 Lake Tahoe W, 4-0 1 0 0 0 0 - 0-0 0
Sep 5 Norco W, 6-0 1 0 0 0 0 - 0-0 0
Sep 10 at San Diego Mesa L, 2-0 1 0 0 0 0 - 0-0 0
Sep 14 at Citrus W, 4-1 1 0 0 0 1 .000 0-0 0
Sep 17 San Bernardino Valley T, 1-1 1 0 0 0 0 - 0-0 0
Sep 22 Golden West T, 1-1 1 0 0 0 0 - 0-0 0
Sep 24 Fullerton W, 3-0 1 0 0 0 0 - 0-0 0
Oct 5 at LA Harbor W, 3-0 1 0 0 0 0 - 0-0 0
Oct 8 at Los Angeles City W, 11-3 - - - - - - - -
Oct 12 El Camino W, 2-1 1 0 0 0 0 - 0-0 0
Oct 15 Pasadena City W, 1-0 1 0 0 0 0 - 0-0 0
Oct 19 at East Los Angeles W, 6-0 1 0 1 1 1 .000 0-0 0
Oct 22 at Long Beach W, 3-1 1 0 0 0 0 - 0-0 0
Oct 26 Cerritos T, 0-0 1 0 0 0 0 - 0-0 0
Oct 29 Compton W, 2-1 1 0 0 0 0 - 0-0 0
Nov 2 at Rio Hondo T, 0-0 1 0 0 0 0 - 0-0 0
Nov 5 Compton W, 5-0 1 0 0 0 0 - 0-0 0
Nov 9 at El Camino W, 2-0 1 0 0 0 0 - 0-0 0
Nov 12 vs. Rio Hondo T, 0-0 1 0 0 0 1 .000 0-0 0
Nov 20 Citrus W, 1-0 1 0 0 0 0 - 0-0 0
Nov 23 Canyons W, 2-1 1 0 0 0 0 - 0-0 0
Nov 27 at Rio Hondo T, 1-1 1 0 0 0 0 - 0-0 0
Dec 3 Hartnell L, 2-1 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 24 24 .00 .04 .04 .17 .000 .00 .000
Conference 8 8 .00 .13 .13 .13 .000 .00 .000
Exhibition - - - - - - - - -
-
Home 14 14 .00 .00 .00 .07 .000 .00 .000
Away 9 9 .00 .11 .11 .22 .000 .00 .000
Neutral 1 1 .00 .00 .00 1.00 .000 .00 .000
-
Wins 15 15 .00 .07 .07 .13 .000 .00 .000
Losses 3 3 .00 .00 .00 .33 .000 .00 .000
-
August 2 2 .00 .00 .00 .00 - .00 -
September 7 7 .00 .00 .00 .14 .000 .00 .000
October 7 7 .00 .14 .14 .14 .000 .00 .000
November 7 7 .00 .00 .00 .14 .000 .00 .000
December 1 1 .00 .00 .00 1.00 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 24 24 0 1 1 4 .000 0 .000 0 0 0-0 0
Conference 8 8 0 1 1 1 .000 0 .000 0 0 0-0 0
Exhibition - - - - 0 - - - - - - 0-0 -
-
Home 14 14 0 0 0 1 .000 0 .000 0 0 0-0 0
Away 9 9 0 1 1 2 .000 0 .000 0 0 0-0 0
Neutral 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Wins 15 15 0 1 1 2 .000 0 .000 0 0 0-0 0
Losses 3 3 0 0 0 1 .000 0 .000 0 0 0-0 0
-
August 2 2 0 0 0 0 - 0 - 0 0 0-0 0
September 7 7 0 0 0 1 .000 0 .000 0 0 0-0 0
October 7 7 0 1 1 1 .000 0 .000 0 0 0-0 0
November 7 7 0 0 0 1 .000 0 .000 0 0 0-0 0
December 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0