2016-17 Soccer Statistics - Mt. SAC

Games 20
Goals 42
Goals-per game 2.10
Shot % .169
Shots-per game 12.4
GAA 1.45
Schedule Summary
Overall (Pct.)7-9-4 (.450)
Conference (Pct.) 2-3-3 (.438)
StreakLost 1
Home3-4-1
Away3-4-3
Neutral1-1
Full Scores and Schedule »
Recent Games
Oct 28 at Pasadena City W, 3-0
Nov 1 at LA Harbor W, 4-0
Nov 4 Chaffey L, 2-0
Nov 8 at Rio Hondo L, 1-0
Nov 11 East Los Angeles T, 1-1
Nov 17 at Orange Coast L, 3-1
Statistics category Overall Conf
Games 20 8
Shots 248 88
Goals scored 42 13
Shot percentage .169 .148
Shots-per game 12.4 11.0
Shots on goal 129 40
SOG percentage .520 .455
Assists 36 11
Corner kicks 14 2
Penalty kicks 1-1 0-0
Yellow cards 8 1
Red cards 1 1
Shutouts 6 2
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
00 Isabel Aldama Fr GK - - - - - - - - -
0 Riley Barbata Fr GK 5 3 .00 .00 .00 .00 - .00 -
1 Britain Chaputa So GK 19 16 .00 .00 .00 .00 - .00 -
2 Bryana Medina Fr D 19 18 .00 .05 .05 .11 .000 .05 .500
3 Alexis Cavalier Fr DB 12 3 .08 .00 .17 .17 .500 .08 .500
4 Mia Trugerro So F 20 17 .10 .30 .50 1.35 .074 .35 .259
5 Kaliah Redwood Fr F 20 9 .35 .00 .70 .60 .583 .65 1.083
6 Nayelli Flores Fr DB 9 1 .00 .00 .00 .11 .000 .00 .000
7 Samantha Barreto So M 20 18 .25 .05 .55 1.20 .208 .65 .542
8 Evette Luna Fr DB 20 19 .15 .05 .35 .75 .200 .30 .400
10 Stephania Gonzalez Fr M 18 6 .00 .22 .22 .61 .000 .39 .636
11 Aurora Barbosa Fr M 15 4 .00 .13 .13 .13 .000 .00 .000
12 Arye Looney So F 15 3 .20 .27 .67 .47 .429 .67 1.429
14 Jordan Snowden So F 20 16 .10 .25 .45 .65 .154 .40 .615
15 Carmen Rosales Fr D 14 5 .00 .07 .07 .00 - .14 -
18 Quetzali Del Villar So DB 13 5 .15 .00 .31 .15 1.000 .23 1.500
19 India Hines Fr F 15 11 .40 .07 .87 1.07 .375 1.13 1.063
20 Jazmine Angulo Fr D 20 14 .00 .05 .05 .15 .000 .05 .333
21 Sydney Duran Fr DB 20 17 .00 .00 .00 .10 .000 .15 1.500
22 Hallie Culotti Fr M 19 18 .42 .11 .95 1.53 .276 1.00 .655
23 Viviana Ortega Fr F 20 13 .15 .35 .65 .90 .167 .70 .778
25 Gabriela Vallejo Fr F - - - - - - - - -
26 Karina Barbosa Fr D 8 3 .00 .00 .00 .00 - .00 -
  Totals     20 20 2.10 1.80 6.00 12.40 .169 6.45 .520
  Opponent     20 20 2.10 1.20 4.10 5.95 .244 2.50 .420
Goalkeepers
No. Yr Pos
0 Riley Barbata Fr GK 5 3 33:34 .20 0.54 .80 .800
1 Britain Chaputa So GK 19 15 78:57 1.37 1.56 5.32 .795
22 Hallie Culotti Fr M 1 0 0:06 .05 45.00 .00 .000
  Totals     20 20 90:00 1.45 1.45 5.65 .796
  Opponent     20 20 90:00 2.10 2.10 5.05 .706
Field Players
No. Yr Pos
00 Isabel Aldama Fr GK - - - - 0 - - - - - - 0-0 -
0 Riley Barbata Fr GK 5 3 0 0 0 0 - 0 - 0 0 0-0 0
1 Britain Chaputa So GK 19 16 0 0 0 0 - 0 - 0 0 0-0 0
2 Bryana Medina Fr D 19 18 0 1 1 2 .000 1 .500 2 0 0-0 0
3 Alexis Cavalier Fr DB 12 3 1 0 2 2 .500 1 .500 0 0 0-0 1
4 Mia Trugerro So F 20 17 2 6 10 27 .074 7 .259 0 0 0-0 1
5 Kaliah Redwood Fr F 20 9 7 0 14 12 .583 13 1.083 0 0 0-0 1
6 Nayelli Flores Fr DB 9 1 0 0 0 1 .000 0 .000 0 0 0-0 0
7 Samantha Barreto So M 20 18 5 1 11 24 .208 13 .542 0 0 0-0 1
8 Evette Luna Fr DB 20 19 3 1 7 15 .200 6 .400 0 0 0-0 0
10 Stephania Gonzalez Fr M 18 6 0 4 4 11 .000 7 .636 0 0 0-0 0
11 Aurora Barbosa Fr M 15 4 0 2 2 2 .000 0 .000 0 0 0-0 0
12 Arye Looney So F 15 3 3 4 10 7 .429 10 1.429 0 0 0-0 0
14 Jordan Snowden So F 20 16 2 5 9 13 .154 8 .615 0 0 0-0 1
15 Carmen Rosales Fr D 14 5 0 1 1 0 - 2 - 1 0 0-0 0
18 Quetzali Del Villar So DB 13 5 2 0 4 2 1.000 3 1.500 0 0 1-1 0
19 India Hines Fr F 15 11 6 1 13 16 .375 17 1.063 0 0 0-0 0
20 Jazmine Angulo Fr D 20 14 0 1 1 3 .000 1 .333 0 0 0-0 0
21 Sydney Duran Fr DB 20 17 0 0 0 2 .000 3 1.500 0 0 0-0 0
22 Hallie Culotti Fr M 19 18 8 2 18 29 .276 19 .655 4 1 0-0 2
23 Viviana Ortega Fr F 20 13 3 7 13 18 .167 14 .778 0 0 0-0 0
25 Gabriela Vallejo Fr F - - - - 0 - - - - - - 0-0 -
26 Karina Barbosa Fr D 8 3 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     20 20 42 36 120 248 .169 129 .520 8 1 1-1 7
  Opponent     20 20 29 24 82 119 .244 50 .420 3 1 1-1 9
Goalkeepers
No. Yr Pos
0 Riley Barbata Fr GK 5 3 167:48 1 0.54 4 .800 3 1 0 1/2
1 Britain Chaputa So GK 19 15 1500:12 26 1.56 101 .795 3 7 3 2/3
22 Hallie Culotti Fr M 1 0 2:00 1 45.00 0 .000 0 0 0 0/0
  Totals     20 20 1800:00 29 1.45 113 .796 7 9 3 6
  Opponent     20 20 1800:00 42 2.10 101 .706 9 6 3 4
Field Players
No. Yr Pos
00 Isabel Aldama Fr GK - - - - - - - - -
0 Riley Barbata Fr GK 1 - .00 .00 .00 .00 - .00 -
1 Britain Chaputa So GK 8 8 .00 .00 .00 .00 - .00 -
2 Bryana Medina Fr D 8 8 .00 .00 .00 .13 .000 .00 .000
3 Alexis Cavalier Fr DB 4 - .00 .00 .00 .25 .000 .00 .000
4 Mia Trugerro So F 8 8 .00 .38 .38 1.75 .000 .50 .286
5 Kaliah Redwood Fr F 8 4 .00 .00 .00 .50 .000 .38 .750
6 Nayelli Flores Fr DB 3 - .00 .00 .00 .00 - .00 -
7 Samantha Barreto So M 8 7 .13 .13 .38 .88 .143 .63 .714
8 Evette Luna Fr DB 8 8 .25 .00 .50 1.13 .222 .25 .222
10 Stephania Gonzalez Fr M 6 2 .00 .00 .00 .50 .000 .17 .333
11 Aurora Barbosa Fr M 6 1 .00 .17 .17 .00 - .00 -
12 Arye Looney So F 5 1 .00 .20 .20 1.00 .000 .60 .600
14 Jordan Snowden So F 8 7 .13 .13 .38 .38 .333 .13 .333
15 Carmen Rosales Fr D 6 2 .00 .00 .00 .00 - .00 -
18 Quetzali Del Villar So DB 7 2 .00 .00 .00 .14 .000 .14 1.000
19 India Hines Fr F 7 5 .29 .14 .71 1.43 .200 .71 .500
20 Jazmine Angulo Fr D 8 6 .00 .13 .13 .00 - .13 -
21 Sydney Duran Fr DB 8 7 .00 .00 .00 .00 - .13 -
22 Hallie Culotti Fr M 8 8 .50 .00 1.00 1.50 .333 .88 .583
23 Viviana Ortega Fr F 8 4 .38 .25 1.00 1.00 .375 .75 .750
25 Gabriela Vallejo Fr F - - - - - - - - -
26 Karina Barbosa Fr D 3 - .00 .00 .00 .00 - .00 -
  Totals     8 8 1.63 1.38 4.63 11.00 .148 5.00 .455
  Opponent     8 8 1.63 1.13 3.38 2.63 .429 1.25 .476
Goalkeepers
No. Yr Pos
0 Riley Barbata Fr GK 1 0 4:10 .00 0.00 1.00 1.000
1 Britain Chaputa So GK 8 8 89:14 1.00 1.01 5.63 .849
22 Hallie Culotti Fr M 1 0 0:15 .13 45.00 .00 .000
  Totals     8 8 90:00 1.13 1.13 5.75 .836
  Opponent     8 8 90:00 1.63 1.63 6.25 .794
Field Players
No. Yr Pos
00 Isabel Aldama Fr GK - - - - 0 - - - - - - 0-0 -
0 Riley Barbata Fr GK 1 - 0 0 0 0 - 0 - 0 0 0-0 0
1 Britain Chaputa So GK 8 8 0 0 0 0 - 0 - 0 0 0-0 0
2 Bryana Medina Fr D 8 8 0 0 0 1 .000 0 .000 1 0 0-0 0
3 Alexis Cavalier Fr DB 4 - 0 0 0 1 .000 0 .000 0 0 0-0 0
4 Mia Trugerro So F 8 8 0 3 3 14 .000 4 .286 0 0 0-0 0
5 Kaliah Redwood Fr F 8 4 0 0 0 4 .000 3 .750 0 0 0-0 0
6 Nayelli Flores Fr DB 3 - 0 0 0 0 - 0 - 0 0 0-0 0
7 Samantha Barreto So M 8 7 1 1 3 7 .143 5 .714 0 0 0-0 1
8 Evette Luna Fr DB 8 8 2 0 4 9 .222 2 .222 0 0 0-0 0
10 Stephania Gonzalez Fr M 6 2 0 0 0 3 .000 1 .333 0 0 0-0 0
11 Aurora Barbosa Fr M 6 1 0 1 1 0 - 0 - 0 0 0-0 0
12 Arye Looney So F 5 1 0 1 1 5 .000 3 .600 0 0 0-0 0
14 Jordan Snowden So F 8 7 1 1 3 3 .333 1 .333 0 0 0-0 0
15 Carmen Rosales Fr D 6 2 0 0 0 0 - 0 - 0 0 0-0 0
18 Quetzali Del Villar So DB 7 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
19 India Hines Fr F 7 5 2 1 5 10 .200 5 .500 0 0 0-0 0
20 Jazmine Angulo Fr D 8 6 0 1 1 0 - 1 - 0 0 0-0 0
21 Sydney Duran Fr DB 8 7 0 0 0 0 - 1 - 0 0 0-0 0
22 Hallie Culotti Fr M 8 8 4 0 8 12 .333 7 .583 0 1 0-0 1
23 Viviana Ortega Fr F 8 4 3 2 8 8 .375 6 .750 0 0 0-0 0
25 Gabriela Vallejo Fr F - - - - 0 - - - - - - 0-0 -
26 Karina Barbosa Fr D 3 - 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     8 8 13 11 37 88 .148 40 .455 1 1 0-0 2
  Opponent     8 8 9 9 27 21 .429 10 .476 1 1 0-0 3
Goalkeepers
No. Yr Pos
0 Riley Barbata Fr GK 1 0 4:10 0 0.00 1 1.000 1 0 0 0/1
1 Britain Chaputa So GK 8 8 713:50 8 1.01 45 .849 1 3 3 1/1
22 Hallie Culotti Fr M 1 0 2:00 1 45.00 0 .000 0 0 0 0/0
  Totals     8 8 720:00 9 1.13 46 .836 2 3 3 2
  Opponent     8 8 720:00 13 1.63 50 .794 3 2 3 2
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 26 # Fullerton   - - - - - - -
Aug 30 at Santiago Canyon L, 4-1 1 25 .040 2 0 0 0
Sep 6 San Bernardino L, 2-0 0 6 .000 5 0 1 0
Sep 9 Lassen W, 3-1 - - - - - - -
Sep 9 vs. Lassen W, 3-1 2 19 .158 4 0 2 0
Sep 11 vs. Evergreen Valley L, 3-2 2 4 .500 10 0 1 0
Sep 16 Golden West W, 7-0 6 18 .389 4 0 1 0
Sep 23 at Citrus L, 2-1 0 15 .067 4 7 0 0
Sep 27 Pasadena City W, 5-0 4 10 .500 4 0 0 0
Oct 4 at Chaffey T, 1-1 2 9 .111 11 0 0 0
Oct 7 Rio Hondo L, 3-2 1 14 .143 6 0 1 0
Oct 11 at East Los Angeles T, 1-1 1 13 .077 2 0 0 1
Oct 14 Cerritos L, 4-0 0 6 .000 6 0 0 0
Oct 18 at EC-Compton Center W, 7-0 6 17 .412 0 0 0 0
Oct 21 El Camino W, 2-0 2 13 .154 12 0 0 0
Oct 25 at Long Beach T, 1-1 1 10 .100 6 1 2 0
Oct 28 at Pasadena City W, 3-0 2 14 .214 6 2 0 0
Nov 1 at LA Harbor W, 4-0 4 18 .222 7 0 0 0
Nov 4 Chaffey L, 2-0 0 5 .000 8 0 0 0
Nov 8 at Rio Hondo L, 1-0 0 0 - 4 0 0 0
Nov 11 East Los Angeles T, 1-1 1 23 .043 5 0 0 0
Nov 17 at Orange Coast L, 3-1 1 9 .111 7 4 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 20 248 42 2.10 36 120 29 1.45 .169 12.4 14 113 6 8 1
Conference 8 88 13 1.63 11 37 9 1.13 .148 11.0 2 46 2 1 1
Exhibition - - - 0.00 - 0 - - - 0.0 - - - - -
 
-
Home 8 95 17 2.13 14 48 12 1.50 .179 11.9 0 50 3 3 0
Away 10 130 20 2.00 18 58 13 1.30 .154 13.0 14 49 3 2 1
Neutral 2 23 5 2.50 4 14 4 2.00 .217 11.5 0 14 0 3 0
 
-
Wins 7 109 31 4.43 26 88 1 0.14 .284 15.6 2 37 6 3 0
Losses 9 84 7 0.78 5 19 24 2.67 .083 9.3 11 52 0 3 0
 
-
August 1 25 1 1.00 1 3 4 4.00 .040 25.0 0 2 0 0 0
September 6 72 18 3.00 14 50 8 1.33 .250 12.0 7 31 2 5 0
October 8 96 17 2.13 15 49 10 1.25 .177 12.0 3 49 3 3 1
November 5 55 6 1.20 6 18 7 1.40 .109 11.0 4 31 1 0 0
Date Opponent Score Attend
Aug 26 Fullerton   -
Aug 30 at Santiago Canyon L, 4-1 0
Sep 6 San Bernardino L, 2-0 0
Sep 9 Lassen 3-1 Win -
Sep 9 vs. Lassen W, 3-1 0
Sep 11 vs. Evergreen Valley L, 3-2 0
Sep 16 Golden West W, 7-0 0
Sep 23 at Citrus L, 2-1 131
Sep 27 Pasadena City W, 5-0 0
Oct 4 at Chaffey T, 1-1 0
Oct 7 Rio Hondo L, 3-2 0
Oct 11 at East Los Angeles T, 1-1 0
Oct 14 Cerritos L, 4-0 0
Oct 18 at EC-Compton Center W, 7-0 0
Oct 21 El Camino W, 2-0 0
Oct 25 at Long Beach T, 1-1 0
Oct 28 at Pasadena City W, 3-0 75
Nov 1 at LA Harbor W, 4-0 0
Nov 4 Chaffey L, 2-0 0
Nov 8 at Rio Hondo L, 1-0 0
Nov 11 East Los Angeles T, 1-1 0
Nov 17 at Orange Coast L, 3-1 250